Avaricious Chalice
AVARICIOUS_CHALICEno depth recorded1,008 recorder observations from 490m to 450m coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.
- Ask (weighted)
- 450,000,000
- Bid (weighted)
- 311,666,009
- Ask (touch)
- —
- Bid (touch)
- —
- Live ticks
- 1,008
- 2-hour bars
- 276
- First observed
- 15 Sep 2026
- Last observed
- 8 Oct 2026
Checking the live feed…
450,000,000bid 311,666,009latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
View as table (276 points)
| When | Ask | Bid |
|---|---|---|
| 15 Sep 2026 00:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 02:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 04:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 06:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 08:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 10:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 12:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 14:00 UTC | 276,628,330 | 265,000,000 |
| 15 Sep 2026 16:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 18:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 20:00 UTC | 276,628,330 | 260,000,001 |
| 15 Sep 2026 22:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 00:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 02:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 04:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 06:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 08:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 10:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 12:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 14:00 UTC | 276,628,330 | 260,000,001 |
| 16 Sep 2026 16:00 UTC | 480,000,000 | 260,000,001 |
| 16 Sep 2026 18:00 UTC | 480,000,000 | 260,000,001 |
| 16 Sep 2026 20:00 UTC | 480,000,000 | 260,000,001 |
| 16 Sep 2026 22:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 00:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 02:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 04:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 06:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 08:00 UTC | 480,000,000 | 260,000,001 |
| 17 Sep 2026 10:00 UTC | 415,000,000 | 260,000,001 |
| 17 Sep 2026 12:00 UTC | 415,000,000 | 260,000,002 |
| 17 Sep 2026 14:00 UTC | 480,000,000 | 260,000,002 |
| 17 Sep 2026 16:00 UTC | 479,999,999 | 260,000,002 |
| 17 Sep 2026 18:00 UTC | 479,999,999 | 260,000,002 |
| 17 Sep 2026 20:00 UTC | 479,999,999 | 260,000,002 |
| 17 Sep 2026 22:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 00:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 02:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 04:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 06:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 08:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 10:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 12:00 UTC | 430,000,000 | 260,000,002 |
| 18 Sep 2026 14:00 UTC | 429,999,999 | 260,000,003 |
| 18 Sep 2026 16:00 UTC | 429,999,999 | 260,000,003 |
| 18 Sep 2026 18:00 UTC | 429,999,999 | 260,000,004 |
| 18 Sep 2026 20:00 UTC | 429,999,999 | 260,000,004 |
| 18 Sep 2026 22:00 UTC | 429,999,998 | 260,000,004 |
| 19 Sep 2026 00:00 UTC | 429,999,998 | 260,000,004 |
| 19 Sep 2026 02:00 UTC | 429,999,998 | 260,000,004 |
| 19 Sep 2026 04:00 UTC | 429,999,998 | 260,000,004 |
| 19 Sep 2026 06:00 UTC | 429,999,998 | 260,000,004 |
| 19 Sep 2026 08:00 UTC | 429,999,998 | 275,000,000 |
| 19 Sep 2026 10:00 UTC | 429,999,998 | 275,000,000 |
| 19 Sep 2026 12:00 UTC | 429,999,997 | 275,000,000 |
| 19 Sep 2026 14:00 UTC | 429,999,997 | 275,000,000 |
| 19 Sep 2026 16:00 UTC | 410,000,000 | 275,000,000 |
| 19 Sep 2026 18:00 UTC | 409,999,999 | 275,000,000 |
| 19 Sep 2026 20:00 UTC | 409,999,999 | 275,000,000 |
| 19 Sep 2026 22:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 00:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 02:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 04:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 06:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 08:00 UTC | 409,999,998 | 275,000,000 |
| 20 Sep 2026 10:00 UTC | 408,000,000 | 260,000,003 |
| 20 Sep 2026 12:00 UTC | 407,999,999 | 260,000,004 |
| 20 Sep 2026 14:00 UTC | 400,000,000 | 260,000,004 |
| 20 Sep 2026 16:00 UTC | 400,000,000 | 260,000,004 |
| 20 Sep 2026 18:00 UTC | 399,999,999 | 260,000,004 |
| 20 Sep 2026 20:00 UTC | 399,999,999 | 260,000,004 |
| 20 Sep 2026 22:00 UTC | 399,999,999 | 260,000,004 |
| 21 Sep 2026 00:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 02:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 04:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 06:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 08:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 10:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 12:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 14:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 16:00 UTC | 399,999,998 | 260,000,004 |
| 21 Sep 2026 18:00 UTC | 399,999,997 | 260,000,004 |
| 21 Sep 2026 20:00 UTC | 399,999,997 | 260,000,005 |
| 21 Sep 2026 22:00 UTC | 399,999,997 | 267,000,005 |
| 22 Sep 2026 00:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 02:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 04:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 06:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 12:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 14:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 16:00 UTC | 399,999,997 | 280,000,000 |
| 22 Sep 2026 18:00 UTC | 399,999,996 | 280,000,000 |
| 22 Sep 2026 20:00 UTC | 399,999,996 | 280,000,000 |
| 22 Sep 2026 22:00 UTC | 399,999,996 | 280,000,000 |
| 23 Sep 2026 00:00 UTC | 399,999,996 | 280,000,000 |
| 23 Sep 2026 02:00 UTC | 399,999,996 | 280,000,000 |
| 23 Sep 2026 04:00 UTC | 399,999,996 | 280,000,000 |
| 23 Sep 2026 06:00 UTC | 399,999,996 | 280,000,001 |
| 23 Sep 2026 08:00 UTC | 399,999,996 | 280,000,001 |
| 23 Sep 2026 10:00 UTC | 399,999,996 | 280,000,001 |
| 23 Sep 2026 12:00 UTC | 399,999,996 | 300,000,000 |
| 23 Sep 2026 14:00 UTC | 399,999,995 | 295,000,000 |
| 23 Sep 2026 16:00 UTC | 399,999,995 | 290,000,000 |
| 23 Sep 2026 18:00 UTC | 399,999,994 | 295,000,000 |
| 23 Sep 2026 20:00 UTC | 399,999,994 | 295,000,000 |
| 23 Sep 2026 22:00 UTC | 399,999,994 | 295,000,000 |
| 24 Sep 2026 00:00 UTC | 399,999,994 | 300,000,000 |
| 24 Sep 2026 02:00 UTC | 399,999,994 | 300,000,000 |
| 24 Sep 2026 04:00 UTC | 399,999,994 | 300,000,000 |
| 24 Sep 2026 06:00 UTC | 399,999,994 | 300,000,000 |
| 24 Sep 2026 08:00 UTC | 399,999,994 | 300,000,000 |
| 24 Sep 2026 10:00 UTC | 399,999,994 | 305,000,000 |
| 24 Sep 2026 12:00 UTC | 399,999,994 | 305,000,000 |
| 24 Sep 2026 14:00 UTC | 399,999,994 | 305,000,000 |
| 24 Sep 2026 16:00 UTC | 399,999,993 | 305,000,000 |
| 24 Sep 2026 18:00 UTC | 398,199,993 | 310,000,000 |
| 24 Sep 2026 20:00 UTC | 389,379,994 | 310,000,000 |
| 24 Sep 2026 22:00 UTC | 382,899,994 | 310,000,000 |
| 25 Sep 2026 00:00 UTC | 382,899,994 | 313,645,000 |
| 25 Sep 2026 02:00 UTC | 399,999,993 | 313,645,000 |
| 25 Sep 2026 04:00 UTC | 399,999,993 | 310,000,000 |
| 25 Sep 2026 06:00 UTC | 399,999,993 | 310,000,000 |
| 25 Sep 2026 08:00 UTC | 399,999,993 | 320,000,000 |
| 25 Sep 2026 10:00 UTC | 392,399,993 | 335,000,000 |
| 25 Sep 2026 12:00 UTC | 392,399,993 | 345,000,000 |
| 25 Sep 2026 14:00 UTC | 392,399,993 | 345,000,000 |
| 25 Sep 2026 16:00 UTC | 392,399,993 | 355,000,000 |
| 25 Sep 2026 18:00 UTC | 392,399,993 | 365,000,000 |
| 25 Sep 2026 20:00 UTC | 392,399,993 | 370,000,000 |
| 25 Sep 2026 22:00 UTC | 392,399,993 | 365,000,000 |
| 26 Sep 2026 00:00 UTC | 392,399,993 | 365,000,000 |
| 26 Sep 2026 02:00 UTC | 392,399,993 | 365,000,000 |
| 26 Sep 2026 04:00 UTC | 399,999,994 | 365,000,000 |
| 26 Sep 2026 06:00 UTC | 409,999,998 | 365,000,000 |
| 26 Sep 2026 08:00 UTC | 500,000,000 | 400,000,000 |
| 26 Sep 2026 10:00 UTC | 500,000,000 | 400,000,000 |
| 26 Sep 2026 14:00 UTC | 500,000,000 | 400,000,000 |
| 26 Sep 2026 16:00 UTC | 500,000,000 | 410,000,000 |
| 26 Sep 2026 18:00 UTC | 500,000,000 | 400,000,001 |
| 26 Sep 2026 20:00 UTC | 500,000,000 | 401,666,668 |
| 26 Sep 2026 22:00 UTC | 500,000,000 | 405,000,001 |
| 27 Sep 2026 00:00 UTC | 500,000,000 | 400,000,001 |
| 27 Sep 2026 02:00 UTC | 500,000,000 | 400,000,001 |
| 27 Sep 2026 04:00 UTC | 500,000,000 | 400,000,001 |
| 27 Sep 2026 06:00 UTC | 500,000,000 | 400,000,001 |
| 27 Sep 2026 08:00 UTC | 500,000,000 | 400,000,001 |
| 27 Sep 2026 10:00 UTC | 500,000,000 | 405,000,001 |
| 27 Sep 2026 12:00 UTC | 500,000,000 | 405,000,001 |
| 27 Sep 2026 14:00 UTC | 500,000,000 | 405,000,001 |
| 27 Sep 2026 16:00 UTC | 500,000,000 | 413,333,334 |
| 27 Sep 2026 18:00 UTC | 499,999,999 | 413,333,334 |
| 27 Sep 2026 20:00 UTC | 499,999,999 | 405,000,001 |
| 27 Sep 2026 22:00 UTC | 499,999,999 | 405,000,002 |
| 28 Sep 2026 00:00 UTC | 499,999,999 | 405,000,002 |
| 28 Sep 2026 02:00 UTC | 499,999,999 | 405,000,002 |
| 28 Sep 2026 04:00 UTC | 499,999,999 | 405,000,002 |
| 28 Sep 2026 06:00 UTC | 499,999,999 | 405,000,002 |
| 28 Sep 2026 08:00 UTC | 499,999,999 | 405,000,003 |
| 28 Sep 2026 10:00 UTC | 499,999,999 | 405,000,003 |
| 28 Sep 2026 12:00 UTC | 499,999,999 | 405,000,003 |
| 28 Sep 2026 14:00 UTC | 499,999,999 | 405,000,003 |
| 28 Sep 2026 16:00 UTC | 499,999,998 | 405,000,003 |
| 28 Sep 2026 18:00 UTC | 499,999,998 | 405,000,003 |
| 28 Sep 2026 20:00 UTC | 499,999,998 | 405,000,004 |
| 28 Sep 2026 22:00 UTC | 499,999,998 | 405,000,004 |
| 29 Sep 2026 00:00 UTC | 499,999,998 | 405,000,004 |
| 29 Sep 2026 02:00 UTC | 499,999,998 | 405,000,004 |
| 29 Sep 2026 04:00 UTC | 499,999,998 | 405,000,005 |
| 29 Sep 2026 06:00 UTC | 499,999,998 | 405,000,004 |
| 29 Sep 2026 08:00 UTC | 499,999,998 | 405,000,004 |
| 29 Sep 2026 10:00 UTC | 499,999,998 | 405,000,005 |
| 29 Sep 2026 12:00 UTC | 499,999,998 | 416,666,670 |
| 29 Sep 2026 18:00 UTC | 499,999,997 | 440,000,000 |
| 29 Sep 2026 20:00 UTC | 499,999,997 | 440,000,000 |
| 29 Sep 2026 22:00 UTC | 499,999,997 | 440,000,000 |
| 30 Sep 2026 00:00 UTC | 499,999,997 | 440,000,001 |
| 30 Sep 2026 02:00 UTC | 499,999,996 | 440,000,001 |
| 30 Sep 2026 04:00 UTC | 493,999,996 | 440,000,000 |
| 30 Sep 2026 06:00 UTC | 493,999,996 | 440,000,000 |
| 30 Sep 2026 08:00 UTC | 493,999,995 | 440,000,000 |
| 30 Sep 2026 10:00 UTC | 493,999,996 | 440,000,000 |
| 30 Sep 2026 12:00 UTC | 493,999,996 | 440,000,000 |
| 30 Sep 2026 14:00 UTC | 493,999,996 | 440,000,000 |
| 30 Sep 2026 16:00 UTC | 493,999,996 | 321,000,000 |
| 30 Sep 2026 18:00 UTC | 493,999,996 | 321,000,001 |
| 30 Sep 2026 20:00 UTC | 493,999,995 | 412,000,001 |
| 30 Sep 2026 22:00 UTC | 493,999,996 | 412,000,000 |
| 1 Oct 2026 00:00 UTC | 493,999,995 | 412,000,000 |
| 1 Oct 2026 02:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 04:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 06:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 08:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 10:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 12:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 14:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 16:00 UTC | 490,000,000 | 412,000,000 |
| 1 Oct 2026 18:00 UTC | 489,999,999 | 412,000,000 |
| 1 Oct 2026 20:00 UTC | 489,999,999 | 412,000,000 |
| 1 Oct 2026 22:00 UTC | 489,999,999 | 412,000,000 |
| 2 Oct 2026 00:00 UTC | 485,000,000 | 412,000,001 |
| 2 Oct 2026 02:00 UTC | 475,000,000 | 412,000,001 |
| 2 Oct 2026 04:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 06:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 08:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 10:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 12:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 14:00 UTC | 489,999,999 | 412,000,001 |
| 2 Oct 2026 16:00 UTC | 489,999,999 | 412,000,002 |
| 2 Oct 2026 18:00 UTC | 489,999,999 | 412,000,002 |
| 2 Oct 2026 20:00 UTC | 489,999,999 | 412,000,002 |
| 2 Oct 2026 22:00 UTC | 489,999,999 | 444,444,444 |
| 3 Oct 2026 00:00 UTC | 489,999,999 | 321,000,100 |
| 3 Oct 2026 02:00 UTC | 489,999,999 | 321,000,100 |
| 3 Oct 2026 04:00 UTC | 489,999,999 | 321,000,100 |
| 3 Oct 2026 06:00 UTC | 489,999,999 | 321,000,100 |
| 3 Oct 2026 08:00 UTC | 489,999,999 | 321,000,101 |
| 3 Oct 2026 10:00 UTC | 489,999,999 | 329,450,097 |
| 3 Oct 2026 12:00 UTC | 489,999,999 | 329,450,098 |
| 3 Oct 2026 14:00 UTC | 489,999,999 | 282,000,000 |
| 3 Oct 2026 16:00 UTC | 489,999,999 | 282,000,000 |
| 3 Oct 2026 18:00 UTC | 489,999,999 | 282,000,001 |
| 3 Oct 2026 20:00 UTC | 489,999,999 | 282,000,001 |
| 3 Oct 2026 22:00 UTC | 489,999,999 | 282,000,001 |
| 4 Oct 2026 00:00 UTC | 489,999,999 | 282,000,001 |
| 4 Oct 2026 02:00 UTC | 489,999,999 | 282,000,002 |
| 4 Oct 2026 04:00 UTC | 489,999,999 | 282,000,002 |
| 4 Oct 2026 06:00 UTC | 489,999,999 | 282,000,002 |
| 4 Oct 2026 08:00 UTC | 489,999,999 | 282,000,002 |
| 4 Oct 2026 10:00 UTC | 489,999,999 | 282,000,003 |
| 4 Oct 2026 12:00 UTC | 489,999,999 | 302,280,004 |
| 4 Oct 2026 14:00 UTC | 489,999,999 | 311,666,005 |
| 4 Oct 2026 16:00 UTC | 489,999,999 | 311,666,005 |
| 4 Oct 2026 18:00 UTC | 489,999,999 | 311,666,005 |
| 4 Oct 2026 20:00 UTC | 489,999,999 | 311,666,006 |
| 4 Oct 2026 22:00 UTC | 489,999,998 | 311,666,006 |
| 5 Oct 2026 00:00 UTC | 489,999,998 | 311,666,006 |
| 5 Oct 2026 02:00 UTC | 489,999,998 | 311,666,006 |
| 5 Oct 2026 04:00 UTC | 489,999,998 | 311,666,006 |
| 5 Oct 2026 06:00 UTC | 489,999,998 | 311,666,007 |
| 5 Oct 2026 08:00 UTC | 489,999,998 | 311,666,007 |
| 5 Oct 2026 10:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 12:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 14:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 16:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 18:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 20:00 UTC | 489,999,998 | 311,666,008 |
| 5 Oct 2026 22:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 00:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 02:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 04:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 06:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 08:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 10:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 12:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 14:00 UTC | 489,999,998 | 311,666,008 |
| 6 Oct 2026 16:00 UTC | 489,999,998 | 311,666,009 |
| 6 Oct 2026 18:00 UTC | 489,999,998 | 311,666,009 |
| 6 Oct 2026 20:00 UTC | 489,999,998 | 311,666,009 |
| 6 Oct 2026 22:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 00:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 02:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 04:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 06:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 08:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 10:00 UTC | 489,999,998 | 314,638,242 |
| 7 Oct 2026 12:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 14:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 16:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 18:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 20:00 UTC | 489,999,998 | 311,666,009 |
| 7 Oct 2026 22:00 UTC | 489,999,998 | 311,666,009 |
| 8 Oct 2026 00:00 UTC | 450,000,000 | 311,666,009 |
| 8 Oct 2026 02:00 UTC | 450,000,000 | 311,666,009 |
| 8 Oct 2026 04:00 UTC | 450,000,000 | 311,666,009 |
| 8 Oct 2026 06:00 UTC | 450,000,000 | 311,666,009 |
| 8 Oct 2026 08:00 UTC | 450,000,000 | 311,666,009 |
ORDER № 000001 · SIMULATED
BUY 64 × AVARICIOUS_CHALICE
LIMIT 311,666,009
QUEUE AHEAD 4,182
● RESTING…
The Order Playground
Rest a simulated order in Avaricious Chalice's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.
OPENS WITH THE PAPER-TRADING STAGE