Enchanted Wet Sponge
ENCHANTED_WET_SPONGEdepth recorded1,002 recorder observations from 81k to 81.3k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.
- Ask (weighted)
- 81,303
- Bid (weighted)
- 78,004
- Ask (touch)
- 81,303
- Bid (touch)
- 78,004
- Live ticks
- 1,002
- 2-hour bars
- 275
- First observed
- 15 Sep 2026
- Last observed
- 8 Oct 2026
Checking the live feed…
81,303bid 78,004latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
View as table (275 points)
| When | Ask | Bid |
|---|---|---|
| 15 Sep 2026 00:00 UTC | 80,078 | 75,491 |
| 15 Sep 2026 02:00 UTC | 80,077 | 75,492 |
| 15 Sep 2026 04:00 UTC | 80,077 | 75,492 |
| 15 Sep 2026 06:00 UTC | 80,077 | 75,493 |
| 15 Sep 2026 08:00 UTC | 80,077 | 75,497 |
| 15 Sep 2026 10:00 UTC | 80,075 | 75,502 |
| 15 Sep 2026 12:00 UTC | 80,075 | 75,504 |
| 15 Sep 2026 14:00 UTC | 80,073 | 75,503 |
| 15 Sep 2026 16:00 UTC | 80,053 | 75,507 |
| 15 Sep 2026 18:00 UTC | 80,021 | 75,509 |
| 15 Sep 2026 20:00 UTC | 79,614 | 75,514 |
| 15 Sep 2026 22:00 UTC | 79,204 | 75,515 |
| 16 Sep 2026 00:00 UTC | 79,370 | 75,515 |
| 16 Sep 2026 02:00 UTC | 79,691 | 75,517 |
| 16 Sep 2026 04:00 UTC | 79,614 | 75,517 |
| 16 Sep 2026 06:00 UTC | 79,614 | 75,519 |
| 16 Sep 2026 08:00 UTC | 79,614 | 75,523 |
| 16 Sep 2026 10:00 UTC | 79,612 | 75,524 |
| 16 Sep 2026 12:00 UTC | 79,612 | 75,524 |
| 16 Sep 2026 14:00 UTC | 79,580 | 75,736 |
| 16 Sep 2026 16:00 UTC | 79,223 | 75,738 |
| 16 Sep 2026 18:00 UTC | 79,222 | 75,739 |
| 16 Sep 2026 20:00 UTC | 79,612 | 75,934 |
| 16 Sep 2026 22:00 UTC | 79,612 | 76,119 |
| 17 Sep 2026 00:00 UTC | 79,612 | 76,119 |
| 17 Sep 2026 02:00 UTC | 79,612 | 76,119 |
| 17 Sep 2026 04:00 UTC | 79,611 | 76,120 |
| 17 Sep 2026 06:00 UTC | 79,612 | 76,120 |
| 17 Sep 2026 08:00 UTC | 79,612 | 76,120 |
| 17 Sep 2026 10:00 UTC | 79,610 | 76,120 |
| 17 Sep 2026 12:00 UTC | 79,610 | 76,121 |
| 17 Sep 2026 14:00 UTC | 79,610 | 76,121 |
| 17 Sep 2026 16:00 UTC | 79,610 | 76,121 |
| 17 Sep 2026 18:00 UTC | 79,610 | 76,121 |
| 17 Sep 2026 20:00 UTC | 79,594 | 76,121 |
| 17 Sep 2026 22:00 UTC | 79,558 | 76,122 |
| 18 Sep 2026 00:00 UTC | 79,610 | 76,123 |
| 18 Sep 2026 02:00 UTC | 79,610 | 76,123 |
| 18 Sep 2026 04:00 UTC | 79,609 | 76,123 |
| 18 Sep 2026 06:00 UTC | 79,609 | 76,123 |
| 18 Sep 2026 08:00 UTC | 79,609 | 76,123 |
| 18 Sep 2026 10:00 UTC | 79,609 | 76,124 |
| 18 Sep 2026 12:00 UTC | 79,609 | 76,124 |
| 18 Sep 2026 14:00 UTC | 79,608 | 76,124 |
| 18 Sep 2026 16:00 UTC | 79,608 | 76,124 |
| 18 Sep 2026 18:00 UTC | 79,608 | 76,125 |
| 18 Sep 2026 20:00 UTC | 79,608 | 76,125 |
| 18 Sep 2026 22:00 UTC | 79,608 | 76,125 |
| 19 Sep 2026 00:00 UTC | 79,609 | 76,300 |
| 19 Sep 2026 02:00 UTC | 79,384 | 76,300 |
| 19 Sep 2026 04:00 UTC | 79,277 | 76,301 |
| 19 Sep 2026 06:00 UTC | 79,357 | 76,301 |
| 19 Sep 2026 08:00 UTC | 79,277 | 76,302 |
| 19 Sep 2026 10:00 UTC | 79,139 | 76,302 |
| 19 Sep 2026 12:00 UTC | 80,073 | 76,302 |
| 19 Sep 2026 14:00 UTC | 80,073 | 76,303 |
| 19 Sep 2026 16:00 UTC | 80,073 | 76,303 |
| 19 Sep 2026 18:00 UTC | 80,073 | 76,303 |
| 19 Sep 2026 20:00 UTC | 80,072 | 76,303 |
| 19 Sep 2026 22:00 UTC | 80,072 | 76,303 |
| 20 Sep 2026 00:00 UTC | 80,072 | 76,304 |
| 20 Sep 2026 02:00 UTC | 80,072 | 76,304 |
| 20 Sep 2026 04:00 UTC | 80,069 | 76,304 |
| 20 Sep 2026 06:00 UTC | 79,692 | 76,303 |
| 20 Sep 2026 08:00 UTC | 79,494 | 76,303 |
| 20 Sep 2026 10:00 UTC | 79,510 | 76,304 |
| 20 Sep 2026 12:00 UTC | 79,632 | 76,304 |
| 20 Sep 2026 14:00 UTC | 79,623 | 76,488 |
| 20 Sep 2026 16:00 UTC | 79,438 | 76,828 |
| 20 Sep 2026 18:00 UTC | 79,352 | 76,731 |
| 20 Sep 2026 20:00 UTC | 79,940 | 76,835 |
| 20 Sep 2026 22:00 UTC | 80,034 | 77,012 |
| 21 Sep 2026 00:00 UTC | 80,067 | 77,012 |
| 21 Sep 2026 02:00 UTC | 80,036 | 77,013 |
| 21 Sep 2026 04:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 06:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 08:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 10:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 12:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 14:00 UTC | 80,069 | 77,014 |
| 21 Sep 2026 16:00 UTC | 80,072 | 77,014 |
| 21 Sep 2026 18:00 UTC | 80,072 | 77,015 |
| 21 Sep 2026 20:00 UTC | 80,072 | 77,015 |
| 21 Sep 2026 22:00 UTC | 80,072 | 77,015 |
| 22 Sep 2026 00:00 UTC | 80,072 | 77,016 |
| 22 Sep 2026 02:00 UTC | 80,073 | 77,074 |
| 22 Sep 2026 04:00 UTC | 80,068 | 77,159 |
| 22 Sep 2026 06:00 UTC | 80,072 | 77,174 |
| 22 Sep 2026 12:00 UTC | 80,072 | 77,016 |
| 22 Sep 2026 14:00 UTC | 81,931 | 77,016 |
| 22 Sep 2026 16:00 UTC | 80,072 | 77,017 |
| 22 Sep 2026 18:00 UTC | 80,072 | 77,017 |
| 22 Sep 2026 20:00 UTC | 80,072 | 77,017 |
| 22 Sep 2026 22:00 UTC | 81,790 | 77,017 |
| 23 Sep 2026 00:00 UTC | 81,847 | 77,017 |
| 23 Sep 2026 02:00 UTC | 82,000 | 77,018 |
| 23 Sep 2026 04:00 UTC | 82,000 | 77,018 |
| 23 Sep 2026 06:00 UTC | 82,000 | 77,018 |
| 23 Sep 2026 08:00 UTC | 81,999 | 77,018 |
| 23 Sep 2026 10:00 UTC | 81,999 | 77,018 |
| 23 Sep 2026 12:00 UTC | 81,999 | 77,018 |
| 23 Sep 2026 14:00 UTC | 81,985 | 77,018 |
| 23 Sep 2026 16:00 UTC | 81,500 | 77,019 |
| 23 Sep 2026 18:00 UTC | 81,500 | 77,019 |
| 23 Sep 2026 20:00 UTC | 81,608 | 77,019 |
| 23 Sep 2026 22:00 UTC | 81,953 | 77,243 |
| 24 Sep 2026 00:00 UTC | 81,999 | 77,243 |
| 24 Sep 2026 02:00 UTC | 81,523 | 77,243 |
| 24 Sep 2026 04:00 UTC | 81,095 | 77,243 |
| 24 Sep 2026 06:00 UTC | 80,710 | 77,243 |
| 24 Sep 2026 08:00 UTC | 80,363 | 77,243 |
| 24 Sep 2026 10:00 UTC | 80,300 | 77,244 |
| 24 Sep 2026 12:00 UTC | 80,300 | 77,244 |
| 24 Sep 2026 14:00 UTC | 80,300 | 77,244 |
| 24 Sep 2026 16:00 UTC | 80,300 | 77,244 |
| 24 Sep 2026 18:00 UTC | 80,300 | 77,244 |
| 24 Sep 2026 20:00 UTC | 80,149 | 77,244 |
| 24 Sep 2026 22:00 UTC | 80,280 | 77,244 |
| 25 Sep 2026 00:00 UTC | 80,272 | 77,244 |
| 25 Sep 2026 02:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 04:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 06:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 08:00 UTC | 80,300 | 77,245 |
| 25 Sep 2026 10:00 UTC | 80,300 | 77,245 |
| 25 Sep 2026 12:00 UTC | 80,300 | 77,245 |
| 25 Sep 2026 14:00 UTC | 80,300 | 77,245 |
| 25 Sep 2026 16:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 18:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 20:00 UTC | 80,300 | 77,244 |
| 25 Sep 2026 22:00 UTC | 80,300 | 77,245 |
| 26 Sep 2026 00:00 UTC | 80,300 | 77,245 |
| 26 Sep 2026 02:00 UTC | 80,300 | 77,245 |
| 26 Sep 2026 04:00 UTC | 79,994 | 77,245 |
| 26 Sep 2026 06:00 UTC | 79,994 | 77,245 |
| 26 Sep 2026 08:00 UTC | 80,137 | 77,245 |
| 26 Sep 2026 10:00 UTC | 80,300 | 77,245 |
| 26 Sep 2026 12:00 UTC | 80,300 | 77,246 |
| 26 Sep 2026 14:00 UTC | 80,299 | 77,246 |
| 26 Sep 2026 16:00 UTC | 80,159 | 77,246 |
| 26 Sep 2026 18:00 UTC | 79,993 | 77,246 |
| 26 Sep 2026 20:00 UTC | 79,993 | 77,246 |
| 26 Sep 2026 22:00 UTC | 79,993 | 77,246 |
| 27 Sep 2026 00:00 UTC | 81,875 | 77,399 |
| 27 Sep 2026 02:00 UTC | 81,999 | 77,399 |
| 27 Sep 2026 04:00 UTC | 81,999 | 77,399 |
| 27 Sep 2026 06:00 UTC | 81,999 | 77,399 |
| 27 Sep 2026 08:00 UTC | 81,999 | 77,399 |
| 27 Sep 2026 10:00 UTC | 81,999 | 77,399 |
| 27 Sep 2026 12:00 UTC | 81,538 | 77,399 |
| 27 Sep 2026 14:00 UTC | 81,537 | 77,399 |
| 27 Sep 2026 16:00 UTC | 81,123 | 77,399 |
| 27 Sep 2026 18:00 UTC | 81,162 | 77,399 |
| 27 Sep 2026 20:00 UTC | 81,000 | 77,399 |
| 27 Sep 2026 22:00 UTC | 81,000 | 77,400 |
| 28 Sep 2026 00:00 UTC | 81,000 | 77,400 |
| 28 Sep 2026 02:00 UTC | 80,640 | 77,400 |
| 28 Sep 2026 04:00 UTC | 80,640 | 77,400 |
| 28 Sep 2026 06:00 UTC | 80,640 | 77,400 |
| 28 Sep 2026 08:00 UTC | 80,640 | 77,401 |
| 28 Sep 2026 10:00 UTC | 80,640 | 77,400 |
| 28 Sep 2026 12:00 UTC | 80,949 | 77,400 |
| 28 Sep 2026 14:00 UTC | 80,918 | 77,400 |
| 28 Sep 2026 16:00 UTC | 80,484 | 77,400 |
| 28 Sep 2026 18:00 UTC | 80,143 | 77,400 |
| 28 Sep 2026 20:00 UTC | 80,640 | 77,401 |
| 28 Sep 2026 22:00 UTC | 80,639 | 77,401 |
| 29 Sep 2026 00:00 UTC | 80,639 | 77,401 |
| 29 Sep 2026 02:00 UTC | 80,639 | 77,401 |
| 29 Sep 2026 04:00 UTC | 80,640 | 77,401 |
| 29 Sep 2026 06:00 UTC | 80,640 | 77,401 |
| 29 Sep 2026 08:00 UTC | 80,640 | 77,402 |
| 29 Sep 2026 10:00 UTC | 80,640 | 77,401 |
| 29 Sep 2026 12:00 UTC | 80,958 | 77,401 |
| 29 Sep 2026 18:00 UTC | 80,999 | 77,402 |
| 29 Sep 2026 20:00 UTC | 81,000 | 77,402 |
| 29 Sep 2026 22:00 UTC | 80,999 | 77,402 |
| 30 Sep 2026 00:00 UTC | 80,999 | 77,402 |
| 30 Sep 2026 02:00 UTC | 80,999 | 77,403 |
| 30 Sep 2026 04:00 UTC | 80,999 | 77,403 |
| 30 Sep 2026 06:00 UTC | 80,999 | 77,403 |
| 30 Sep 2026 08:00 UTC | 80,999 | 77,403 |
| 30 Sep 2026 10:00 UTC | 80,999 | 77,403 |
| 30 Sep 2026 12:00 UTC | 80,999 | 77,404 |
| 30 Sep 2026 14:00 UTC | 80,998 | 77,404 |
| 30 Sep 2026 16:00 UTC | 80,997 | 77,404 |
| 30 Sep 2026 18:00 UTC | 80,997 | 77,404 |
| 30 Sep 2026 20:00 UTC | 80,996 | 77,404 |
| 30 Sep 2026 22:00 UTC | 80,996 | 77,404 |
| 1 Oct 2026 00:00 UTC | 80,997 | 77,423 |
| 1 Oct 2026 02:00 UTC | 80,996 | 77,584 |
| 1 Oct 2026 04:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 06:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 08:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 10:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 12:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 14:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 16:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 18:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 20:00 UTC | 80,996 | 77,585 |
| 1 Oct 2026 22:00 UTC | 80,996 | 77,585 |
| 2 Oct 2026 00:00 UTC | 80,996 | 77,607 |
| 2 Oct 2026 02:00 UTC | 80,996 | 77,585 |
| 2 Oct 2026 04:00 UTC | 80,996 | 77,585 |
| 2 Oct 2026 06:00 UTC | 80,996 | 77,586 |
| 2 Oct 2026 08:00 UTC | 80,996 | 77,586 |
| 2 Oct 2026 10:00 UTC | 80,996 | 77,586 |
| 2 Oct 2026 12:00 UTC | 80,655 | 77,586 |
| 2 Oct 2026 14:00 UTC | 80,948 | 77,586 |
| 2 Oct 2026 16:00 UTC | 80,347 | 77,586 |
| 2 Oct 2026 18:00 UTC | 80,347 | 77,586 |
| 2 Oct 2026 20:00 UTC | 80,347 | 77,586 |
| 2 Oct 2026 22:00 UTC | 80,347 | 77,586 |
| 3 Oct 2026 00:00 UTC | 80,347 | 77,586 |
| 3 Oct 2026 02:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 04:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 06:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 08:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 10:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 12:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 14:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 16:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 18:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 20:00 UTC | 80,347 | 78,000 |
| 3 Oct 2026 22:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 00:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 02:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 04:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 06:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 08:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 10:00 UTC | 80,347 | 78,001 |
| 4 Oct 2026 12:00 UTC | 80,347 | 78,000 |
| 4 Oct 2026 14:00 UTC | 80,655 | 78,001 |
| 4 Oct 2026 16:00 UTC | 80,996 | 78,001 |
| 4 Oct 2026 18:00 UTC | 80,997 | 78,001 |
| 4 Oct 2026 20:00 UTC | 80,997 | 78,001 |
| 4 Oct 2026 22:00 UTC | 80,998 | 78,001 |
| 5 Oct 2026 04:00 UTC | 229,999 | 78,002 |
| 5 Oct 2026 06:00 UTC | 116,450 | 78,229 |
| 5 Oct 2026 08:00 UTC | 116,248 | 78,003 |
| 5 Oct 2026 10:00 UTC | 116,247 | 78,003 |
| 5 Oct 2026 12:00 UTC | 116,245 | 78,003 |
| 5 Oct 2026 14:00 UTC | 116,238 | 78,003 |
| 5 Oct 2026 16:00 UTC | 106,017 | 78,004 |
| 5 Oct 2026 18:00 UTC | 106,014 | 78,229 |
| 5 Oct 2026 20:00 UTC | 103,337 | 78,214 |
| 5 Oct 2026 22:00 UTC | 103,334 | 78,002 |
| 6 Oct 2026 00:00 UTC | 103,334 | 78,198 |
| 6 Oct 2026 02:00 UTC | 103,332 | 78,002 |
| 6 Oct 2026 04:00 UTC | 100,797 | 78,003 |
| 6 Oct 2026 06:00 UTC | 100,794 | 78,003 |
| 6 Oct 2026 08:00 UTC | 98,515 | 78,004 |
| 6 Oct 2026 10:00 UTC | 98,523 | 78,013 |
| 6 Oct 2026 12:00 UTC | 96,478 | 78,013 |
| 6 Oct 2026 14:00 UTC | 94,639 | 78,013 |
| 6 Oct 2026 16:00 UTC | 94,638 | 78,004 |
| 6 Oct 2026 18:00 UTC | 92,973 | 78,004 |
| 6 Oct 2026 20:00 UTC | 89,699 | 78,005 |
| 6 Oct 2026 22:00 UTC | 86,528 | 78,004 |
| 7 Oct 2026 00:00 UTC | 86,525 | 78,005 |
| 7 Oct 2026 02:00 UTC | 85,672 | 78,005 |
| 7 Oct 2026 04:00 UTC | 85,672 | 78,004 |
| 7 Oct 2026 06:00 UTC | 85,672 | 78,003 |
| 7 Oct 2026 08:00 UTC | 84,905 | 78,003 |
| 7 Oct 2026 10:00 UTC | 84,215 | 78,003 |
| 7 Oct 2026 12:00 UTC | 83,592 | 78,003 |
| 7 Oct 2026 14:00 UTC | 83,592 | 78,003 |
| 7 Oct 2026 16:00 UTC | 83,568 | 78,003 |
| 7 Oct 2026 18:00 UTC | 83,592 | 78,003 |
| 7 Oct 2026 20:00 UTC | 83,022 | 78,003 |
| 7 Oct 2026 22:00 UTC | 81,669 | 78,003 |
| 8 Oct 2026 00:00 UTC | 81,669 | 78,006 |
| 8 Oct 2026 02:00 UTC | 81,598 | 78,004 |
| 8 Oct 2026 04:00 UTC | 81,919 | 78,004 |
| 8 Oct 2026 06:00 UTC | 81,971 | 78,004 |
| 8 Oct 2026 08:00 UTC | 81,303 | 78,004 |
ORDER № 000001 · SIMULATED
BUY 64 × ENCHANTED_WET_SPONGE
LIMIT 78,004
QUEUE AHEAD 4,182
● RESTING…
The Order Playground
Rest a simulated order in Enchanted Wet Sponge's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.
OPENS WITH THE PAPER-TRADING STAGE