Full Jaw Fanging Kit
FULL_JAW_FANGING_KITno depth recorded1,008 recorder observations from 1.6m to 1.6m coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.
- Ask (weighted)
- 1,599,977
- Bid (weighted)
- 234,857
- Ask (touch)
- —
- Bid (touch)
- —
- Live ticks
- 1,008
- 2-hour bars
- 274
- First observed
- 15 Sep 2026
- Last observed
- 8 Oct 2026
Checking the live feed…
1,599,977bid 234,857latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
View as table (274 points)
| When | Ask | Bid |
|---|---|---|
| 15 Sep 2026 00:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 02:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 04:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 06:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 08:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 10:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 12:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 14:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 16:00 UTC | 1,599,998 | 697,501 |
| 15 Sep 2026 18:00 UTC | 1,599,998 | 697,502 |
| 15 Sep 2026 20:00 UTC | 1,599,998 | 697,502 |
| 15 Sep 2026 22:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 00:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 02:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 04:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 06:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 08:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 10:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 12:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 14:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 16:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 18:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 20:00 UTC | 1,599,998 | 697,502 |
| 16 Sep 2026 22:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 00:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 02:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 04:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 06:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 08:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 10:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 12:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 14:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 16:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 18:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 20:00 UTC | 1,599,998 | 697,502 |
| 17 Sep 2026 22:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 00:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 02:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 04:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 06:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 08:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 10:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 12:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 14:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 16:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 18:00 UTC | 1,599,998 | 697,502 |
| 18 Sep 2026 20:00 UTC | 1,599,998 | 697,503 |
| 18 Sep 2026 22:00 UTC | 1,599,998 | 697,503 |
| 19 Sep 2026 00:00 UTC | 1,599,998 | 697,503 |
| 19 Sep 2026 02:00 UTC | 1,599,998 | 697,503 |
| 19 Sep 2026 04:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 06:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 08:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 10:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 12:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 14:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 16:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 18:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 20:00 UTC | 1,599,998 | 700,000 |
| 19 Sep 2026 22:00 UTC | 1,599,998 | 700,000 |
| 20 Sep 2026 00:00 UTC | 1,599,998 | 700,000 |
| 20 Sep 2026 02:00 UTC | 1,599,998 | 700,000 |
| 20 Sep 2026 04:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 06:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 08:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 10:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 12:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 14:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 16:00 UTC | 1,599,998 | 745,000 |
| 20 Sep 2026 18:00 UTC | 1,599,998 | 745,001 |
| 20 Sep 2026 20:00 UTC | 1,599,997 | 745,000 |
| 20 Sep 2026 22:00 UTC | 1,599,997 | 745,001 |
| 21 Sep 2026 00:00 UTC | 1,599,997 | 745,001 |
| 21 Sep 2026 02:00 UTC | 1,599,997 | 745,001 |
| 21 Sep 2026 04:00 UTC | 1,599,997 | 745,001 |
| 21 Sep 2026 06:00 UTC | 1,599,997 | 800,000 |
| 21 Sep 2026 08:00 UTC | 1,599,997 | 800,000 |
| 21 Sep 2026 10:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 12:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 14:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 16:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 18:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 20:00 UTC | 1,599,996 | 800,000 |
| 21 Sep 2026 22:00 UTC | 1,599,995 | 800,000 |
| 22 Sep 2026 00:00 UTC | 1,599,995 | 800,000 |
| 22 Sep 2026 02:00 UTC | 1,599,995 | 800,000 |
| 22 Sep 2026 04:00 UTC | 1,599,995 | 900,000 |
| 22 Sep 2026 06:00 UTC | 1,599,995 | 900,000 |
| 22 Sep 2026 18:00 UTC | 1,599,994 | 5,000 |
| 22 Sep 2026 20:00 UTC | 1,599,994 | 5,000 |
| 22 Sep 2026 22:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 00:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 02:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 04:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 06:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 08:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 10:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 12:00 UTC | 1,599,993 | 5,001 |
| 23 Sep 2026 14:00 UTC | 1,599,993 | 84,751 |
| 23 Sep 2026 16:00 UTC | 1,599,993 | 84,751 |
| 23 Sep 2026 18:00 UTC | 1,599,993 | 100,715 |
| 23 Sep 2026 20:00 UTC | 1,599,993 | 129,997 |
| 23 Sep 2026 22:00 UTC | 1,599,993 | 43,028 |
| 24 Sep 2026 00:00 UTC | 1,599,993 | 222,205 |
| 24 Sep 2026 02:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 04:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 06:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 08:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 10:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 12:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 14:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 16:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 18:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 20:00 UTC | 1,599,993 | 232,487 |
| 24 Sep 2026 22:00 UTC | 1,599,993 | 232,488 |
| 25 Sep 2026 00:00 UTC | 1,599,993 | 232,488 |
| 25 Sep 2026 02:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 04:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 06:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 08:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 10:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 12:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 14:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 16:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 18:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 20:00 UTC | 1,599,992 | 232,488 |
| 25 Sep 2026 22:00 UTC | 1,599,992 | 232,488 |
| 26 Sep 2026 00:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 02:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 04:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 06:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 08:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 10:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 12:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 14:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 16:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 18:00 UTC | 1,599,991 | 232,489 |
| 26 Sep 2026 20:00 UTC | 1,599,991 | 232,490 |
| 26 Sep 2026 22:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 00:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 02:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 04:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 06:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 08:00 UTC | 1,599,991 | 232,490 |
| 27 Sep 2026 10:00 UTC | 1,599,990 | 232,490 |
| 27 Sep 2026 12:00 UTC | 1,599,990 | 232,490 |
| 27 Sep 2026 14:00 UTC | 1,599,990 | 232,490 |
| 27 Sep 2026 16:00 UTC | 1,599,989 | 232,490 |
| 27 Sep 2026 18:00 UTC | 1,599,989 | 232,490 |
| 27 Sep 2026 20:00 UTC | 1,599,989 | 232,491 |
| 27 Sep 2026 22:00 UTC | 1,599,989 | 232,491 |
| 28 Sep 2026 00:00 UTC | 1,599,989 | 232,491 |
| 28 Sep 2026 02:00 UTC | 1,599,989 | 232,491 |
| 28 Sep 2026 04:00 UTC | 1,599,989 | 232,491 |
| 28 Sep 2026 06:00 UTC | 1,599,989 | 232,491 |
| 28 Sep 2026 08:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 10:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 12:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 14:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 16:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 18:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 20:00 UTC | 1,599,988 | 232,491 |
| 28 Sep 2026 22:00 UTC | 1,599,988 | 232,491 |
| 29 Sep 2026 00:00 UTC | 1,599,988 | 232,491 |
| 29 Sep 2026 02:00 UTC | 1,599,987 | 232,491 |
| 29 Sep 2026 04:00 UTC | 1,599,987 | 232,491 |
| 29 Sep 2026 06:00 UTC | 1,599,987 | 232,491 |
| 29 Sep 2026 08:00 UTC | 1,599,987 | 232,491 |
| 29 Sep 2026 10:00 UTC | 1,599,987 | 232,491 |
| 29 Sep 2026 12:00 UTC | 1,599,987 | 232,492 |
| 29 Sep 2026 18:00 UTC | 1,599,986 | 232,492 |
| 29 Sep 2026 20:00 UTC | 1,599,986 | 232,492 |
| 29 Sep 2026 22:00 UTC | 1,599,986 | 232,492 |
| 30 Sep 2026 00:00 UTC | 1,599,986 | 232,492 |
| 30 Sep 2026 02:00 UTC | 1,599,986 | 232,492 |
| 30 Sep 2026 04:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 06:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 08:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 10:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 12:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 14:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 16:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 18:00 UTC | 1,599,985 | 232,492 |
| 30 Sep 2026 20:00 UTC | 1,599,984 | 232,492 |
| 30 Sep 2026 22:00 UTC | 1,599,984 | 232,493 |
| 1 Oct 2026 00:00 UTC | 1,599,984 | 232,493 |
| 1 Oct 2026 02:00 UTC | 1,599,984 | 232,493 |
| 1 Oct 2026 04:00 UTC | 1,599,984 | 232,493 |
| 1 Oct 2026 06:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 08:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 10:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 12:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 14:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 16:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 18:00 UTC | 1,599,983 | 232,493 |
| 1 Oct 2026 20:00 UTC | 1,599,982 | 232,494 |
| 1 Oct 2026 22:00 UTC | 1,599,982 | 232,494 |
| 2 Oct 2026 00:00 UTC | 1,599,982 | 232,494 |
| 2 Oct 2026 02:00 UTC | 1,599,982 | 262,013 |
| 2 Oct 2026 04:00 UTC | 1,599,982 | 262,013 |
| 2 Oct 2026 06:00 UTC | 1,599,982 | 262,013 |
| 2 Oct 2026 08:00 UTC | 1,599,982 | 262,013 |
| 2 Oct 2026 10:00 UTC | 1,599,981 | 262,013 |
| 2 Oct 2026 12:00 UTC | 1,599,981 | 1,000,000 |
| 2 Oct 2026 14:00 UTC | 1,599,980 | 1,000,000 |
| 2 Oct 2026 16:00 UTC | 1,599,980 | 1,000,000 |
| 2 Oct 2026 18:00 UTC | 1,599,980 | 232,493 |
| 2 Oct 2026 20:00 UTC | 1,599,980 | 232,493 |
| 2 Oct 2026 22:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 00:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 02:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 04:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 06:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 08:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 10:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 12:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 14:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 16:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 18:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 20:00 UTC | 1,599,979 | 232,493 |
| 3 Oct 2026 22:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 00:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 02:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 04:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 06:00 UTC | 1,599,978 | 232,494 |
| 4 Oct 2026 08:00 UTC | 1,599,978 | 232,494 |
| 4 Oct 2026 10:00 UTC | 1,599,978 | 232,494 |
| 4 Oct 2026 12:00 UTC | 1,599,978 | 232,494 |
| 4 Oct 2026 14:00 UTC | 1,599,978 | 232,494 |
| 4 Oct 2026 16:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 18:00 UTC | 1,599,979 | 232,494 |
| 4 Oct 2026 20:00 UTC | 1,599,978 | 232,495 |
| 4 Oct 2026 22:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 00:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 02:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 04:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 06:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 08:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 10:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 12:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 14:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 16:00 UTC | 1,599,978 | 232,495 |
| 5 Oct 2026 18:00 UTC | 1,599,978 | 232,496 |
| 5 Oct 2026 20:00 UTC | 1,599,978 | 232,496 |
| 5 Oct 2026 22:00 UTC | 1,599,978 | 232,496 |
| 6 Oct 2026 00:00 UTC | 1,599,978 | 232,496 |
| 6 Oct 2026 02:00 UTC | 1,599,978 | 232,496 |
| 6 Oct 2026 04:00 UTC | 1,599,978 | 232,496 |
| 6 Oct 2026 06:00 UTC | 1,599,978 | 232,496 |
| 6 Oct 2026 08:00 UTC | 1,599,978 | 232,497 |
| 6 Oct 2026 10:00 UTC | 1,599,978 | 232,497 |
| 6 Oct 2026 12:00 UTC | 1,599,977 | 232,497 |
| 6 Oct 2026 14:00 UTC | 1,599,977 | 232,497 |
| 6 Oct 2026 16:00 UTC | 1,599,977 | 232,497 |
| 6 Oct 2026 18:00 UTC | 1,599,977 | 232,497 |
| 6 Oct 2026 20:00 UTC | 1,599,977 | 232,497 |
| 6 Oct 2026 22:00 UTC | 1,599,977 | 232,497 |
| 7 Oct 2026 00:00 UTC | 1,599,977 | 232,497 |
| 7 Oct 2026 02:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 04:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 06:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 08:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 10:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 12:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 14:00 UTC | 1,599,977 | 232,498 |
| 7 Oct 2026 16:00 UTC | 1,599,977 | 232,499 |
| 7 Oct 2026 18:00 UTC | 1,599,977 | 232,499 |
| 7 Oct 2026 20:00 UTC | 1,599,977 | 232,499 |
| 7 Oct 2026 22:00 UTC | 1,599,977 | 232,499 |
| 8 Oct 2026 00:00 UTC | 1,599,977 | 232,499 |
| 8 Oct 2026 02:00 UTC | 1,599,977 | 232,500 |
| 8 Oct 2026 04:00 UTC | 1,599,977 | 232,500 |
| 8 Oct 2026 06:00 UTC | 1,599,977 | 232,500 |
| 8 Oct 2026 08:00 UTC | 1,599,977 | 234,857 |
ORDER № 000001 · SIMULATED
BUY 64 × FULL_JAW_FANGING_KIT
LIMIT 234,857
QUEUE AHEAD 4,182
● RESTING…
The Order Playground
Rest a simulated order in Full Jaw Fanging Kit's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.
OPENS WITH THE PAPER-TRADING STAGE