Kelvin Inverter
KELVIN_INVERTERno depth recorded1,008 recorder observations from 120k to 104.4k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.
- Ask (weighted)
- 104,361
- Bid (weighted)
- 90,046
- Ask (touch)
- —
- Bid (touch)
- —
- Live ticks
- 1,008
- 2-hour bars
- 275
- First observed
- 15 Sep 2026
- Last observed
- 8 Oct 2026
Checking the live feed…
104,361bid 90,046latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
View as table (275 points)
| When | Ask | Bid |
|---|---|---|
| 15 Sep 2026 00:00 UTC | 114,673 | 95,015 |
| 15 Sep 2026 02:00 UTC | 114,673 | 95,015 |
| 15 Sep 2026 04:00 UTC | 114,673 | 95,015 |
| 15 Sep 2026 06:00 UTC | 114,673 | 95,015 |
| 15 Sep 2026 08:00 UTC | 114,673 | 95,015 |
| 15 Sep 2026 10:00 UTC | 114,671 | 95,015 |
| 15 Sep 2026 12:00 UTC | 114,671 | 95,015 |
| 15 Sep 2026 14:00 UTC | 114,671 | 95,015 |
| 15 Sep 2026 16:00 UTC | 114,670 | 95,015 |
| 15 Sep 2026 18:00 UTC | 113,822 | 95,015 |
| 15 Sep 2026 20:00 UTC | 114,258 | 95,015 |
| 15 Sep 2026 22:00 UTC | 114,149 | 95,015 |
| 16 Sep 2026 00:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 02:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 04:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 06:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 08:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 10:00 UTC | 112,701 | 95,016 |
| 16 Sep 2026 12:00 UTC | 112,700 | 95,016 |
| 16 Sep 2026 14:00 UTC | 112,699 | 95,016 |
| 16 Sep 2026 16:00 UTC | 112,699 | 95,016 |
| 16 Sep 2026 18:00 UTC | 110,930 | 95,016 |
| 16 Sep 2026 20:00 UTC | 110,929 | 95,016 |
| 16 Sep 2026 22:00 UTC | 110,928 | 95,016 |
| 17 Sep 2026 00:00 UTC | 107,904 | 95,016 |
| 17 Sep 2026 02:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 04:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 06:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 08:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 10:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 12:00 UTC | 106,615 | 95,016 |
| 17 Sep 2026 14:00 UTC | 109,247 | 95,016 |
| 17 Sep 2026 16:00 UTC | 107,115 | 95,016 |
| 17 Sep 2026 18:00 UTC | 107,024 | 95,016 |
| 17 Sep 2026 20:00 UTC | 108,754 | 95,016 |
| 17 Sep 2026 22:00 UTC | 108,733 | 95,016 |
| 18 Sep 2026 00:00 UTC | 105,451 | 95,017 |
| 18 Sep 2026 02:00 UTC | 105,451 | 95,016 |
| 18 Sep 2026 04:00 UTC | 105,451 | 95,016 |
| 18 Sep 2026 06:00 UTC | 105,252 | 95,016 |
| 18 Sep 2026 08:00 UTC | 104,407 | 95,016 |
| 18 Sep 2026 10:00 UTC | 104,407 | 95,016 |
| 18 Sep 2026 12:00 UTC | 104,407 | 95,016 |
| 18 Sep 2026 14:00 UTC | 103,468 | 95,016 |
| 18 Sep 2026 16:00 UTC | 103,467 | 95,016 |
| 18 Sep 2026 18:00 UTC | 103,467 | 95,016 |
| 18 Sep 2026 20:00 UTC | 104,407 | 95,016 |
| 18 Sep 2026 22:00 UTC | 104,407 | 95,016 |
| 19 Sep 2026 00:00 UTC | 105,167 | 95,015 |
| 19 Sep 2026 02:00 UTC | 104,407 | 95,015 |
| 19 Sep 2026 06:00 UTC | 104,130 | 8.31 |
| 19 Sep 2026 08:00 UTC | 103,832 | 39 |
| 19 Sep 2026 10:00 UTC | 104,406 | 490 |
| 19 Sep 2026 12:00 UTC | 104,407 | 2,062 |
| 19 Sep 2026 14:00 UTC | 104,406 | 7,602 |
| 19 Sep 2026 16:00 UTC | 104,407 | 7,704 |
| 19 Sep 2026 18:00 UTC | 104,405 | 30,001 |
| 19 Sep 2026 20:00 UTC | 104,406 | 30,284 |
| 19 Sep 2026 22:00 UTC | 102,832 | 30,666 |
| 20 Sep 2026 00:00 UTC | 102,202 | 57,123 |
| 20 Sep 2026 02:00 UTC | 99,997 | 60,365 |
| 20 Sep 2026 04:00 UTC | 99,996 | 45,251 |
| 20 Sep 2026 06:00 UTC | 99,572 | 20,392 |
| 20 Sep 2026 08:00 UTC | 95,441 | 45,979 |
| 20 Sep 2026 10:00 UTC | 104,406 | 10,328 |
| 20 Sep 2026 12:00 UTC | 98,833 | 47,227 |
| 20 Sep 2026 14:00 UTC | 114,668 | 11,310 |
| 20 Sep 2026 16:00 UTC | 114,667 | 47,995 |
| 20 Sep 2026 18:00 UTC | 108,747 | 80,646 |
| 20 Sep 2026 20:00 UTC | 108,746 | 80,834 |
| 20 Sep 2026 22:00 UTC | 108,746 | 79,390 |
| 21 Sep 2026 00:00 UTC | 108,746 | 77,529 |
| 21 Sep 2026 02:00 UTC | 106,871 | 77,358 |
| 21 Sep 2026 04:00 UTC | 106,871 | 81,970 |
| 21 Sep 2026 06:00 UTC | 106,870 | 90,000 |
| 21 Sep 2026 08:00 UTC | 106,871 | 84,229 |
| 21 Sep 2026 10:00 UTC | 108,746 | 86,236 |
| 21 Sep 2026 12:00 UTC | 108,746 | 86,467 |
| 21 Sep 2026 14:00 UTC | 108,746 | 90,007 |
| 21 Sep 2026 16:00 UTC | 108,747 | 90,005 |
| 21 Sep 2026 18:00 UTC | 112,201 | 90,005 |
| 21 Sep 2026 20:00 UTC | 109,982 | 90,005 |
| 21 Sep 2026 22:00 UTC | 106,186 | 90,005 |
| 22 Sep 2026 00:00 UTC | 106,186 | 85,517 |
| 22 Sep 2026 02:00 UTC | 106,186 | 84,976 |
| 22 Sep 2026 04:00 UTC | 106,185 | 84,877 |
| 22 Sep 2026 06:00 UTC | 106,185 | 83,647 |
| 22 Sep 2026 12:00 UTC | 104,567 | 90,009 |
| 22 Sep 2026 14:00 UTC | 104,567 | 90,010 |
| 22 Sep 2026 16:00 UTC | 104,566 | 90,010 |
| 22 Sep 2026 18:00 UTC | 103,111 | 90,012 |
| 22 Sep 2026 20:00 UTC | 103,111 | 90,018 |
| 22 Sep 2026 22:00 UTC | 103,111 | 90,019 |
| 23 Sep 2026 00:00 UTC | 103,110 | 90,018 |
| 23 Sep 2026 02:00 UTC | 103,110 | 90,019 |
| 23 Sep 2026 04:00 UTC | 103,110 | 90,019 |
| 23 Sep 2026 06:00 UTC | 103,110 | 90,019 |
| 23 Sep 2026 08:00 UTC | 103,109 | 90,019 |
| 23 Sep 2026 10:00 UTC | 103,108 | 90,019 |
| 23 Sep 2026 12:00 UTC | 103,108 | 90,019 |
| 23 Sep 2026 14:00 UTC | 103,107 | 90,019 |
| 23 Sep 2026 16:00 UTC | 103,106 | 90,021 |
| 23 Sep 2026 18:00 UTC | 101,799 | 90,030 |
| 23 Sep 2026 20:00 UTC | 101,798 | 90,026 |
| 23 Sep 2026 22:00 UTC | 101,798 | 90,031 |
| 24 Sep 2026 00:00 UTC | 101,798 | 90,033 |
| 24 Sep 2026 02:00 UTC | 101,797 | 90,033 |
| 24 Sep 2026 04:00 UTC | 101,797 | 90,034 |
| 24 Sep 2026 06:00 UTC | 103,108 | 90,040 |
| 24 Sep 2026 08:00 UTC | 103,107 | 90,034 |
| 24 Sep 2026 10:00 UTC | 103,107 | 90,034 |
| 24 Sep 2026 12:00 UTC | 103,106 | 90,034 |
| 24 Sep 2026 14:00 UTC | 103,106 | 90,034 |
| 24 Sep 2026 16:00 UTC | 102,060 | 90,034 |
| 24 Sep 2026 18:00 UTC | 101,798 | 90,034 |
| 24 Sep 2026 20:00 UTC | 100,621 | 90,036 |
| 24 Sep 2026 22:00 UTC | 100,621 | 90,035 |
| 25 Sep 2026 00:00 UTC | 100,620 | 90,037 |
| 25 Sep 2026 02:00 UTC | 100,621 | 90,037 |
| 25 Sep 2026 04:00 UTC | 100,470 | 90,036 |
| 25 Sep 2026 06:00 UTC | 99,562 | 90,037 |
| 25 Sep 2026 10:00 UTC | 199,999 | 90,038 |
| 25 Sep 2026 12:00 UTC | 199,998 | 90,038 |
| 25 Sep 2026 14:00 UTC | 187,936 | 90,041 |
| 25 Sep 2026 16:00 UTC | 148,475 | 90,042 |
| 25 Sep 2026 18:00 UTC | 148,474 | 92,964 |
| 25 Sep 2026 20:00 UTC | 142,922 | 92,964 |
| 25 Sep 2026 22:00 UTC | 141,786 | 92,964 |
| 26 Sep 2026 00:00 UTC | 137,926 | 92,964 |
| 26 Sep 2026 02:00 UTC | 137,924 | 92,964 |
| 26 Sep 2026 04:00 UTC | 137,924 | 92,965 |
| 26 Sep 2026 06:00 UTC | 137,924 | 92,965 |
| 26 Sep 2026 08:00 UTC | 137,924 | 92,965 |
| 26 Sep 2026 10:00 UTC | 137,922 | 92,965 |
| 26 Sep 2026 12:00 UTC | 133,425 | 92,965 |
| 26 Sep 2026 14:00 UTC | 131,472 | 92,966 |
| 26 Sep 2026 16:00 UTC | 129,378 | 92,966 |
| 26 Sep 2026 18:00 UTC | 122,459 | 92,966 |
| 26 Sep 2026 20:00 UTC | 122,457 | 92,965 |
| 26 Sep 2026 22:00 UTC | 122,456 | 92,965 |
| 27 Sep 2026 00:00 UTC | 122,087 | 92,965 |
| 27 Sep 2026 02:00 UTC | 120,622 | 92,965 |
| 27 Sep 2026 04:00 UTC | 114,462 | 92,965 |
| 27 Sep 2026 06:00 UTC | 114,462 | 92,965 |
| 27 Sep 2026 08:00 UTC | 114,461 | 92,965 |
| 27 Sep 2026 10:00 UTC | 114,461 | 92,965 |
| 27 Sep 2026 12:00 UTC | 114,460 | 92,965 |
| 27 Sep 2026 14:00 UTC | 114,459 | 92,965 |
| 27 Sep 2026 16:00 UTC | 114,458 | 92,965 |
| 27 Sep 2026 18:00 UTC | 114,458 | 92,965 |
| 27 Sep 2026 20:00 UTC | 114,457 | 92,965 |
| 27 Sep 2026 22:00 UTC | 114,458 | 90,037 |
| 28 Sep 2026 00:00 UTC | 114,458 | 90,037 |
| 28 Sep 2026 02:00 UTC | 114,459 | 90,037 |
| 28 Sep 2026 04:00 UTC | 114,458 | 90,037 |
| 28 Sep 2026 06:00 UTC | 114,458 | 90,037 |
| 28 Sep 2026 08:00 UTC | 114,458 | 90,037 |
| 28 Sep 2026 10:00 UTC | 114,457 | 90,037 |
| 28 Sep 2026 12:00 UTC | 114,457 | 90,037 |
| 28 Sep 2026 14:00 UTC | 114,456 | 90,037 |
| 28 Sep 2026 16:00 UTC | 114,456 | 90,037 |
| 28 Sep 2026 18:00 UTC | 114,455 | 90,037 |
| 28 Sep 2026 20:00 UTC | 114,455 | 90,037 |
| 28 Sep 2026 22:00 UTC | 114,454 | 90,037 |
| 29 Sep 2026 00:00 UTC | 114,454 | 90,037 |
| 29 Sep 2026 02:00 UTC | 114,455 | 90,038 |
| 29 Sep 2026 04:00 UTC | 114,455 | 90,038 |
| 29 Sep 2026 06:00 UTC | 114,455 | 90,038 |
| 29 Sep 2026 08:00 UTC | 114,455 | 90,038 |
| 29 Sep 2026 10:00 UTC | 114,454 | 90,038 |
| 29 Sep 2026 12:00 UTC | 104,455 | 90,038 |
| 29 Sep 2026 18:00 UTC | 103,012 | 90,038 |
| 29 Sep 2026 20:00 UTC | 103,012 | 90,038 |
| 29 Sep 2026 22:00 UTC | 103,012 | 90,038 |
| 30 Sep 2026 00:00 UTC | 103,012 | 90,038 |
| 30 Sep 2026 02:00 UTC | 114,458 | 90,038 |
| 30 Sep 2026 04:00 UTC | 113,969 | 90,038 |
| 30 Sep 2026 06:00 UTC | 114,458 | 90,038 |
| 30 Sep 2026 08:00 UTC | 114,458 | 90,038 |
| 30 Sep 2026 10:00 UTC | 114,458 | 90,038 |
| 30 Sep 2026 12:00 UTC | 120,000 | 90,038 |
| 30 Sep 2026 14:00 UTC | 120,000 | 90,039 |
| 30 Sep 2026 16:00 UTC | 120,000 | 90,039 |
| 30 Sep 2026 18:00 UTC | 119,999 | 90,039 |
| 30 Sep 2026 20:00 UTC | 119,999 | 90,039 |
| 30 Sep 2026 22:00 UTC | 119,999 | 90,039 |
| 1 Oct 2026 00:00 UTC | 119,998 | 90,039 |
| 1 Oct 2026 02:00 UTC | 119,998 | 90,039 |
| 1 Oct 2026 04:00 UTC | 119,997 | 90,039 |
| 1 Oct 2026 06:00 UTC | 119,997 | 90,039 |
| 1 Oct 2026 08:00 UTC | 119,997 | 90,039 |
| 1 Oct 2026 10:00 UTC | 119,996 | 90,039 |
| 1 Oct 2026 12:00 UTC | 119,996 | 90,039 |
| 1 Oct 2026 14:00 UTC | 119,996 | 90,039 |
| 1 Oct 2026 16:00 UTC | 117,000 | 90,039 |
| 1 Oct 2026 18:00 UTC | 119,995 | 90,039 |
| 1 Oct 2026 20:00 UTC | 119,995 | 90,040 |
| 1 Oct 2026 22:00 UTC | 119,995 | 90,040 |
| 2 Oct 2026 00:00 UTC | 119,994 | 90,040 |
| 2 Oct 2026 02:00 UTC | 119,994 | 90,040 |
| 2 Oct 2026 04:00 UTC | 119,994 | 90,039 |
| 2 Oct 2026 06:00 UTC | 119,993 | 90,040 |
| 2 Oct 2026 08:00 UTC | 119,993 | 90,040 |
| 2 Oct 2026 10:00 UTC | 119,993 | 90,040 |
| 2 Oct 2026 12:00 UTC | 119,993 | 90,040 |
| 2 Oct 2026 14:00 UTC | 119,993 | 90,040 |
| 2 Oct 2026 16:00 UTC | 116,997 | 90,040 |
| 2 Oct 2026 18:00 UTC | 114,227 | 90,041 |
| 2 Oct 2026 20:00 UTC | 109,617 | 90,041 |
| 2 Oct 2026 22:00 UTC | 105,957 | 90,041 |
| 3 Oct 2026 00:00 UTC | 104,365 | 90,041 |
| 3 Oct 2026 02:00 UTC | 104,365 | 90,041 |
| 3 Oct 2026 04:00 UTC | 104,365 | 90,041 |
| 3 Oct 2026 06:00 UTC | 104,364 | 90,041 |
| 3 Oct 2026 08:00 UTC | 104,364 | 90,041 |
| 3 Oct 2026 10:00 UTC | 104,364 | 90,041 |
| 3 Oct 2026 12:00 UTC | 104,363 | 90,041 |
| 3 Oct 2026 14:00 UTC | 104,363 | 90,041 |
| 3 Oct 2026 16:00 UTC | 104,330 | 90,042 |
| 3 Oct 2026 18:00 UTC | 100,481 | 90,042 |
| 3 Oct 2026 20:00 UTC | 100,480 | 90,042 |
| 3 Oct 2026 22:00 UTC | 99,436 | 90,043 |
| 4 Oct 2026 00:00 UTC | 99,436 | 90,043 |
| 4 Oct 2026 02:00 UTC | 99,436 | 90,043 |
| 4 Oct 2026 04:00 UTC | 100,480 | 90,043 |
| 4 Oct 2026 06:00 UTC | 100,480 | 90,043 |
| 4 Oct 2026 08:00 UTC | 100,480 | 90,043 |
| 4 Oct 2026 10:00 UTC | 100,350 | 90,043 |
| 4 Oct 2026 12:00 UTC | 100,239 | 90,043 |
| 4 Oct 2026 14:00 UTC | 100,385 | 90,043 |
| 4 Oct 2026 16:00 UTC | 100,480 | 90,044 |
| 4 Oct 2026 18:00 UTC | 100,480 | 90,044 |
| 4 Oct 2026 20:00 UTC | 100,479 | 90,044 |
| 4 Oct 2026 22:00 UTC | 100,479 | 90,044 |
| 5 Oct 2026 00:00 UTC | 119,994 | 90,044 |
| 5 Oct 2026 02:00 UTC | 119,996 | 90,044 |
| 5 Oct 2026 04:00 UTC | 119,995 | 90,044 |
| 5 Oct 2026 06:00 UTC | 119,995 | 90,044 |
| 5 Oct 2026 08:00 UTC | 119,995 | 90,045 |
| 5 Oct 2026 10:00 UTC | 119,995 | 90,045 |
| 5 Oct 2026 12:00 UTC | 119,995 | 90,045 |
| 5 Oct 2026 14:00 UTC | 119,994 | 90,045 |
| 5 Oct 2026 16:00 UTC | 119,994 | 90,045 |
| 5 Oct 2026 18:00 UTC | 119,994 | 90,045 |
| 5 Oct 2026 20:00 UTC | 119,993 | 90,045 |
| 5 Oct 2026 22:00 UTC | 119,992 | 90,045 |
| 6 Oct 2026 00:00 UTC | 119,992 | 90,045 |
| 6 Oct 2026 02:00 UTC | 119,993 | 90,045 |
| 6 Oct 2026 04:00 UTC | 119,992 | 90,045 |
| 6 Oct 2026 06:00 UTC | 119,992 | 90,045 |
| 6 Oct 2026 08:00 UTC | 119,991 | 90,045 |
| 6 Oct 2026 10:00 UTC | 119,991 | 90,045 |
| 6 Oct 2026 12:00 UTC | 119,990 | 90,045 |
| 6 Oct 2026 14:00 UTC | 119,990 | 90,045 |
| 6 Oct 2026 16:00 UTC | 119,990 | 90,045 |
| 6 Oct 2026 18:00 UTC | 119,989 | 90,045 |
| 6 Oct 2026 20:00 UTC | 119,873 | 90,045 |
| 6 Oct 2026 22:00 UTC | 109,691 | 90,046 |
| 7 Oct 2026 00:00 UTC | 109,690 | 90,046 |
| 7 Oct 2026 02:00 UTC | 109,690 | 90,046 |
| 7 Oct 2026 04:00 UTC | 109,537 | 90,046 |
| 7 Oct 2026 06:00 UTC | 109,402 | 90,046 |
| 7 Oct 2026 08:00 UTC | 105,957 | 90,046 |
| 7 Oct 2026 10:00 UTC | 105,957 | 90,046 |
| 7 Oct 2026 12:00 UTC | 105,956 | 90,046 |
| 7 Oct 2026 14:00 UTC | 105,956 | 90,046 |
| 7 Oct 2026 16:00 UTC | 105,954 | 90,046 |
| 7 Oct 2026 18:00 UTC | 105,954 | 90,046 |
| 7 Oct 2026 20:00 UTC | 105,954 | 90,046 |
| 7 Oct 2026 22:00 UTC | 105,953 | 90,046 |
| 8 Oct 2026 00:00 UTC | 105,007 | 90,047 |
| 8 Oct 2026 02:00 UTC | 105,105 | 90,046 |
| 8 Oct 2026 04:00 UTC | 105,017 | 90,046 |
| 8 Oct 2026 06:00 UTC | 104,361 | 90,046 |
| 8 Oct 2026 08:00 UTC | 104,361 | 90,046 |
ORDER № 000001 · SIMULATED
BUY 64 × KELVIN_INVERTER
LIMIT 90,046
QUEUE AHEAD 4,182
● RESTING…
The Order Playground
Rest a simulated order in Kelvin Inverter's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.
OPENS WITH THE PAPER-TRADING STAGE