PatchOracle

Medium Enchanted Chest

MEDIUM_ENCHANTED_CHESTno depth recorded

969 recorder observations from 34k to 80k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
80,000
Bid (weighted)
2,471
Ask (touch)
—
Bid (touch)
—
Live ticks
969
2-hour bars
264
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
30,000bid 2,520latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Medium Enchanted Chest, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (264 points)
Medium Enchanted Chest 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC28,0003,206
15 Sep 2026 02:00 UTC28,0004,447
15 Sep 2026 04:00 UTC28,0004,447
15 Sep 2026 06:00 UTC28,0004,447
15 Sep 2026 08:00 UTC28,0004,447
15 Sep 2026 10:00 UTC27,9984,447
15 Sep 2026 12:00 UTC27,9974,447
15 Sep 2026 14:00 UTC27,9964,447
15 Sep 2026 16:00 UTC28,0004,447
15 Sep 2026 18:00 UTC28,0004,448
15 Sep 2026 20:00 UTC27,9104,448
15 Sep 2026 22:00 UTC28,0004,448
16 Sep 2026 00:00 UTC28,0004,448
16 Sep 2026 02:00 UTC28,0004,448
16 Sep 2026 04:00 UTC28,0004,455
16 Sep 2026 06:00 UTC28,0005,626
16 Sep 2026 08:00 UTC28,0005,626
16 Sep 2026 10:00 UTC28,0005,626
16 Sep 2026 12:00 UTC28,0005,626
16 Sep 2026 14:00 UTC28,0005,626
16 Sep 2026 16:00 UTC28,0005,626
16 Sep 2026 18:00 UTC27,9995,627
16 Sep 2026 20:00 UTC38,3795,627
16 Sep 2026 22:00 UTC38,3795,628
17 Sep 2026 00:00 UTC38,3795,628
17 Sep 2026 02:00 UTC38,3795,628
17 Sep 2026 04:00 UTC38,3795,628
17 Sep 2026 06:00 UTC38,3795,628
17 Sep 2026 08:00 UTC38,0105,628
17 Sep 2026 10:00 UTC38,3795,629
17 Sep 2026 12:00 UTC38,3785,629
17 Sep 2026 14:00 UTC38,3765,629
17 Sep 2026 16:00 UTC38,3785,629
17 Sep 2026 18:00 UTC38,3765,734
17 Sep 2026 20:00 UTC38,1665,981
17 Sep 2026 22:00 UTC35,2416,148
18 Sep 2026 00:00 UTC35,2416,125
18 Sep 2026 02:00 UTC35,2417,270
18 Sep 2026 04:00 UTC35,2417,270
18 Sep 2026 06:00 UTC37,3896,978
18 Sep 2026 08:00 UTC38,3507,271
18 Sep 2026 10:00 UTC38,3407,271
18 Sep 2026 12:00 UTC38,3407,272
18 Sep 2026 14:00 UTC38,3407,276
18 Sep 2026 16:00 UTC38,3407,365
18 Sep 2026 18:00 UTC38,3437,400
18 Sep 2026 20:00 UTC38,3597,434
18 Sep 2026 22:00 UTC38,3007,386
19 Sep 2026 00:00 UTC38,3007,448
19 Sep 2026 02:00 UTC38,3118,829
19 Sep 2026 04:00 UTC38,3278,829
19 Sep 2026 06:00 UTC38,3688,829
19 Sep 2026 08:00 UTC38,3548,829
19 Sep 2026 10:00 UTC38,3788,830
19 Sep 2026 12:00 UTC38,37810,375
19 Sep 2026 14:00 UTC38,37812,862
19 Sep 2026 16:00 UTC38,37712,874
19 Sep 2026 18:00 UTC38,37012,865
19 Sep 2026 20:00 UTC38,37814,271
19 Sep 2026 22:00 UTC38,37814,271
20 Sep 2026 00:00 UTC38,37814,271
20 Sep 2026 02:00 UTC38,37814,271
20 Sep 2026 04:00 UTC38,37814,271
20 Sep 2026 06:00 UTC38,37814,271
20 Sep 2026 08:00 UTC38,37914,272
20 Sep 2026 10:00 UTC38,37914,272
20 Sep 2026 12:00 UTC35,96914,271
20 Sep 2026 14:00 UTC38,37914,544
20 Sep 2026 16:00 UTC36,14116,000
20 Sep 2026 18:00 UTC29,85116,001
20 Sep 2026 20:00 UTC26,05816,001
20 Sep 2026 22:00 UTC31,71516,001
21 Sep 2026 00:00 UTC38,37916,001
21 Sep 2026 14:00 UTC100,00017,000
21 Sep 2026 16:00 UTC115,00017,042
21 Sep 2026 18:00 UTC63,29921,901
21 Sep 2026 20:00 UTC59,15821,901
21 Sep 2026 22:00 UTC59,07421,902
22 Sep 2026 00:00 UTC85,00021,902
22 Sep 2026 02:00 UTC32,49921,902
22 Sep 2026 04:00 UTC85,00021,902
22 Sep 2026 06:00 UTC84,99921,902
22 Sep 2026 12:00 UTC105,68922,500
22 Sep 2026 14:00 UTC97,37022,500
22 Sep 2026 16:00 UTC53,04422,913
22 Sep 2026 18:00 UTC44,89021,902
22 Sep 2026 20:00 UTC32,00021,903
22 Sep 2026 22:00 UTC30,08121,903
23 Sep 2026 00:00 UTC30,08121,903
23 Sep 2026 02:00 UTC30,08121,903
23 Sep 2026 04:00 UTC30,08121,903
23 Sep 2026 06:00 UTC30,08121,903
23 Sep 2026 08:00 UTC28,52721,905
23 Sep 2026 10:00 UTC28,52721,903
23 Sep 2026 12:00 UTC29,26321,903
23 Sep 2026 14:00 UTC97,31121,902
23 Sep 2026 16:00 UTC140,00021,903
23 Sep 2026 18:00 UTC80,00021,923
23 Sep 2026 20:00 UTC77,00027,836
23 Sep 2026 22:00 UTC76,99930,294
24 Sep 2026 00:00 UTC76,99830,296
24 Sep 2026 02:00 UTC76,99730,294
24 Sep 2026 04:00 UTC76,99732,630
24 Sep 2026 06:00 UTC76,99832,630
24 Sep 2026 08:00 UTC76,99732,630
24 Sep 2026 10:00 UTC76,99732,630
24 Sep 2026 12:00 UTC76,99932,630
24 Sep 2026 14:00 UTC75,00032,630
24 Sep 2026 16:00 UTC59,62030,294
24 Sep 2026 18:00 UTC54,74217,001
24 Sep 2026 20:00 UTC47,77917,001
24 Sep 2026 22:00 UTC47,77817,001
25 Sep 2026 00:00 UTC59,61817,001
25 Sep 2026 02:00 UTC59,61817,001
25 Sep 2026 04:00 UTC59,61817,001
25 Sep 2026 06:00 UTC59,61717,001
25 Sep 2026 08:00 UTC59,61719,132
25 Sep 2026 10:00 UTC59,61719,133
25 Sep 2026 12:00 UTC59,61719,133
25 Sep 2026 14:00 UTC59,61619,133
25 Sep 2026 16:00 UTC58,50022,500
25 Sep 2026 18:00 UTC58,49922,500
25 Sep 2026 20:00 UTC58,49922,534
25 Sep 2026 22:00 UTC58,49822,501
26 Sep 2026 00:00 UTC58,49722,502
26 Sep 2026 02:00 UTC58,49722,502
26 Sep 2026 04:00 UTC58,28222,502
26 Sep 2026 06:00 UTC55,00022,502
26 Sep 2026 08:00 UTC54,99922,502
26 Sep 2026 10:00 UTC54,99922,502
26 Sep 2026 12:00 UTC46,32322,503
26 Sep 2026 14:00 UTC41,79722,503
26 Sep 2026 16:00 UTC35,83922,503
26 Sep 2026 18:00 UTC36,56722,500
26 Sep 2026 20:00 UTC36,56722,500
26 Sep 2026 22:00 UTC36,56719,133
27 Sep 2026 00:00 UTC36,56719,133
27 Sep 2026 02:00 UTC36,56719,133
27 Sep 2026 04:00 UTC36,56719,133
27 Sep 2026 06:00 UTC36,56719,133
27 Sep 2026 08:00 UTC36,56719,133
27 Sep 2026 10:00 UTC36,56717,001
27 Sep 2026 12:00 UTC36,56717,001
27 Sep 2026 14:00 UTC36,56617,002
27 Sep 2026 16:00 UTC36,56617,002
27 Sep 2026 18:00 UTC36,56617,002
27 Sep 2026 20:00 UTC34,60917,002
27 Sep 2026 22:00 UTC36,55819,000
28 Sep 2026 00:00 UTC36,56719,000
28 Sep 2026 02:00 UTC36,56619,000
28 Sep 2026 04:00 UTC36,56619,000
28 Sep 2026 06:00 UTC36,56719,000
28 Sep 2026 08:00 UTC36,56619,000
28 Sep 2026 10:00 UTC36,56617,002
28 Sep 2026 12:00 UTC34,61017,002
28 Sep 2026 14:00 UTC34,50017,004
28 Sep 2026 16:00 UTC34,40917,002
28 Sep 2026 18:00 UTC34,00017,002
28 Sep 2026 20:00 UTC32,29917,002
28 Sep 2026 22:00 UTC30,76717,002
29 Sep 2026 00:00 UTC30,76817,002
29 Sep 2026 02:00 UTC29,39117,002
29 Sep 2026 04:00 UTC29,39117,002
29 Sep 2026 06:00 UTC29,39117,002
29 Sep 2026 08:00 UTC29,39117,002
29 Sep 2026 10:00 UTC29,39117,002
29 Sep 2026 12:00 UTC29,39117,002
29 Sep 2026 18:00 UTC33,99917,621
29 Sep 2026 20:00 UTC32,36017,621
29 Sep 2026 22:00 UTC32,36017,002
30 Sep 2026 00:00 UTC32,36017,002
30 Sep 2026 02:00 UTC32,36017,002
30 Sep 2026 04:00 UTC32,36017,002
30 Sep 2026 06:00 UTC32,36017,002
30 Sep 2026 08:00 UTC32,36017,002
30 Sep 2026 10:00 UTC31,72017,002
30 Sep 2026 12:00 UTC32,36017,002
30 Sep 2026 14:00 UTC32,36017,002
30 Sep 2026 16:00 UTC32,36117,002
30 Sep 2026 18:00 UTC33,99917,002
30 Sep 2026 20:00 UTC33,99917,002
30 Sep 2026 22:00 UTC33,99817,002
1 Oct 2026 00:00 UTC33,99817,002
1 Oct 2026 02:00 UTC33,99817,002
1 Oct 2026 04:00 UTC33,99817,007
1 Oct 2026 06:00 UTC33,99817,002
1 Oct 2026 08:00 UTC33,99817,002
1 Oct 2026 10:00 UTC33,99817,002
1 Oct 2026 12:00 UTC32,29717,002
1 Oct 2026 14:00 UTC31,84217,002
1 Oct 2026 16:00 UTC33,99817,002
1 Oct 2026 18:00 UTC33,99717,002
1 Oct 2026 20:00 UTC33,90017,002
1 Oct 2026 22:00 UTC33,90017,002
2 Oct 2026 00:00 UTC33,90017,002
2 Oct 2026 02:00 UTC33,89917,002
2 Oct 2026 04:00 UTC33,89917,002
2 Oct 2026 06:00 UTC33,89917,002
2 Oct 2026 08:00 UTC33,89917,001
2 Oct 2026 10:00 UTC33,89917,001
2 Oct 2026 12:00 UTC33,89917,001
2 Oct 2026 14:00 UTC33,89917,001
2 Oct 2026 20:00 UTC29,9991,500
2 Oct 2026 22:00 UTC29,7161,501
3 Oct 2026 00:00 UTC29,9971,501
3 Oct 2026 02:00 UTC24,5831,501
3 Oct 2026 04:00 UTC22,2741,501
3 Oct 2026 06:00 UTC22,2741,501
3 Oct 2026 08:00 UTC21,7321,501
3 Oct 2026 10:00 UTC20,1960.3
3 Oct 2026 12:00 UTC20,1961,000
3 Oct 2026 14:00 UTC20,1951,000
3 Oct 2026 16:00 UTC20,1951.28
3 Oct 2026 18:00 UTC20,1940.2
3 Oct 2026 20:00 UTC20,1940.5
3 Oct 2026 22:00 UTC20,098910
4 Oct 2026 00:00 UTC20,194910
4 Oct 2026 02:00 UTC20,1040.5
4 Oct 2026 04:00 UTC20,1941
4 Oct 2026 06:00 UTC20,1941.2
4 Oct 2026 08:00 UTC18,1752.14
4 Oct 2026 10:00 UTC18,1752.66
4 Oct 2026 12:00 UTC18,0874.2
4 Oct 2026 14:00 UTC16,3574.5
4 Oct 2026 16:00 UTC13,2505
4 Oct 2026 18:00 UTC11,99123
4 Oct 2026 20:00 UTC11,990502
4 Oct 2026 22:00 UTC11,991498
5 Oct 2026 00:00 UTC16,210489
5 Oct 2026 02:00 UTC16,357486
5 Oct 2026 04:00 UTC16,357488
5 Oct 2026 06:00 UTC16,357485
5 Oct 2026 08:00 UTC16,357486
5 Oct 2026 10:00 UTC16,357667
5 Oct 2026 12:00 UTC16,357668
5 Oct 2026 14:00 UTC16,357668
5 Oct 2026 16:00 UTC18,038668
5 Oct 2026 18:00 UTC22,274668
5 Oct 2026 20:00 UTC22,274668
5 Oct 2026 22:00 UTC22,274692
6 Oct 2026 00:00 UTC22,273693
6 Oct 2026 02:00 UTC22,2741,035
6 Oct 2026 04:00 UTC22,2731,039
6 Oct 2026 06:00 UTC22,2731,047
6 Oct 2026 08:00 UTC22,2731,039
6 Oct 2026 10:00 UTC22,2731,027
6 Oct 2026 12:00 UTC22,1691,036
6 Oct 2026 14:00 UTC22,2741,038
6 Oct 2026 16:00 UTC22,2741,197
6 Oct 2026 18:00 UTC20,450908
6 Oct 2026 20:00 UTC20,4491,061
6 Oct 2026 22:00 UTC20,4502,488
7 Oct 2026 00:00 UTC22,2743,249
7 Oct 2026 02:00 UTC22,2743,238
7 Oct 2026 04:00 UTC22,2743,231
7 Oct 2026 06:00 UTC22,1273,493
7 Oct 2026 08:00 UTC22,2742,673
7 Oct 2026 10:00 UTC22,2742,637
7 Oct 2026 12:00 UTC22,2742,608
7 Oct 2026 14:00 UTC22,2742,556
7 Oct 2026 16:00 UTC22,2742,519
7 Oct 2026 18:00 UTC20,5423,687
7 Oct 2026 20:00 UTC22,2743,674
8 Oct 2026 06:00 UTC30,0002,520
ORDER № 000001 · SIMULATED
BUY 64 × MEDIUM_ENCHANTED_CHEST
LIMIT 2,471
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Medium Enchanted Chest's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE