PatchOracle

Poison Sample

POISON_SAMPLEdepth recorded

1,008 recorder observations from 1.18m to 561k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
561,035
Bid (weighted)
449,613
Ask (touch)
560,216
Bid (touch)
449,613
Live ticks
1,008
2-hour bars
274
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
585,026bid 449,613latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Poison Sample, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (274 points)
Poison Sample 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC588,062464,476
15 Sep 2026 02:00 UTC588,063464,476
15 Sep 2026 04:00 UTC601,794510,000
15 Sep 2026 06:00 UTC601,794510,001
15 Sep 2026 08:00 UTC601,794510,585
15 Sep 2026 10:00 UTC601,794517,828
15 Sep 2026 12:00 UTC593,510518,953
15 Sep 2026 14:00 UTC593,510514,637
15 Sep 2026 16:00 UTC593,510518,953
15 Sep 2026 18:00 UTC593,510518,953
15 Sep 2026 20:00 UTC601,794518,954
16 Sep 2026 00:00 UTC778,431518,954
16 Sep 2026 04:00 UTC2,000,000518,954
16 Sep 2026 06:00 UTC1,851,893518,954
16 Sep 2026 08:00 UTC1,718,598518,954
16 Sep 2026 10:00 UTC899,998518,954
16 Sep 2026 12:00 UTC899,999518,956
16 Sep 2026 14:00 UTC1,851,893643,529
16 Sep 2026 16:00 UTC1,462,076860,000
16 Sep 2026 18:00 UTC1,218,282633,337
16 Sep 2026 20:00 UTC1,142,996632,498
16 Sep 2026 22:00 UTC973,098552,489
17 Sep 2026 00:00 UTC940,786536,375
17 Sep 2026 02:00 UTC909,654650,001
17 Sep 2026 04:00 UTC800,000650,001
17 Sep 2026 06:00 UTC799,999650,001
17 Sep 2026 08:00 UTC799,999650,001
17 Sep 2026 10:00 UTC799,999650,001
17 Sep 2026 12:00 UTC799,999651,548
17 Sep 2026 14:00 UTC799,999656,533
17 Sep 2026 16:00 UTC799,999657,502
17 Sep 2026 18:00 UTC785,749657,502
17 Sep 2026 20:00 UTC785,749657,502
17 Sep 2026 22:00 UTC785,749657,503
18 Sep 2026 00:00 UTC772,924657,503
18 Sep 2026 02:00 UTC772,922657,504
18 Sep 2026 04:00 UTC772,920657,504
18 Sep 2026 06:00 UTC800,000657,506
18 Sep 2026 08:00 UTC799,999657,506
18 Sep 2026 10:00 UTC799,999657,509
18 Sep 2026 12:00 UTC785,750657,510
18 Sep 2026 14:00 UTC785,749657,513
18 Sep 2026 16:00 UTC785,748657,514
18 Sep 2026 18:00 UTC785,744657,930
18 Sep 2026 20:00 UTC785,746660,289
18 Sep 2026 22:00 UTC785,745664,412
19 Sep 2026 00:00 UTC785,745664,413
19 Sep 2026 02:00 UTC785,747664,483
19 Sep 2026 04:00 UTC800,000664,544
19 Sep 2026 06:00 UTC911,706664,533
19 Sep 2026 08:00 UTC911,707664,543
19 Sep 2026 10:00 UTC1,008,997664,568
19 Sep 2026 12:00 UTC1,008,998664,750
19 Sep 2026 14:00 UTC1,008,998675,600
19 Sep 2026 16:00 UTC1,008,997681,499
19 Sep 2026 18:00 UTC1,008,996680,595
19 Sep 2026 20:00 UTC1,008,999682,209
19 Sep 2026 22:00 UTC949,927682,596
20 Sep 2026 00:00 UTC875,315683,754
20 Sep 2026 02:00 UTC847,623683,707
20 Sep 2026 04:00 UTC847,622683,372
20 Sep 2026 06:00 UTC847,621682,209
20 Sep 2026 08:00 UTC847,624682,346
20 Sep 2026 10:00 UTC847,624682,209
20 Sep 2026 12:00 UTC977,908682,209
20 Sep 2026 14:00 UTC948,337682,209
20 Sep 2026 16:00 UTC948,336682,210
20 Sep 2026 18:00 UTC897,771688,528
20 Sep 2026 20:00 UTC877,291691,852
20 Sep 2026 22:00 UTC858,855693,290
21 Sep 2026 00:00 UTC842,468695,263
21 Sep 2026 02:00 UTC828,220700,002
21 Sep 2026 04:00 UTC828,220700,002
21 Sep 2026 06:00 UTC828,220700,002
21 Sep 2026 08:00 UTC828,220700,002
21 Sep 2026 10:00 UTC828,219700,002
21 Sep 2026 12:00 UTC823,946700,002
21 Sep 2026 14:00 UTC826,618700,002
21 Sep 2026 16:00 UTC825,000700,003
21 Sep 2026 18:00 UTC842,468700,003
21 Sep 2026 20:00 UTC877,291700,003
21 Sep 2026 22:00 UTC877,288700,002
22 Sep 2026 00:00 UTC860,449700,681
22 Sep 2026 02:00 UTC877,291700,880
22 Sep 2026 04:00 UTC921,723701,033
22 Sep 2026 06:00 UTC948,336700,953
22 Sep 2026 12:00 UTC924,388708,871
22 Sep 2026 14:00 UTC948,335708,872
22 Sep 2026 16:00 UTC924,388708,872
22 Sep 2026 18:00 UTC948,333708,874
22 Sep 2026 20:00 UTC926,496708,875
22 Sep 2026 22:00 UTC926,494708,875
23 Sep 2026 00:00 UTC904,732708,875
23 Sep 2026 02:00 UTC867,518710,000
23 Sep 2026 04:00 UTC867,517715,000
23 Sep 2026 06:00 UTC867,516715,000
23 Sep 2026 08:00 UTC867,515715,000
23 Sep 2026 10:00 UTC867,515715,094
23 Sep 2026 12:00 UTC867,516722,627
23 Sep 2026 14:00 UTC867,516715,119
23 Sep 2026 16:00 UTC864,974713,681
23 Sep 2026 18:00 UTC852,263710,803
23 Sep 2026 20:00 UTC885,146715,001
23 Sep 2026 22:00 UTC948,331724,488
24 Sep 2026 00:00 UTC999,999724,488
24 Sep 2026 02:00 UTC999,999724,488
24 Sep 2026 04:00 UTC999,999724,489
24 Sep 2026 06:00 UTC1,000,000724,488
24 Sep 2026 08:00 UTC972,447731,922
24 Sep 2026 10:00 UTC951,189727,886
24 Sep 2026 12:00 UTC972,448724,489
24 Sep 2026 14:00 UTC972,448724,489
24 Sep 2026 16:00 UTC972,448736,888
24 Sep 2026 18:00 UTC972,342740,461
24 Sep 2026 20:00 UTC972,448744,189
24 Sep 2026 22:00 UTC972,448750,000
25 Sep 2026 00:00 UTC972,448754,370
25 Sep 2026 02:00 UTC972,448756,316
25 Sep 2026 04:00 UTC972,448761,123
25 Sep 2026 06:00 UTC972,448761,123
25 Sep 2026 08:00 UTC972,448761,124
25 Sep 2026 10:00 UTC972,446761,995
25 Sep 2026 12:00 UTC972,448761,124
25 Sep 2026 14:00 UTC951,315761,125
25 Sep 2026 16:00 UTC932,296761,125
25 Sep 2026 18:00 UTC875,000761,126
25 Sep 2026 20:00 UTC951,316766,821
26 Sep 2026 00:00 UTC1,876,682766,821
26 Sep 2026 02:00 UTC1,876,681766,823
26 Sep 2026 04:00 UTC1,765,695766,829
26 Sep 2026 06:00 UTC1,774,961859,475
26 Sep 2026 08:00 UTC1,600,000859,475
26 Sep 2026 10:00 UTC1,345,333859,476
26 Sep 2026 12:00 UTC1,601,015859,476
26 Sep 2026 14:00 UTC1,601,014955,435
26 Sep 2026 16:00 UTC1,542,3701,006,856
26 Sep 2026 18:00 UTC1,542,363939,935
26 Sep 2026 20:00 UTC1,542,360928,009
26 Sep 2026 22:00 UTC1,451,4581,014,586
27 Sep 2026 00:00 UTC1,451,4571,014,586
27 Sep 2026 02:00 UTC1,295,5461,014,586
27 Sep 2026 04:00 UTC1,295,5451,014,586
27 Sep 2026 06:00 UTC1,295,5431,014,586
27 Sep 2026 08:00 UTC1,295,5411,014,586
27 Sep 2026 10:00 UTC1,242,1591,014,586
27 Sep 2026 12:00 UTC1,242,1571,014,587
27 Sep 2026 14:00 UTC1,256,6081,014,587
27 Sep 2026 16:00 UTC1,242,1581,014,587
27 Sep 2026 18:00 UTC1,295,5421,014,587
27 Sep 2026 20:00 UTC1,293,9161,014,587
27 Sep 2026 22:00 UTC1,219,4011,014,587
28 Sep 2026 00:00 UTC1,198,9171,014,587
28 Sep 2026 02:00 UTC1,198,9151,014,587
28 Sep 2026 04:00 UTC1,198,9151,014,587
28 Sep 2026 06:00 UTC1,198,9151,014,587
28 Sep 2026 08:00 UTC1,198,9151,014,587
28 Sep 2026 10:00 UTC1,198,9161,014,587
28 Sep 2026 12:00 UTC1,198,9171,014,587
28 Sep 2026 14:00 UTC1,294,8641,014,586
28 Sep 2026 16:00 UTC1,295,5401,015,162
28 Sep 2026 18:00 UTC1,268,8471,015,643
28 Sep 2026 20:00 UTC1,268,8461,015,942
28 Sep 2026 22:00 UTC1,243,4181,014,586
29 Sep 2026 00:00 UTC1,243,4161,014,586
29 Sep 2026 02:00 UTC1,243,4161,014,586
29 Sep 2026 04:00 UTC1,243,4161,014,586
29 Sep 2026 06:00 UTC1,243,4161,014,586
29 Sep 2026 08:00 UTC1,243,4161,014,586
29 Sep 2026 10:00 UTC1,243,4161,014,586
29 Sep 2026 12:00 UTC1,220,5311,014,586
29 Sep 2026 18:00 UTC1,181,3981,014,586
29 Sep 2026 20:00 UTC1,164,7131,014,586
29 Sep 2026 22:00 UTC1,164,7131,014,586
30 Sep 2026 00:00 UTC1,164,712993,752
30 Sep 2026 02:00 UTC1,164,712979,699
30 Sep 2026 04:00 UTC1,163,347606,627
30 Sep 2026 06:00 UTC1,164,712995,274
30 Sep 2026 08:00 UTC1,164,711992,408
30 Sep 2026 10:00 UTC1,164,711972,543
30 Sep 2026 12:00 UTC1,164,710599,105
30 Sep 2026 14:00 UTC1,149,6971,014,587
30 Sep 2026 16:00 UTC1,164,7111,014,588
30 Sep 2026 18:00 UTC1,164,7111,014,588
30 Sep 2026 20:00 UTC1,149,6981,014,588
30 Sep 2026 22:00 UTC1,164,7111,014,589
1 Oct 2026 00:00 UTC1,164,7111,014,589
1 Oct 2026 02:00 UTC1,164,7111,014,589
1 Oct 2026 04:00 UTC1,125,0001,014,589
1 Oct 2026 06:00 UTC1,125,0001,014,589
1 Oct 2026 08:00 UTC1,164,7111,014,589
1 Oct 2026 10:00 UTC1,181,3981,014,590
1 Oct 2026 12:00 UTC1,199,9351,014,590
1 Oct 2026 14:00 UTC1,199,9341,014,590
1 Oct 2026 16:00 UTC1,199,9331,014,590
1 Oct 2026 18:00 UTC1,181,3991,014,591
1 Oct 2026 20:00 UTC1,199,9341,014,591
1 Oct 2026 22:00 UTC1,199,9341,014,591
2 Oct 2026 00:00 UTC1,187,5781,014,591
2 Oct 2026 02:00 UTC1,199,9331,014,591
2 Oct 2026 04:00 UTC1,156,3781,014,591
2 Oct 2026 06:00 UTC1,253,5901,014,591
2 Oct 2026 08:00 UTC1,295,5411,014,591
2 Oct 2026 10:00 UTC1,295,5411,014,591
2 Oct 2026 12:00 UTC1,295,5401,014,592
2 Oct 2026 14:00 UTC1,295,5391,014,591
2 Oct 2026 16:00 UTC1,499,9991,014,590
2 Oct 2026 18:00 UTC1,489,5911,014,592
2 Oct 2026 20:00 UTC1,299,9991,014,592
2 Oct 2026 22:00 UTC1,201,8471,014,591
3 Oct 2026 00:00 UTC1,201,8441,014,591
3 Oct 2026 02:00 UTC1,201,8451,014,591
3 Oct 2026 04:00 UTC1,201,8451,014,591
3 Oct 2026 06:00 UTC1,201,8441,014,591
3 Oct 2026 08:00 UTC1,201,8441,014,591
3 Oct 2026 10:00 UTC1,174,9061,023,954
3 Oct 2026 12:00 UTC1,132,8031,034,669
3 Oct 2026 14:00 UTC1,201,8441,014,591
3 Oct 2026 16:00 UTC1,183,1191,014,591
3 Oct 2026 18:00 UTC1,201,8431,014,591
3 Oct 2026 20:00 UTC1,183,1171,014,592
3 Oct 2026 22:00 UTC1,183,1151,014,591
4 Oct 2026 00:00 UTC1,183,1161,014,591
4 Oct 2026 02:00 UTC1,183,1121,014,591
4 Oct 2026 04:00 UTC1,183,1161,014,592
4 Oct 2026 06:00 UTC1,183,1161,014,592
4 Oct 2026 08:00 UTC1,183,1161,014,592
4 Oct 2026 10:00 UTC1,150,0001,014,592
4 Oct 2026 12:00 UTC1,183,1181,014,592
4 Oct 2026 14:00 UTC1,183,1161,014,591
4 Oct 2026 16:00 UTC1,183,1161,014,591
4 Oct 2026 18:00 UTC1,166,2581,014,591
4 Oct 2026 20:00 UTC1,166,2581,014,592
4 Oct 2026 22:00 UTC1,166,2581,014,592
5 Oct 2026 00:00 UTC1,165,7971,014,592
5 Oct 2026 02:00 UTC1,166,2561,014,592
5 Oct 2026 04:00 UTC1,166,2571,014,592
5 Oct 2026 06:00 UTC1,151,088444,444
5 Oct 2026 08:00 UTC1,000,000444,445
5 Oct 2026 10:00 UTC849,440444,445
5 Oct 2026 12:00 UTC807,021444,446
5 Oct 2026 14:00 UTC662,971444,446
5 Oct 2026 16:00 UTC659,594444,446
5 Oct 2026 18:00 UTC644,060444,446
5 Oct 2026 20:00 UTC683,583444,448
5 Oct 2026 22:00 UTC680,395444,448
6 Oct 2026 00:00 UTC638,145444,450
6 Oct 2026 02:00 UTC519,491444,451
6 Oct 2026 04:00 UTC601,343444,452
6 Oct 2026 06:00 UTC585,653444,453
6 Oct 2026 08:00 UTC585,651445,247
6 Oct 2026 10:00 UTC536,551445,073
6 Oct 2026 12:00 UTC524,878444,453
6 Oct 2026 14:00 UTC530,178444,453
6 Oct 2026 16:00 UTC524,604444,453
6 Oct 2026 18:00 UTC511,573444,453
6 Oct 2026 20:00 UTC506,941444,453
6 Oct 2026 22:00 UTC530,177444,453
7 Oct 2026 00:00 UTC538,998444,453
7 Oct 2026 02:00 UTC563,708444,453
7 Oct 2026 04:00 UTC601,343449,602
7 Oct 2026 06:00 UTC601,342449,602
7 Oct 2026 08:00 UTC612,518449,602
7 Oct 2026 10:00 UTC560,200449,602
7 Oct 2026 12:00 UTC572,510449,602
7 Oct 2026 14:00 UTC572,509449,606
7 Oct 2026 16:00 UTC586,168449,606
7 Oct 2026 18:00 UTC586,162449,606
7 Oct 2026 20:00 UTC539,197449,606
7 Oct 2026 22:00 UTC560,213449,608
8 Oct 2026 00:00 UTC569,874449,607
8 Oct 2026 02:00 UTC586,162449,610
8 Oct 2026 04:00 UTC586,160449,613
8 Oct 2026 06:00 UTC586,162449,613
8 Oct 2026 08:00 UTC585,026449,613
ORDER № 000001 · SIMULATED
BUY 64 × POISON_SAMPLE
LIMIT 449,613
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Poison Sample's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE