Presumed Gallon Of Red Paint
PRESUMED_GALLON_OF_RED_PAINTno depth recorded1,008 recorder observations from 1.5m to 2.44m coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.
- Ask (weighted)
- 2,443,497
- Bid (weighted)
- 15,001
- Ask (touch)
- —
- Bid (touch)
- —
- Live ticks
- 1,008
- 2-hour bars
- 276
- First observed
- 15 Sep 2026
- Last observed
- 8 Oct 2026
Checking the live feed…
2,585,997bid 15,001latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
View as table (276 points)
| When | Ask | Bid |
|---|---|---|
| 15 Sep 2026 00:00 UTC | 1,700,000 | 205,000 |
| 15 Sep 2026 02:00 UTC | 1,700,000 | 205,001 |
| 15 Sep 2026 04:00 UTC | 1,699,999 | 205,001 |
| 15 Sep 2026 06:00 UTC | 1,699,999 | 205,001 |
| 15 Sep 2026 08:00 UTC | 1,699,999 | 209,984 |
| 15 Sep 2026 10:00 UTC | 1,699,999 | 209,984 |
| 15 Sep 2026 12:00 UTC | 1,699,999 | 209,984 |
| 15 Sep 2026 14:00 UTC | 1,699,999 | 279,751 |
| 15 Sep 2026 16:00 UTC | 1,699,999 | 279,751 |
| 15 Sep 2026 18:00 UTC | 1,699,999 | 305,113 |
| 15 Sep 2026 20:00 UTC | 1,699,999 | 308,156 |
| 15 Sep 2026 22:00 UTC | 1,699,999 | 281,619 |
| 16 Sep 2026 00:00 UTC | 1,699,999 | 299,780 |
| 16 Sep 2026 02:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 04:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 06:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 08:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 10:00 UTC | 1,699,999 | 338,617 |
| 16 Sep 2026 12:00 UTC | 1,699,999 | 338,617 |
| 16 Sep 2026 14:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 16:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 18:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 20:00 UTC | 1,699,999 | 350,764 |
| 16 Sep 2026 22:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 00:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 02:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 04:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 06:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 08:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 10:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 12:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 14:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 16:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 18:00 UTC | 1,500,000 | 350,765 |
| 17 Sep 2026 20:00 UTC | 1,499,999 | 350,765 |
| 17 Sep 2026 22:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 00:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 02:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 04:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 06:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 08:00 UTC | 1,499,999 | 350,765 |
| 18 Sep 2026 10:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 12:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 14:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 16:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 18:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 20:00 UTC | 1,499,999 | 350,766 |
| 18 Sep 2026 22:00 UTC | 1,499,999 | 350,766 |
| 19 Sep 2026 00:00 UTC | 1,499,999 | 350,766 |
| 19 Sep 2026 02:00 UTC | 1,499,999 | 350,766 |
| 19 Sep 2026 04:00 UTC | 1,499,999 | 350,766 |
| 19 Sep 2026 06:00 UTC | 1,499,999 | 350,766 |
| 19 Sep 2026 08:00 UTC | 1,499,999 | 350,767 |
| 19 Sep 2026 10:00 UTC | 1,499,999 | 350,767 |
| 19 Sep 2026 12:00 UTC | 1,499,999 | 350,767 |
| 19 Sep 2026 14:00 UTC | 1,499,999 | 350,767 |
| 19 Sep 2026 16:00 UTC | 1,499,998 | 350,767 |
| 19 Sep 2026 18:00 UTC | 1,499,998 | 350,767 |
| 19 Sep 2026 20:00 UTC | 1,499,998 | 350,767 |
| 19 Sep 2026 22:00 UTC | 1,499,999 | 350,767 |
| 20 Sep 2026 00:00 UTC | 1,499,998 | 350,767 |
| 20 Sep 2026 02:00 UTC | 1,499,998 | 350,767 |
| 20 Sep 2026 04:00 UTC | 1,499,998 | 350,767 |
| 20 Sep 2026 06:00 UTC | 1,499,998 | 350,768 |
| 20 Sep 2026 08:00 UTC | 1,499,998 | 408,229 |
| 20 Sep 2026 10:00 UTC | 1,499,998 | 408,230 |
| 20 Sep 2026 12:00 UTC | 1,499,998 | 408,230 |
| 20 Sep 2026 14:00 UTC | 1,499,998 | 408,230 |
| 20 Sep 2026 16:00 UTC | 1,499,998 | 408,231 |
| 20 Sep 2026 18:00 UTC | 1,499,998 | 408,231 |
| 20 Sep 2026 20:00 UTC | 1,499,998 | 408,231 |
| 20 Sep 2026 22:00 UTC | 1,499,998 | 408,231 |
| 21 Sep 2026 00:00 UTC | 1,499,997 | 450,000 |
| 21 Sep 2026 02:00 UTC | 1,499,997 | 450,000 |
| 21 Sep 2026 04:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 06:00 UTC | 1,499,997 | 450,000 |
| 21 Sep 2026 08:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 10:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 12:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 14:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 16:00 UTC | 1,499,997 | 450,001 |
| 21 Sep 2026 18:00 UTC | 1,499,997 | 453,501 |
| 21 Sep 2026 20:00 UTC | 1,499,997 | 552,376 |
| 21 Sep 2026 22:00 UTC | 1,499,997 | 552,376 |
| 22 Sep 2026 00:00 UTC | 1,499,997 | 552,376 |
| 22 Sep 2026 02:00 UTC | 1,499,997 | 552,377 |
| 22 Sep 2026 04:00 UTC | 1,499,997 | 552,377 |
| 22 Sep 2026 06:00 UTC | 1,499,997 | 552,377 |
| 22 Sep 2026 12:00 UTC | 1,499,997 | 552,377 |
| 22 Sep 2026 14:00 UTC | 1,499,997 | 552,377 |
| 22 Sep 2026 16:00 UTC | 1,499,997 | 552,378 |
| 22 Sep 2026 18:00 UTC | 1,499,998 | 552,378 |
| 22 Sep 2026 20:00 UTC | 1,499,998 | 552,378 |
| 22 Sep 2026 22:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 00:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 02:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 04:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 06:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 08:00 UTC | 1,499,998 | 614,284 |
| 23 Sep 2026 10:00 UTC | 1,499,998 | 614,284 |
| 23 Sep 2026 12:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 14:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 16:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 18:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 20:00 UTC | 1,499,998 | 552,378 |
| 23 Sep 2026 22:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 00:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 02:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 04:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 06:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 08:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 10:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 12:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 14:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 16:00 UTC | 1,499,998 | 1,000,000 |
| 24 Sep 2026 18:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 20:00 UTC | 1,499,998 | 552,379 |
| 24 Sep 2026 22:00 UTC | 1,499,998 | 552,379 |
| 25 Sep 2026 00:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 02:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 04:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 06:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 08:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 10:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 12:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 14:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 16:00 UTC | 1,499,997 | 552,379 |
| 25 Sep 2026 18:00 UTC | 1,499,996 | 552,379 |
| 25 Sep 2026 20:00 UTC | 1,499,996 | 552,379 |
| 25 Sep 2026 22:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 00:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 02:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 04:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 06:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 08:00 UTC | 1,499,996 | 552,379 |
| 26 Sep 2026 10:00 UTC | 1,499,995 | 552,379 |
| 26 Sep 2026 12:00 UTC | 1,499,995 | 552,379 |
| 26 Sep 2026 14:00 UTC | 1,499,995 | 552,379 |
| 26 Sep 2026 16:00 UTC | 1,499,995 | 552,379 |
| 26 Sep 2026 18:00 UTC | 1,499,995 | 552,379 |
| 26 Sep 2026 20:00 UTC | 1,499,995 | 599,760 |
| 26 Sep 2026 22:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 00:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 02:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 04:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 06:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 08:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 10:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 12:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 14:00 UTC | 1,499,995 | 599,761 |
| 27 Sep 2026 16:00 UTC | 1,499,994 | 599,761 |
| 27 Sep 2026 18:00 UTC | 1,499,994 | 644,773 |
| 27 Sep 2026 20:00 UTC | 1,499,994 | 644,773 |
| 27 Sep 2026 22:00 UTC | 1,499,993 | 644,773 |
| 28 Sep 2026 00:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 02:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 04:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 06:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 08:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 10:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 12:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 14:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 16:00 UTC | 1,499,193 | 687,534 |
| 28 Sep 2026 18:00 UTC | 1,499,993 | 687,534 |
| 28 Sep 2026 20:00 UTC | 1,499,993 | 728,157 |
| 28 Sep 2026 22:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 00:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 02:00 UTC | 1,498,063 | 728,157 |
| 29 Sep 2026 04:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 06:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 08:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 10:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 12:00 UTC | 1,499,993 | 728,157 |
| 29 Sep 2026 18:00 UTC | 1,499,992 | 728,158 |
| 29 Sep 2026 20:00 UTC | 1,499,993 | 1,000,000 |
| 29 Sep 2026 22:00 UTC | 1,499,992 | 1,000,000 |
| 30 Sep 2026 00:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 02:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 04:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 06:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 08:00 UTC | 1,499,995 | 1,000,000 |
| 30 Sep 2026 10:00 UTC | 1,499,995 | 1,000,000 |
| 30 Sep 2026 12:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 14:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 16:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 18:00 UTC | 1,499,993 | 1,000,000 |
| 30 Sep 2026 20:00 UTC | 1,499,995 | 1,000,000 |
| 30 Sep 2026 22:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 00:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 02:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 04:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 06:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 08:00 UTC | 1,499,995 | 1,000,000 |
| 1 Oct 2026 10:00 UTC | 1,499,995 | 1,100,000 |
| 1 Oct 2026 12:00 UTC | 1,499,995 | 1,100,000 |
| 1 Oct 2026 14:00 UTC | 1,499,995 | 1,100,000 |
| 1 Oct 2026 16:00 UTC | 1,499,996 | 1,100,000 |
| 1 Oct 2026 18:00 UTC | 1,499,996 | 1,100,000 |
| 1 Oct 2026 20:00 UTC | 1,499,995 | 1,100,000 |
| 1 Oct 2026 22:00 UTC | 1,499,995 | 1,100,000 |
| 2 Oct 2026 00:00 UTC | 1,499,995 | 1,000,000 |
| 2 Oct 2026 02:00 UTC | 1,499,995 | 1,000,000 |
| 2 Oct 2026 04:00 UTC | 1,499,995 | 1,000,000 |
| 2 Oct 2026 06:00 UTC | 1,499,996 | 1,000,000 |
| 2 Oct 2026 08:00 UTC | 1,499,996 | 1,000,000 |
| 2 Oct 2026 10:00 UTC | 1,499,995 | 1,000,000 |
| 2 Oct 2026 12:00 UTC | 1,499,995 | 1,000,000 |
| 2 Oct 2026 14:00 UTC | 1,499,995 | 1,025,000 |
| 2 Oct 2026 16:00 UTC | 1,499,995 | 1,025,000 |
| 2 Oct 2026 18:00 UTC | 1,499,995 | 1,025,000 |
| 2 Oct 2026 20:00 UTC | 1,499,995 | 1,025,000 |
| 2 Oct 2026 22:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 00:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 02:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 04:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 06:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 08:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 10:00 UTC | 1,499,995 | 1,025,000 |
| 3 Oct 2026 12:00 UTC | 2,600,000 | 1,025,000 |
| 3 Oct 2026 14:00 UTC | 2,600,000 | 1,025,000 |
| 3 Oct 2026 16:00 UTC | 2,600,000 | 1,025,000 |
| 3 Oct 2026 18:00 UTC | 2,700,000 | 1,025,000 |
| 3 Oct 2026 20:00 UTC | 2,700,000 | 1,025,000 |
| 3 Oct 2026 22:00 UTC | 2,532,500 | 1,025,000 |
| 4 Oct 2026 00:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 02:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 04:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 06:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 08:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 10:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 12:00 UTC | 2,700,000 | 1,025,000 |
| 4 Oct 2026 14:00 UTC | 2,700,000 | 1,108,750 |
| 4 Oct 2026 16:00 UTC | 2,700,000 | 1,108,750 |
| 4 Oct 2026 18:00 UTC | 2,700,000 | 1,108,750 |
| 4 Oct 2026 20:00 UTC | 2,699,999 | 1,108,750 |
| 4 Oct 2026 22:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 00:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 02:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 04:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 06:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 08:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 10:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 12:00 UTC | 2,699,999 | 1,108,750 |
| 5 Oct 2026 14:00 UTC | 2,699,999 | 1,188,313 |
| 5 Oct 2026 16:00 UTC | 2,699,999 | 1,188,313 |
| 5 Oct 2026 18:00 UTC | 2,699,999 | 1,188,313 |
| 5 Oct 2026 20:00 UTC | 2,699,999 | 1,188,313 |
| 5 Oct 2026 22:00 UTC | 2,699,999 | 1,188,313 |
| 6 Oct 2026 00:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 02:00 UTC | 2,699,998 | 1,263,898 |
| 6 Oct 2026 04:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 06:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 08:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 10:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 12:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 14:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 16:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 18:00 UTC | 2,699,998 | 1,188,313 |
| 6 Oct 2026 22:00 UTC | 2,535,482 | 0.1 |
| 7 Oct 2026 00:00 UTC | 2,495,998 | 0.2 |
| 7 Oct 2026 02:00 UTC | 2,558,331 | 0.5 |
| 7 Oct 2026 04:00 UTC | 2,626,085 | 0.6 |
| 7 Oct 2026 06:00 UTC | 2,699,998 | 0.6 |
| 7 Oct 2026 08:00 UTC | 2,699,998 | 0.6 |
| 7 Oct 2026 10:00 UTC | 2,699,998 | 0.8 |
| 7 Oct 2026 12:00 UTC | 2,699,997 | 0.9 |
| 7 Oct 2026 14:00 UTC | 2,699,997 | 0.9 |
| 7 Oct 2026 16:00 UTC | 2,699,997 | 0.9 |
| 7 Oct 2026 18:00 UTC | 2,699,997 | 1.11 |
| 7 Oct 2026 20:00 UTC | 2,699,997 | 1.11 |
| 7 Oct 2026 22:00 UTC | 2,699,997 | 2,078 |
| 8 Oct 2026 00:00 UTC | 2,699,997 | 2,078 |
| 8 Oct 2026 02:00 UTC | 2,699,997 | 15,416 |
| 8 Oct 2026 04:00 UTC | 2,699,997 | 15,001 |
| 8 Oct 2026 06:00 UTC | 2,699,997 | 15,001 |
| 8 Oct 2026 08:00 UTC | 2,585,997 | 15,001 |
ORDER № 000001 · SIMULATED
BUY 64 × PRESUMED_GALLON_OF_RED
LIMIT 15,001
QUEUE AHEAD 4,182
● RESTING…
The Order Playground
Rest a simulated order in Presumed Gallon Of Red Paint's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.
OPENS WITH THE PAPER-TRADING STAGE