PatchOracle

Puffercloud

PUFFERCLOUDno depth recorded

1,008 recorder observations from 870.9k to 868.7k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
868,712
Bid (weighted)
812,272
Ask (touch)
—
Bid (touch)
—
Live ticks
1,008
2-hour bars
276
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
868,715bid 812,152latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Puffercloud, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (276 points)
Puffercloud 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC859,641777,558
15 Sep 2026 02:00 UTC859,641777,559
15 Sep 2026 04:00 UTC851,432777,559
15 Sep 2026 06:00 UTC851,431777,559
15 Sep 2026 08:00 UTC844,042777,559
15 Sep 2026 10:00 UTC844,043777,560
15 Sep 2026 12:00 UTC844,043777,559
15 Sep 2026 14:00 UTC844,042777,560
15 Sep 2026 16:00 UTC844,041777,560
15 Sep 2026 18:00 UTC844,041777,560
15 Sep 2026 20:00 UTC844,041777,560
15 Sep 2026 22:00 UTC844,041777,560
16 Sep 2026 00:00 UTC844,041777,561
16 Sep 2026 02:00 UTC844,040777,561
16 Sep 2026 04:00 UTC844,040777,561
16 Sep 2026 06:00 UTC844,040777,561
16 Sep 2026 08:00 UTC844,039777,561
16 Sep 2026 10:00 UTC844,040777,562
16 Sep 2026 12:00 UTC844,040777,562
16 Sep 2026 14:00 UTC844,040777,562
16 Sep 2026 16:00 UTC844,041777,563
16 Sep 2026 18:00 UTC844,041777,762
16 Sep 2026 20:00 UTC844,041777,563
16 Sep 2026 22:00 UTC844,041777,563
17 Sep 2026 00:00 UTC844,041777,563
17 Sep 2026 02:00 UTC844,041777,563
17 Sep 2026 04:00 UTC844,041777,563
17 Sep 2026 06:00 UTC844,041777,563
17 Sep 2026 08:00 UTC1,000,000777,564
17 Sep 2026 10:00 UTC1,000,000777,563
17 Sep 2026 12:00 UTC1,000,000777,563
17 Sep 2026 14:00 UTC999,998777,564
17 Sep 2026 16:00 UTC999,998777,564
17 Sep 2026 18:00 UTC978,866798,195
17 Sep 2026 20:00 UTC999,998798,195
17 Sep 2026 22:00 UTC999,998817,871
18 Sep 2026 00:00 UTC999,998798,195
18 Sep 2026 02:00 UTC979,585798,195
18 Sep 2026 04:00 UTC979,817798,196
18 Sep 2026 06:00 UTC979,817798,196
18 Sep 2026 08:00 UTC979,816798,196
18 Sep 2026 10:00 UTC979,816798,196
18 Sep 2026 12:00 UTC979,816807,278
18 Sep 2026 14:00 UTC962,562807,278
18 Sep 2026 16:00 UTC962,561807,278
18 Sep 2026 18:00 UTC999,998807,279
18 Sep 2026 22:00 UTC1,210,919807,280
19 Sep 2026 00:00 UTC1,210,919827,463
19 Sep 2026 02:00 UTC1,210,919827,464
19 Sep 2026 04:00 UTC1,210,920827,464
19 Sep 2026 06:00 UTC1,210,920827,464
19 Sep 2026 08:00 UTC1,210,919830,507
19 Sep 2026 10:00 UTC1,107,002827,464
19 Sep 2026 12:00 UTC1,210,919827,465
19 Sep 2026 14:00 UTC1,210,917827,465
19 Sep 2026 16:00 UTC1,210,918827,466
19 Sep 2026 18:00 UTC1,210,917893,696
19 Sep 2026 20:00 UTC1,149,876885,348
19 Sep 2026 22:00 UTC1,124,947893,696
20 Sep 2026 00:00 UTC1,074,385827,466
20 Sep 2026 02:00 UTC1,074,384827,466
20 Sep 2026 04:00 UTC1,124,947827,467
20 Sep 2026 06:00 UTC1,095,198827,467
20 Sep 2026 08:00 UTC1,095,197827,467
20 Sep 2026 10:00 UTC1,095,196827,467
20 Sep 2026 12:00 UTC1,044,326827,467
20 Sep 2026 14:00 UTC1,031,814827,467
20 Sep 2026 16:00 UTC1,022,637827,467
20 Sep 2026 18:00 UTC1,022,635827,467
20 Sep 2026 20:00 UTC1,022,633827,467
20 Sep 2026 22:00 UTC985,550827,467
21 Sep 2026 00:00 UTC969,741827,467
21 Sep 2026 02:00 UTC985,549835,372
21 Sep 2026 04:00 UTC985,550835,372
21 Sep 2026 06:00 UTC970,530835,372
21 Sep 2026 08:00 UTC985,550901,000
21 Sep 2026 10:00 UTC985,549901,000
21 Sep 2026 12:00 UTC985,549901,000
21 Sep 2026 14:00 UTC985,547901,000
21 Sep 2026 16:00 UTC985,547902,238
21 Sep 2026 18:00 UTC985,545901,000
21 Sep 2026 20:00 UTC985,546901,000
21 Sep 2026 22:00 UTC985,545901,000
22 Sep 2026 00:00 UTC985,543901,000
22 Sep 2026 02:00 UTC985,543827,467
22 Sep 2026 04:00 UTC985,543827,467
22 Sep 2026 06:00 UTC985,541827,467
22 Sep 2026 12:00 UTC985,537827,467
22 Sep 2026 14:00 UTC969,729827,468
22 Sep 2026 16:00 UTC969,728828,074
22 Sep 2026 18:00 UTC969,727827,468
22 Sep 2026 20:00 UTC969,725901,000
22 Sep 2026 22:00 UTC969,723945,000
23 Sep 2026 00:00 UTC969,721945,000
23 Sep 2026 02:00 UTC969,726945,000
23 Sep 2026 04:00 UTC969,726945,000
23 Sep 2026 06:00 UTC969,725945,000
23 Sep 2026 08:00 UTC967,252945,000
23 Sep 2026 10:00 UTC967,252945,000
23 Sep 2026 12:00 UTC967,128945,001
23 Sep 2026 14:00 UTC965,025945,001
23 Sep 2026 16:00 UTC967,252945,001
23 Sep 2026 18:00 UTC969,727945,001
23 Sep 2026 20:00 UTC1,095,195945,000
23 Sep 2026 22:00 UTC1,095,194945,000
24 Sep 2026 00:00 UTC1,095,194945,000
24 Sep 2026 02:00 UTC1,095,194945,000
24 Sep 2026 04:00 UTC1,095,194945,000
24 Sep 2026 06:00 UTC1,095,193945,000
24 Sep 2026 08:00 UTC1,095,191945,000
24 Sep 2026 10:00 UTC1,080,172945,000
24 Sep 2026 12:00 UTC1,080,170945,001
24 Sep 2026 14:00 UTC1,066,652945,001
24 Sep 2026 16:00 UTC1,066,649945,001
24 Sep 2026 18:00 UTC1,066,648945,001
24 Sep 2026 20:00 UTC1,066,647945,001
24 Sep 2026 22:00 UTC1,054,482945,001
25 Sep 2026 00:00 UTC1,054,481945,001
25 Sep 2026 02:00 UTC1,043,531945,001
25 Sep 2026 04:00 UTC1,033,675945,000
25 Sep 2026 06:00 UTC1,033,674945,000
25 Sep 2026 08:00 UTC1,016,824945,000
25 Sep 2026 10:00 UTC1,016,822945,000
25 Sep 2026 12:00 UTC1,009,637750,000
25 Sep 2026 14:00 UTC1,009,636750,000
25 Sep 2026 16:00 UTC961,473750,000
25 Sep 2026 18:00 UTC961,472760,575
25 Sep 2026 20:00 UTC961,470760,576
25 Sep 2026 22:00 UTC961,467760,577
26 Sep 2026 00:00 UTC961,464760,577
26 Sep 2026 02:00 UTC961,461760,577
26 Sep 2026 04:00 UTC961,459760,577
26 Sep 2026 06:00 UTC961,459760,578
26 Sep 2026 08:00 UTC961,457760,578
26 Sep 2026 10:00 UTC941,367760,578
26 Sep 2026 12:00 UTC941,366769,618
26 Sep 2026 14:00 UTC941,364769,619
26 Sep 2026 16:00 UTC924,188769,620
26 Sep 2026 18:00 UTC908,729769,621
26 Sep 2026 20:00 UTC908,728771,453
26 Sep 2026 22:00 UTC908,726776,581
27 Sep 2026 00:00 UTC908,725776,582
27 Sep 2026 02:00 UTC908,723776,582
27 Sep 2026 04:00 UTC883,614776,582
27 Sep 2026 06:00 UTC883,613776,582
27 Sep 2026 08:00 UTC883,613776,582
27 Sep 2026 10:00 UTC854,606776,583
27 Sep 2026 12:00 UTC854,605776,599
27 Sep 2026 14:00 UTC839,779776,583
27 Sep 2026 16:00 UTC833,457776,584
27 Sep 2026 18:00 UTC833,456776,583
27 Sep 2026 20:00 UTC833,457775,760
27 Sep 2026 22:00 UTC833,456742,210
28 Sep 2026 00:00 UTC833,456738,857
28 Sep 2026 02:00 UTC833,458790,477
28 Sep 2026 04:00 UTC833,458801,000
28 Sep 2026 06:00 UTC827,770776,585
28 Sep 2026 08:00 UTC827,769776,585
28 Sep 2026 10:00 UTC827,770776,585
28 Sep 2026 12:00 UTC839,778776,585
28 Sep 2026 14:00 UTC839,778776,585
28 Sep 2026 16:00 UTC839,778776,586
28 Sep 2026 18:00 UTC839,778776,586
28 Sep 2026 20:00 UTC908,725776,586
28 Sep 2026 22:00 UTC908,727776,586
29 Sep 2026 00:00 UTC908,726776,586
29 Sep 2026 02:00 UTC895,511776,586
29 Sep 2026 04:00 UTC908,726776,586
29 Sep 2026 06:00 UTC908,725776,586
29 Sep 2026 08:00 UTC1,164,879776,586
29 Sep 2026 10:00 UTC1,164,878776,587
29 Sep 2026 12:00 UTC1,164,878776,587
29 Sep 2026 18:00 UTC1,164,872776,590
29 Sep 2026 20:00 UTC1,164,871776,590
29 Sep 2026 22:00 UTC1,164,870776,592
30 Sep 2026 00:00 UTC1,091,096776,593
30 Sep 2026 02:00 UTC1,091,094776,593
30 Sep 2026 04:00 UTC1,059,643776,593
30 Sep 2026 06:00 UTC1,031,336776,594
30 Sep 2026 08:00 UTC1,031,334776,594
30 Sep 2026 10:00 UTC1,031,332778,492
30 Sep 2026 12:00 UTC1,031,330778,608
30 Sep 2026 14:00 UTC999,999789,332
30 Sep 2026 16:00 UTC959,970789,334
30 Sep 2026 18:00 UTC959,967789,334
30 Sep 2026 20:00 UTC959,966789,334
30 Sep 2026 22:00 UTC959,965789,334
1 Oct 2026 00:00 UTC942,900789,335
1 Oct 2026 02:00 UTC913,722789,335
1 Oct 2026 04:00 UTC890,087789,335
1 Oct 2026 06:00 UTC862,783789,335
1 Oct 2026 08:00 UTC870,943789,335
1 Oct 2026 10:00 UTC870,942789,336
1 Oct 2026 12:00 UTC870,940789,336
1 Oct 2026 14:00 UTC870,938793,417
1 Oct 2026 16:00 UTC870,935793,418
1 Oct 2026 18:00 UTC870,934793,417
1 Oct 2026 20:00 UTC870,933793,418
1 Oct 2026 22:00 UTC870,933793,418
2 Oct 2026 00:00 UTC870,933793,419
2 Oct 2026 02:00 UTC870,932793,420
2 Oct 2026 04:00 UTC870,931793,420
2 Oct 2026 06:00 UTC870,932793,420
2 Oct 2026 08:00 UTC870,932793,420
2 Oct 2026 10:00 UTC870,931793,420
2 Oct 2026 12:00 UTC870,939793,420
2 Oct 2026 14:00 UTC943,313800,915
2 Oct 2026 16:00 UTC929,072800,916
2 Oct 2026 18:00 UTC929,070800,917
2 Oct 2026 20:00 UTC929,069800,918
2 Oct 2026 22:00 UTC929,072800,919
3 Oct 2026 00:00 UTC916,256800,919
3 Oct 2026 02:00 UTC904,338801,000
3 Oct 2026 04:00 UTC885,014800,918
3 Oct 2026 06:00 UTC885,013800,917
3 Oct 2026 08:00 UTC876,600800,917
3 Oct 2026 10:00 UTC876,599800,917
3 Oct 2026 12:00 UTC876,598800,917
3 Oct 2026 14:00 UTC876,597800,918
3 Oct 2026 16:00 UTC876,597800,918
3 Oct 2026 18:00 UTC876,596800,918
3 Oct 2026 20:00 UTC876,595800,918
3 Oct 2026 22:00 UTC876,595800,918
4 Oct 2026 00:00 UTC876,594793,418
4 Oct 2026 02:00 UTC876,594793,418
4 Oct 2026 04:00 UTC876,594793,418
4 Oct 2026 06:00 UTC876,595793,418
4 Oct 2026 08:00 UTC876,593793,418
4 Oct 2026 10:00 UTC860,788793,418
4 Oct 2026 12:00 UTC860,785796,786
4 Oct 2026 14:00 UTC860,784796,786
4 Oct 2026 16:00 UTC860,782799,986
4 Oct 2026 18:00 UTC860,785803,026
4 Oct 2026 20:00 UTC860,783803,026
4 Oct 2026 22:00 UTC860,781803,026
5 Oct 2026 00:00 UTC860,781803,026
5 Oct 2026 02:00 UTC860,781803,026
5 Oct 2026 04:00 UTC860,780803,026
5 Oct 2026 06:00 UTC855,003803,026
5 Oct 2026 08:00 UTC849,805776,594
5 Oct 2026 10:00 UTC849,803776,594
5 Oct 2026 12:00 UTC842,482776,594
5 Oct 2026 14:00 UTC849,803776,595
5 Oct 2026 16:00 UTC849,801776,595
5 Oct 2026 18:00 UTC849,801776,595
5 Oct 2026 20:00 UTC820,000600,000
5 Oct 2026 22:00 UTC819,998600,001
6 Oct 2026 00:00 UTC819,996600,001
6 Oct 2026 02:00 UTC797,995600,002
6 Oct 2026 04:00 UTC797,996600,003
6 Oct 2026 06:00 UTC819,995600,003
6 Oct 2026 08:00 UTC797,995600,003
6 Oct 2026 10:00 UTC797,993600,004
6 Oct 2026 12:00 UTC797,992600,004
6 Oct 2026 14:00 UTC797,993600,004
6 Oct 2026 16:00 UTC819,995600,005
6 Oct 2026 18:00 UTC819,998600,005
6 Oct 2026 20:00 UTC819,999600,005
6 Oct 2026 22:00 UTC819,997600,006
7 Oct 2026 00:00 UTC734,999600,007
7 Oct 2026 02:00 UTC721,500600,007
7 Oct 2026 04:00 UTC709,349600,008
7 Oct 2026 06:00 UTC680,000600,008
7 Oct 2026 08:00 UTC680,000600,008
7 Oct 2026 10:00 UTC1,099,999600,009
7 Oct 2026 12:00 UTC1,069,994706,818
7 Oct 2026 14:00 UTC1,042,993708,520
7 Oct 2026 16:00 UTC1,042,993808,624
7 Oct 2026 18:00 UTC1,019,904812,152
7 Oct 2026 20:00 UTC1,000,000812,152
7 Oct 2026 22:00 UTC949,998812,152
8 Oct 2026 00:00 UTC949,998812,152
8 Oct 2026 02:00 UTC949,997812,152
8 Oct 2026 04:00 UTC912,639812,152
8 Oct 2026 06:00 UTC875,000812,152
8 Oct 2026 08:00 UTC868,715812,152
ORDER № 000001 · SIMULATED
BUY 64 × PUFFERCLOUD
LIMIT 812,272
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Puffercloud's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE