PatchOracle

Shard Firefly

SHARD_FIREFLYno depth recorded

1,008 recorder observations from 87.5k to 102.1k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
102,079
Bid (weighted)
75,883
Ask (touch)
—
Bid (touch)
—
Live ticks
1,008
2-hour bars
275
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
104,992bid 75,883latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Shard Firefly, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (275 points)
Shard Firefly 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC129,44185,494
15 Sep 2026 02:00 UTC116,35568,086
15 Sep 2026 04:00 UTC110,79169,211
15 Sep 2026 06:00 UTC110,78760,824
15 Sep 2026 08:00 UTC103,40470,804
15 Sep 2026 10:00 UTC96,28960,197
15 Sep 2026 12:00 UTC96,28460,466
15 Sep 2026 14:00 UTC94,16261,142
15 Sep 2026 16:00 UTC93,13961,127
15 Sep 2026 18:00 UTC93,13861,467
15 Sep 2026 20:00 UTC93,13861,671
15 Sep 2026 22:00 UTC91,32468,867
16 Sep 2026 00:00 UTC91,31974,120
16 Sep 2026 02:00 UTC91,32059,972
16 Sep 2026 04:00 UTC88,18659,958
16 Sep 2026 06:00 UTC88,18460,000
16 Sep 2026 08:00 UTC88,18360,001
16 Sep 2026 10:00 UTC82,82660,002
16 Sep 2026 12:00 UTC80,24160,002
16 Sep 2026 14:00 UTC82,40760,002
16 Sep 2026 16:00 UTC82,82661,030
16 Sep 2026 18:00 UTC82,82560,003
16 Sep 2026 20:00 UTC82,82460,003
16 Sep 2026 22:00 UTC73,77760,003
17 Sep 2026 00:00 UTC72,39860,000
17 Sep 2026 02:00 UTC70,04260,000
17 Sep 2026 06:00 UTC61,3456.5
17 Sep 2026 08:00 UTC40,8302,360
17 Sep 2026 10:00 UTC37,3823,786
17 Sep 2026 12:00 UTC78,1408,603
17 Sep 2026 14:00 UTC82,82314,778
17 Sep 2026 16:00 UTC82,82511,326
17 Sep 2026 18:00 UTC82,82611,964
17 Sep 2026 20:00 UTC82,82417,193
17 Sep 2026 22:00 UTC82,82436,011
18 Sep 2026 00:00 UTC82,82336,011
18 Sep 2026 02:00 UTC69,62536,011
18 Sep 2026 04:00 UTC63,80536,011
18 Sep 2026 06:00 UTC63,80336,012
18 Sep 2026 08:00 UTC60,48736,012
18 Sep 2026 10:00 UTC55,68836,013
18 Sep 2026 12:00 UTC52,41936,034
18 Sep 2026 14:00 UTC55,60737,044
18 Sep 2026 16:00 UTC62,63537,077
18 Sep 2026 18:00 UTC82,82437,412
18 Sep 2026 20:00 UTC82,82438,832
18 Sep 2026 22:00 UTC82,82441,760
19 Sep 2026 00:00 UTC82,82142,056
19 Sep 2026 02:00 UTC78,81842,050
19 Sep 2026 04:00 UTC78,81842,187
19 Sep 2026 06:00 UTC73,11542,825
19 Sep 2026 08:00 UTC78,81842,293
19 Sep 2026 10:00 UTC75,39742,556
19 Sep 2026 12:00 UTC78,81643,716
19 Sep 2026 14:00 UTC69,96644,191
19 Sep 2026 16:00 UTC67,57633,599
19 Sep 2026 18:00 UTC65,42932,016
19 Sep 2026 20:00 UTC63,49929,478
19 Sep 2026 22:00 UTC61,76229,001
20 Sep 2026 00:00 UTC61,49823,254
20 Sep 2026 02:00 UTC59,51522,770
20 Sep 2026 04:00 UTC59,51421,137
20 Sep 2026 06:00 UTC59,51215,536
20 Sep 2026 08:00 UTC59,50915,376
20 Sep 2026 10:00 UTC57,2718,855
20 Sep 2026 12:00 UTC53,43211,102
20 Sep 2026 14:00 UTC51,40621,238
20 Sep 2026 16:00 UTC51,40025,238
20 Sep 2026 18:00 UTC48,74224,332
20 Sep 2026 20:00 UTC47,57437,089
20 Sep 2026 22:00 UTC47,57337,089
21 Sep 2026 00:00 UTC47,57337,089
21 Sep 2026 02:00 UTC47,32937,089
21 Sep 2026 04:00 UTC46,52337,091
21 Sep 2026 06:00 UTC46,94737,091
21 Sep 2026 08:00 UTC47,07437,091
21 Sep 2026 10:00 UTC46,00037,091
21 Sep 2026 12:00 UTC46,00037,091
21 Sep 2026 14:00 UTC46,00037,091
21 Sep 2026 16:00 UTC46,00037,091
21 Sep 2026 18:00 UTC46,00037,092
21 Sep 2026 20:00 UTC45,99937,092
21 Sep 2026 22:00 UTC45,99937,092
22 Sep 2026 00:00 UTC47,57337,092
22 Sep 2026 02:00 UTC47,53837,092
22 Sep 2026 04:00 UTC46,52537,092
22 Sep 2026 06:00 UTC58,28937,092
22 Sep 2026 12:00 UTC57,26937,096
22 Sep 2026 14:00 UTC59,50537,096
22 Sep 2026 16:00 UTC59,50537,097
22 Sep 2026 18:00 UTC59,50537,097
22 Sep 2026 20:00 UTC69,96537,100
22 Sep 2026 22:00 UTC82,82437,102
23 Sep 2026 00:00 UTC82,82437,103
23 Sep 2026 02:00 UTC82,82437,104
23 Sep 2026 04:00 UTC82,82337,474
23 Sep 2026 06:00 UTC82,32539,391
23 Sep 2026 08:00 UTC82,82339,392
23 Sep 2026 10:00 UTC80,23239,392
23 Sep 2026 12:00 UTC82,82139,392
23 Sep 2026 14:00 UTC81,99939,394
23 Sep 2026 16:00 UTC81,99839,397
23 Sep 2026 18:00 UTC77,57739,396
23 Sep 2026 20:00 UTC72,48739,395
23 Sep 2026 22:00 UTC73,89941,121
24 Sep 2026 00:00 UTC73,89941,125
24 Sep 2026 02:00 UTC73,89941,126
24 Sep 2026 04:00 UTC70,62141,123
24 Sep 2026 06:00 UTC67,67141,127
24 Sep 2026 08:00 UTC67,67141,127
24 Sep 2026 10:00 UTC67,67141,128
24 Sep 2026 12:00 UTC66,41341,129
24 Sep 2026 14:00 UTC67,67141,130
24 Sep 2026 16:00 UTC60,47741,131
24 Sep 2026 18:00 UTC60,47841,901
24 Sep 2026 20:00 UTC60,57541,147
24 Sep 2026 22:00 UTC59,13041,125
25 Sep 2026 00:00 UTC58,54341,125
25 Sep 2026 02:00 UTC73,89841,124
25 Sep 2026 04:00 UTC82,00041,125
25 Sep 2026 06:00 UTC81,99941,856
25 Sep 2026 08:00 UTC78,11642,743
25 Sep 2026 10:00 UTC78,11643,176
25 Sep 2026 12:00 UTC78,11643,176
25 Sep 2026 14:00 UTC81,99943,177
25 Sep 2026 16:00 UTC81,99943,176
25 Sep 2026 18:00 UTC78,11743,178
25 Sep 2026 20:00 UTC78,11743,178
25 Sep 2026 22:00 UTC78,11743,179
26 Sep 2026 00:00 UTC78,11743,178
26 Sep 2026 02:00 UTC78,11743,178
26 Sep 2026 04:00 UTC78,11743,178
26 Sep 2026 06:00 UTC78,11743,179
26 Sep 2026 08:00 UTC78,11743,181
26 Sep 2026 10:00 UTC78,11743,183
26 Sep 2026 12:00 UTC82,00043,183
26 Sep 2026 14:00 UTC82,00043,185
26 Sep 2026 16:00 UTC81,99943,381
26 Sep 2026 18:00 UTC82,00043,186
26 Sep 2026 20:00 UTC82,00043,188
26 Sep 2026 22:00 UTC82,00043,190
27 Sep 2026 00:00 UTC90,00043,875
27 Sep 2026 02:00 UTC90,00044,900
27 Sep 2026 04:00 UTC100,00045,485
27 Sep 2026 06:00 UTC100,00045,533
27 Sep 2026 08:00 UTC100,00045,533
27 Sep 2026 10:00 UTC99,99945,535
27 Sep 2026 12:00 UTC100,00045,535
27 Sep 2026 14:00 UTC94,82646,327
27 Sep 2026 16:00 UTC99,99954,928
27 Sep 2026 18:00 UTC99,99954,928
27 Sep 2026 20:00 UTC100,00054,928
27 Sep 2026 22:00 UTC100,00054,930
28 Sep 2026 00:00 UTC99,99954,930
28 Sep 2026 02:00 UTC95,49254,931
28 Sep 2026 04:00 UTC67,13754,932
28 Sep 2026 06:00 UTC95,49255,232
28 Sep 2026 08:00 UTC99,99955,269
28 Sep 2026 10:00 UTC99,99955,047
28 Sep 2026 12:00 UTC99,99955,469
28 Sep 2026 14:00 UTC99,99956,963
28 Sep 2026 16:00 UTC99,99957,486
28 Sep 2026 18:00 UTC96,11657,852
28 Sep 2026 20:00 UTC100,00058,124
28 Sep 2026 22:00 UTC100,00062,595
29 Sep 2026 00:00 UTC100,00062,883
29 Sep 2026 04:00 UTC499,99764,261
29 Sep 2026 06:00 UTC449,99866,462
29 Sep 2026 08:00 UTC384,09769,353
29 Sep 2026 10:00 UTC311,09670,272
29 Sep 2026 12:00 UTC311,08397,610
29 Sep 2026 18:00 UTC121,52774,126
29 Sep 2026 20:00 UTC120,86466,490
29 Sep 2026 22:00 UTC120,86267,493
30 Sep 2026 00:00 UTC120,86168,570
30 Sep 2026 02:00 UTC120,67769,670
30 Sep 2026 04:00 UTC117,27369,705
30 Sep 2026 06:00 UTC117,27370,697
30 Sep 2026 08:00 UTC116,79870,244
30 Sep 2026 10:00 UTC116,22068,143
30 Sep 2026 12:00 UTC112,72363,354
30 Sep 2026 14:00 UTC92,65065,000
30 Sep 2026 16:00 UTC89,59065,000
30 Sep 2026 18:00 UTC89,91765,000
30 Sep 2026 20:00 UTC87,48365,000
30 Sep 2026 22:00 UTC89,99864,103
1 Oct 2026 00:00 UTC89,99865,000
1 Oct 2026 02:00 UTC89,99865,000
1 Oct 2026 04:00 UTC89,99865,001
1 Oct 2026 06:00 UTC89,99865,001
1 Oct 2026 08:00 UTC89,99865,001
1 Oct 2026 10:00 UTC87,49955,900
1 Oct 2026 12:00 UTC89,99865,003
1 Oct 2026 14:00 UTC89,99865,003
1 Oct 2026 16:00 UTC89,99865,004
1 Oct 2026 18:00 UTC89,99765,004
1 Oct 2026 20:00 UTC89,99765,004
1 Oct 2026 22:00 UTC110,93865,004
2 Oct 2026 00:00 UTC111,44265,005
2 Oct 2026 02:00 UTC107,91765,006
2 Oct 2026 04:00 UTC111,44169,083
2 Oct 2026 06:00 UTC107,13969,085
2 Oct 2026 08:00 UTC111,44069,490
2 Oct 2026 10:00 UTC111,44071,204
2 Oct 2026 12:00 UTC100,53671,204
2 Oct 2026 14:00 UTC97,60271,205
2 Oct 2026 16:00 UTC97,60071,346
2 Oct 2026 18:00 UTC94,95871,204
2 Oct 2026 20:00 UTC94,95872,394
2 Oct 2026 22:00 UTC95,07772,394
3 Oct 2026 00:00 UTC97,59872,395
3 Oct 2026 02:00 UTC97,59872,395
3 Oct 2026 04:00 UTC95,07772,395
3 Oct 2026 06:00 UTC95,07772,396
3 Oct 2026 08:00 UTC120,86172,399
3 Oct 2026 10:00 UTC119,11472,401
3 Oct 2026 12:00 UTC120,85772,400
3 Oct 2026 14:00 UTC120,85572,403
3 Oct 2026 16:00 UTC120,85372,404
3 Oct 2026 18:00 UTC111,64672,406
3 Oct 2026 20:00 UTC104,19072,449
3 Oct 2026 22:00 UTC111,64773,998
4 Oct 2026 00:00 UTC120,85474,477
4 Oct 2026 02:00 UTC118,15575,882
4 Oct 2026 04:00 UTC112,30875,882
4 Oct 2026 06:00 UTC112,30875,882
4 Oct 2026 08:00 UTC112,30875,883
4 Oct 2026 10:00 UTC112,30775,884
4 Oct 2026 12:00 UTC112,30777,940
4 Oct 2026 14:00 UTC112,30782,642
4 Oct 2026 16:00 UTC112,30783,394
4 Oct 2026 18:00 UTC112,30685,539
4 Oct 2026 20:00 UTC112,30585,540
4 Oct 2026 22:00 UTC112,30785,540
5 Oct 2026 00:00 UTC112,30785,694
5 Oct 2026 02:00 UTC112,30685,965
5 Oct 2026 04:00 UTC112,30685,893
5 Oct 2026 06:00 UTC112,30686,879
5 Oct 2026 08:00 UTC112,30686,497
5 Oct 2026 10:00 UTC112,30686,879
5 Oct 2026 12:00 UTC112,30588,064
5 Oct 2026 14:00 UTC112,30588,025
5 Oct 2026 16:00 UTC112,30688,026
5 Oct 2026 18:00 UTC112,30588,026
5 Oct 2026 20:00 UTC112,30788,027
5 Oct 2026 22:00 UTC111,46888,028
6 Oct 2026 00:00 UTC112,30688,029
6 Oct 2026 02:00 UTC112,30688,029
6 Oct 2026 04:00 UTC112,30688,029
6 Oct 2026 06:00 UTC112,30488,029
6 Oct 2026 08:00 UTC112,30688,029
6 Oct 2026 10:00 UTC112,30688,030
6 Oct 2026 12:00 UTC112,10288,031
6 Oct 2026 14:00 UTC112,06888,030
6 Oct 2026 16:00 UTC112,30688,031
6 Oct 2026 18:00 UTC112,30588,122
6 Oct 2026 20:00 UTC112,30389,246
6 Oct 2026 22:00 UTC109,99689,246
7 Oct 2026 00:00 UTC109,99588,031
7 Oct 2026 02:00 UTC109,99488,031
7 Oct 2026 04:00 UTC109,99388,031
7 Oct 2026 06:00 UTC107,79588,031
7 Oct 2026 08:00 UTC107,79488,031
7 Oct 2026 10:00 UTC107,72288,029
7 Oct 2026 12:00 UTC107,79188,028
7 Oct 2026 14:00 UTC107,79088,029
7 Oct 2026 16:00 UTC107,78888,029
7 Oct 2026 18:00 UTC105,00089,957
7 Oct 2026 20:00 UTC104,99988,027
7 Oct 2026 22:00 UTC104,99688,279
8 Oct 2026 00:00 UTC104,99689,682
8 Oct 2026 02:00 UTC104,99589,984
8 Oct 2026 04:00 UTC104,99589,682
8 Oct 2026 06:00 UTC104,99475,882
8 Oct 2026 08:00 UTC104,99275,883
ORDER № 000001 · SIMULATED
BUY 64 × SHARD_FIREFLY
LIMIT 75,883
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Shard Firefly's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE