PatchOracle

Shard Hideonring

SHARD_HIDEONRINGdepth recorded

1,002 recorder observations from 399k to 440k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
439,988
Bid (weighted)
404,400
Ask (touch)
439,988
Bid (touch)
417,701
Live ticks
1,002
2-hour bars
270
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
439,992bid 382,131latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Shard Hideonring, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (270 points)
Shard Hideonring 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC360,173102,474
15 Sep 2026 02:00 UTC299,999104,646
15 Sep 2026 04:00 UTC299,997104,886
15 Sep 2026 06:00 UTC299,995105,302
15 Sep 2026 08:00 UTC299,994106,021
15 Sep 2026 10:00 UTC299,986105,950
15 Sep 2026 12:00 UTC279,996106,309
15 Sep 2026 14:00 UTC279,994107,760
15 Sep 2026 16:00 UTC279,993110,081
15 Sep 2026 18:00 UTC279,992114,334
15 Sep 2026 20:00 UTC279,987109,234
15 Sep 2026 22:00 UTC279,982108,874
16 Sep 2026 00:00 UTC274,998138,205
16 Sep 2026 02:00 UTC274,994140,124
16 Sep 2026 04:00 UTC274,992144,215
16 Sep 2026 06:00 UTC274,991145,788
16 Sep 2026 08:00 UTC274,988163,705
16 Sep 2026 10:00 UTC269,999171,815
16 Sep 2026 12:00 UTC269,995171,843
16 Sep 2026 14:00 UTC269,993172,345
16 Sep 2026 16:00 UTC269,991174,054
16 Sep 2026 18:00 UTC269,992181,136
16 Sep 2026 20:00 UTC269,992182,346
16 Sep 2026 22:00 UTC269,992183,548
17 Sep 2026 00:00 UTC264,888194,301
17 Sep 2026 02:00 UTC252,207194,843
17 Sep 2026 04:00 UTC269,000194,500
17 Sep 2026 06:00 UTC269,000195,300
17 Sep 2026 08:00 UTC268,999197,259
17 Sep 2026 10:00 UTC268,998208,232
17 Sep 2026 12:00 UTC268,996198,589
17 Sep 2026 14:00 UTC268,995187,011
17 Sep 2026 16:00 UTC268,994187,116
17 Sep 2026 18:00 UTC268,994188,076
17 Sep 2026 20:00 UTC268,996188,383
17 Sep 2026 22:00 UTC279,993190,073
18 Sep 2026 00:00 UTC279,994190,506
18 Sep 2026 02:00 UTC279,994191,706
18 Sep 2026 04:00 UTC279,993191,748
18 Sep 2026 06:00 UTC279,993191,921
18 Sep 2026 08:00 UTC279,992194,261
18 Sep 2026 10:00 UTC279,992194,642
18 Sep 2026 12:00 UTC279,993196,548
18 Sep 2026 14:00 UTC279,991204,088
18 Sep 2026 16:00 UTC358,995205,928
18 Sep 2026 18:00 UTC307,747205,506
18 Sep 2026 20:00 UTC307,746187,555
18 Sep 2026 22:00 UTC357,563191,729
19 Sep 2026 00:00 UTC358,996195,445
19 Sep 2026 02:00 UTC350,000195,101
19 Sep 2026 06:00 UTC367,000197,900
19 Sep 2026 08:00 UTC367,000237,601
19 Sep 2026 10:00 UTC367,000236,630
19 Sep 2026 12:00 UTC366,996216,413
19 Sep 2026 14:00 UTC366,989216,530
19 Sep 2026 16:00 UTC366,990198,451
19 Sep 2026 18:00 UTC367,000204,389
19 Sep 2026 20:00 UTC366,999204,491
19 Sep 2026 22:00 UTC366,999205,949
20 Sep 2026 00:00 UTC366,999202,728
20 Sep 2026 02:00 UTC343,999204,622
20 Sep 2026 04:00 UTC344,000208,441
20 Sep 2026 06:00 UTC344,000191,139
20 Sep 2026 08:00 UTC366,997202,108
20 Sep 2026 10:00 UTC366,997206,784
20 Sep 2026 12:00 UTC359,065193,002
20 Sep 2026 14:00 UTC359,064206,026
20 Sep 2026 16:00 UTC339,000213,399
20 Sep 2026 18:00 UTC338,999215,233
20 Sep 2026 20:00 UTC339,000212,601
20 Sep 2026 22:00 UTC328,000217,956
21 Sep 2026 00:00 UTC328,000181,974
21 Sep 2026 02:00 UTC353,978253,504
21 Sep 2026 04:00 UTC353,978253,505
21 Sep 2026 06:00 UTC353,978261,881
21 Sep 2026 08:00 UTC353,978269,165
21 Sep 2026 10:00 UTC353,976270,001
21 Sep 2026 12:00 UTC353,977311,856
21 Sep 2026 14:00 UTC353,978320,001
21 Sep 2026 16:00 UTC353,978320,003
21 Sep 2026 18:00 UTC353,977320,004
22 Sep 2026 00:00 UTC369,000320,007
22 Sep 2026 02:00 UTC338,999320,957
22 Sep 2026 04:00 UTC338,999321,860
22 Sep 2026 06:00 UTC338,999285,554
22 Sep 2026 12:00 UTC240,000226,935
22 Sep 2026 14:00 UTC238,693227,523
22 Sep 2026 16:00 UTC367,000227,524
22 Sep 2026 18:00 UTC339,000227,527
22 Sep 2026 20:00 UTC338,999233,102
22 Sep 2026 22:00 UTC338,999300,001
23 Sep 2026 00:00 UTC329,000320,000
23 Sep 2026 02:00 UTC329,000320,001
23 Sep 2026 04:00 UTC329,000320,001
23 Sep 2026 06:00 UTC329,000320,001
23 Sep 2026 08:00 UTC329,000294,719
23 Sep 2026 10:00 UTC338,999300,001
23 Sep 2026 12:00 UTC499,990300,003
23 Sep 2026 14:00 UTC499,989400,000
23 Sep 2026 16:00 UTC499,898319,496
23 Sep 2026 18:00 UTC399,999319,497
23 Sep 2026 20:00 UTC349,000300,004
23 Sep 2026 22:00 UTC349,000300,005
24 Sep 2026 00:00 UTC367,000300,006
24 Sep 2026 02:00 UTC366,999300,009
24 Sep 2026 04:00 UTC367,000307,152
24 Sep 2026 06:00 UTC366,999307,153
24 Sep 2026 08:00 UTC366,998310,146
24 Sep 2026 10:00 UTC366,998310,752
24 Sep 2026 12:00 UTC366,993312,992
24 Sep 2026 14:00 UTC366,991312,994
24 Sep 2026 16:00 UTC361,001307,151
24 Sep 2026 18:00 UTC360,995307,152
24 Sep 2026 20:00 UTC360,993323,396
24 Sep 2026 22:00 UTC360,990323,396
25 Sep 2026 00:00 UTC360,991323,396
25 Sep 2026 02:00 UTC344,000323,396
25 Sep 2026 04:00 UTC344,000323,397
25 Sep 2026 06:00 UTC343,999323,397
25 Sep 2026 08:00 UTC343,999323,397
25 Sep 2026 10:00 UTC340,000323,684
25 Sep 2026 12:00 UTC343,999324,228
25 Sep 2026 14:00 UTC343,999324,229
25 Sep 2026 18:00 UTC999,000324,232
25 Sep 2026 20:00 UTC998,998357,980
25 Sep 2026 22:00 UTC998,996390,042
26 Sep 2026 00:00 UTC998,989357,984
26 Sep 2026 02:00 UTC941,295422,086
26 Sep 2026 04:00 UTC537,207357,981
26 Sep 2026 06:00 UTC400,000357,982
26 Sep 2026 08:00 UTC400,000357,983
26 Sep 2026 10:00 UTC400,000357,984
26 Sep 2026 12:00 UTC399,999357,984
26 Sep 2026 14:00 UTC399,997366,364
26 Sep 2026 16:00 UTC400,000369,116
26 Sep 2026 18:00 UTC537,206372,820
26 Sep 2026 20:00 UTC419,000324,231
26 Sep 2026 22:00 UTC418,998324,233
27 Sep 2026 00:00 UTC418,996324,235
27 Sep 2026 02:00 UTC418,994337,325
27 Sep 2026 04:00 UTC418,994337,326
27 Sep 2026 06:00 UTC418,994337,327
27 Sep 2026 08:00 UTC418,994337,329
27 Sep 2026 10:00 UTC418,994337,332
27 Sep 2026 12:00 UTC418,989337,335
27 Sep 2026 14:00 UTC411,617345,299
27 Sep 2026 16:00 UTC411,617350,012
27 Sep 2026 18:00 UTC411,614360,307
27 Sep 2026 20:00 UTC411,614367,628
27 Sep 2026 22:00 UTC411,614360,307
28 Sep 2026 00:00 UTC398,000360,308
28 Sep 2026 02:00 UTC398,000360,308
28 Sep 2026 04:00 UTC398,000360,308
28 Sep 2026 06:00 UTC398,000360,308
28 Sep 2026 08:00 UTC398,000362,640
28 Sep 2026 10:00 UTC398,000363,983
28 Sep 2026 12:00 UTC398,000365,684
28 Sep 2026 14:00 UTC398,000367,301
28 Sep 2026 16:00 UTC406,483367,303
28 Sep 2026 18:00 UTC406,482360,307
28 Sep 2026 20:00 UTC406,481360,309
28 Sep 2026 22:00 UTC406,481364,812
29 Sep 2026 00:00 UTC399,000364,814
29 Sep 2026 02:00 UTC398,998364,815
29 Sep 2026 04:00 UTC398,998337,336
29 Sep 2026 06:00 UTC392,831337,337
29 Sep 2026 08:00 UTC392,832337,337
29 Sep 2026 10:00 UTC392,832337,337
29 Sep 2026 12:00 UTC392,831342,748
29 Sep 2026 18:00 UTC387,823347,144
29 Sep 2026 20:00 UTC392,832349,179
29 Sep 2026 22:00 UTC392,832349,179
30 Sep 2026 00:00 UTC392,832351,362
30 Sep 2026 02:00 UTC392,832360,000
30 Sep 2026 04:00 UTC398,999361,642
30 Sep 2026 06:00 UTC398,998361,643
30 Sep 2026 08:00 UTC398,998361,644
30 Sep 2026 10:00 UTC398,999361,645
30 Sep 2026 12:00 UTC398,999361,645
30 Sep 2026 14:00 UTC418,957361,646
30 Sep 2026 16:00 UTC404,000380,001
30 Sep 2026 18:00 UTC404,000380,001
30 Sep 2026 20:00 UTC411,579380,002
30 Sep 2026 22:00 UTC415,088345,003
1 Oct 2026 00:00 UTC408,079345,003
1 Oct 2026 02:00 UTC408,079345,004
1 Oct 2026 04:00 UTC408,079345,004
1 Oct 2026 06:00 UTC399,000345,005
1 Oct 2026 08:00 UTC399,000345,005
1 Oct 2026 10:00 UTC399,000345,005
1 Oct 2026 12:00 UTC399,000345,005
1 Oct 2026 14:00 UTC418,987345,006
1 Oct 2026 16:00 UTC418,986345,007
1 Oct 2026 18:00 UTC418,985345,004
1 Oct 2026 20:00 UTC418,983345,005
1 Oct 2026 22:00 UTC418,983348,704
2 Oct 2026 00:00 UTC418,984355,557
2 Oct 2026 02:00 UTC418,984361,742
2 Oct 2026 04:00 UTC399,000361,742
2 Oct 2026 06:00 UTC399,000361,742
2 Oct 2026 08:00 UTC399,000361,742
2 Oct 2026 10:00 UTC399,000365,376
2 Oct 2026 12:00 UTC399,000365,376
2 Oct 2026 14:00 UTC418,987365,376
2 Oct 2026 16:00 UTC418,986365,377
2 Oct 2026 18:00 UTC418,986365,378
2 Oct 2026 20:00 UTC414,149370,607
2 Oct 2026 22:00 UTC414,149370,608
3 Oct 2026 00:00 UTC414,149370,608
3 Oct 2026 02:00 UTC414,149370,608
3 Oct 2026 04:00 UTC414,149373,475
3 Oct 2026 06:00 UTC414,149374,854
3 Oct 2026 08:00 UTC414,148365,379
3 Oct 2026 10:00 UTC414,148345,003
3 Oct 2026 12:00 UTC414,149351,746
3 Oct 2026 14:00 UTC414,149357,830
3 Oct 2026 16:00 UTC414,148348,462
3 Oct 2026 22:00 UTC599,999380,870
4 Oct 2026 00:00 UTC438,989380,871
4 Oct 2026 02:00 UTC438,985351,748
4 Oct 2026 04:00 UTC438,986351,749
4 Oct 2026 06:00 UTC399,000351,749
4 Oct 2026 08:00 UTC399,000351,749
4 Oct 2026 10:00 UTC398,999351,750
4 Oct 2026 12:00 UTC398,996351,751
4 Oct 2026 14:00 UTC398,995354,115
4 Oct 2026 16:00 UTC399,000351,748
4 Oct 2026 18:00 UTC438,985351,749
4 Oct 2026 20:00 UTC408,996356,112
4 Oct 2026 22:00 UTC408,996356,113
5 Oct 2026 00:00 UTC403,707356,113
5 Oct 2026 02:00 UTC403,706358,493
5 Oct 2026 04:00 UTC403,704358,494
5 Oct 2026 06:00 UTC403,700358,494
5 Oct 2026 08:00 UTC403,698358,494
5 Oct 2026 10:00 UTC403,695362,901
5 Oct 2026 12:00 UTC403,694362,902
5 Oct 2026 14:00 UTC379,000362,903
5 Oct 2026 16:00 UTC403,693362,903
5 Oct 2026 18:00 UTC403,689366,881
5 Oct 2026 20:00 UTC400,006366,881
5 Oct 2026 22:00 UTC400,005366,882
6 Oct 2026 00:00 UTC400,004366,883
6 Oct 2026 02:00 UTC400,003354,162
6 Oct 2026 04:00 UTC400,003358,632
6 Oct 2026 06:00 UTC395,865358,632
6 Oct 2026 08:00 UTC395,865356,454
6 Oct 2026 10:00 UTC395,865356,455
6 Oct 2026 12:00 UTC395,865356,455
6 Oct 2026 14:00 UTC395,865356,455
6 Oct 2026 18:00 UTC444,000377,217
6 Oct 2026 20:00 UTC466,999379,616
6 Oct 2026 22:00 UTC466,988420,000
7 Oct 2026 00:00 UTC515,000426,984
7 Oct 2026 02:00 UTC506,198430,945
7 Oct 2026 04:00 UTC506,198387,997
7 Oct 2026 06:00 UTC502,891393,908
7 Oct 2026 08:00 UTC502,891406,341
7 Oct 2026 10:00 UTC502,889401,402
7 Oct 2026 12:00 UTC502,889407,510
7 Oct 2026 14:00 UTC502,889409,565
7 Oct 2026 16:00 UTC502,886480,000
7 Oct 2026 18:00 UTC493,994413,994
7 Oct 2026 20:00 UTC439,997414,674
7 Oct 2026 22:00 UTC439,997415,297
8 Oct 2026 00:00 UTC439,997415,297
8 Oct 2026 02:00 UTC439,997415,036
8 Oct 2026 04:00 UTC439,997384,316
8 Oct 2026 06:00 UTC439,997393,851
8 Oct 2026 08:00 UTC439,992382,131
ORDER № 000001 · SIMULATED
BUY 64 × SHARD_HIDEONRING
LIMIT 404,400
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Shard Hideonring's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE