PatchOracle

Shard Mosquito

SHARD_MOSQUITOno depth recorded

1,008 recorder observations from 63k to 66.6k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
66,593
Bid (weighted)
48,973
Ask (touch)
—
Bid (touch)
—
Live ticks
1,008
2-hour bars
275
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
68,002bid 48,973latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Shard Mosquito, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (275 points)
Shard Mosquito 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC98,45935,988
15 Sep 2026 02:00 UTC98,34837,288
15 Sep 2026 04:00 UTC115,46237,248
15 Sep 2026 06:00 UTC115,46240,122
15 Sep 2026 08:00 UTC108,91342,222
15 Sep 2026 10:00 UTC108,90844,223
15 Sep 2026 12:00 UTC103,58846,054
15 Sep 2026 14:00 UTC83,99746,474
15 Sep 2026 16:00 UTC77,99844,163
15 Sep 2026 18:00 UTC77,98443,830
15 Sep 2026 20:00 UTC70,00045,113
15 Sep 2026 22:00 UTC73,85848,004
16 Sep 2026 00:00 UTC73,85646,030
16 Sep 2026 02:00 UTC70,89545,369
16 Sep 2026 04:00 UTC73,85844,849
16 Sep 2026 06:00 UTC75,85644,160
16 Sep 2026 08:00 UTC75,27845,166
16 Sep 2026 10:00 UTC80,00044,320
16 Sep 2026 12:00 UTC103,58747,796
16 Sep 2026 14:00 UTC98,77051,940
16 Sep 2026 16:00 UTC81,41556,799
16 Sep 2026 18:00 UTC75,27353,385
16 Sep 2026 20:00 UTC64,95053,205
16 Sep 2026 22:00 UTC64,00847,215
17 Sep 2026 00:00 UTC63,18246,592
17 Sep 2026 02:00 UTC64,00947,821
17 Sep 2026 04:00 UTC63,80445,544
17 Sep 2026 06:00 UTC76,99245,565
17 Sep 2026 08:00 UTC76,99142,573
17 Sep 2026 10:00 UTC91,03342,485
17 Sep 2026 12:00 UTC84,32947,940
17 Sep 2026 14:00 UTC87,50548,803
17 Sep 2026 16:00 UTC103,58649,241
17 Sep 2026 18:00 UTC103,57749,284
17 Sep 2026 20:00 UTC96,17449,177
17 Sep 2026 22:00 UTC90,46348,409
18 Sep 2026 00:00 UTC98,50650,165
18 Sep 2026 02:00 UTC98,46352,287
18 Sep 2026 04:00 UTC96,17152,364
18 Sep 2026 06:00 UTC96,17052,154
18 Sep 2026 08:00 UTC95,41952,571
18 Sep 2026 10:00 UTC86,10651,090
18 Sep 2026 12:00 UTC85,34353,051
18 Sep 2026 14:00 UTC82,99951,057
18 Sep 2026 16:00 UTC82,99849,374
18 Sep 2026 18:00 UTC80,59651,854
18 Sep 2026 20:00 UTC79,01251,530
18 Sep 2026 22:00 UTC80,59353,399
19 Sep 2026 00:00 UTC80,58553,619
19 Sep 2026 02:00 UTC78,62248,077
19 Sep 2026 04:00 UTC77,99946,698
19 Sep 2026 06:00 UTC75,77347,794
19 Sep 2026 08:00 UTC75,77246,205
19 Sep 2026 10:00 UTC75,76845,620
19 Sep 2026 12:00 UTC75,06550,132
19 Sep 2026 14:00 UTC70,33935,579
19 Sep 2026 16:00 UTC61,08936,851
19 Sep 2026 18:00 UTC60,99331,967
19 Sep 2026 20:00 UTC48,15233,420
19 Sep 2026 22:00 UTC48,15131,968
20 Sep 2026 00:00 UTC47,72632,697
20 Sep 2026 02:00 UTC44,92931,970
20 Sep 2026 04:00 UTC45,25131,966
20 Sep 2026 06:00 UTC43,03931,966
20 Sep 2026 08:00 UTC42,99031,966
20 Sep 2026 10:00 UTC44,28031,966
20 Sep 2026 12:00 UTC46,52431,966
20 Sep 2026 14:00 UTC50,25431,967
20 Sep 2026 16:00 UTC47,63431,966
20 Sep 2026 18:00 UTC52,19231,966
20 Sep 2026 20:00 UTC61,00031,967
20 Sep 2026 22:00 UTC80,58731,969
21 Sep 2026 00:00 UTC95,00034,923
21 Sep 2026 02:00 UTC88,99134,923
21 Sep 2026 04:00 UTC88,99034,923
21 Sep 2026 06:00 UTC88,98834,924
21 Sep 2026 08:00 UTC88,98735,243
21 Sep 2026 10:00 UTC88,98736,810
21 Sep 2026 12:00 UTC88,98537,629
21 Sep 2026 14:00 UTC79,71040,199
21 Sep 2026 16:00 UTC75,75841,979
21 Sep 2026 18:00 UTC72,37843,500
21 Sep 2026 20:00 UTC72,37743,502
21 Sep 2026 22:00 UTC72,37643,573
22 Sep 2026 00:00 UTC72,37744,946
22 Sep 2026 02:00 UTC72,37544,946
22 Sep 2026 04:00 UTC69,63244,946
22 Sep 2026 06:00 UTC71,54544,946
22 Sep 2026 12:00 UTC69,63244,946
22 Sep 2026 14:00 UTC69,63143,502
22 Sep 2026 16:00 UTC69,63243,502
22 Sep 2026 18:00 UTC69,63243,501
22 Sep 2026 20:00 UTC69,63143,504
22 Sep 2026 22:00 UTC69,63143,505
23 Sep 2026 00:00 UTC69,63143,505
23 Sep 2026 02:00 UTC67,01843,506
23 Sep 2026 04:00 UTC69,63144,813
23 Sep 2026 06:00 UTC69,91746,055
23 Sep 2026 08:00 UTC72,37546,055
23 Sep 2026 10:00 UTC72,37548,688
23 Sep 2026 12:00 UTC72,37748,689
23 Sep 2026 14:00 UTC76,72549,450
23 Sep 2026 16:00 UTC76,72549,127
23 Sep 2026 18:00 UTC75,29850,919
23 Sep 2026 20:00 UTC74,17051,006
23 Sep 2026 22:00 UTC76,72351,217
24 Sep 2026 00:00 UTC76,72251,218
24 Sep 2026 02:00 UTC76,72151,397
24 Sep 2026 04:00 UTC76,72151,663
24 Sep 2026 06:00 UTC74,29751,896
24 Sep 2026 08:00 UTC74,29752,969
24 Sep 2026 10:00 UTC76,72152,282
24 Sep 2026 12:00 UTC76,72152,394
24 Sep 2026 14:00 UTC76,72252,495
24 Sep 2026 16:00 UTC76,72353,099
24 Sep 2026 18:00 UTC76,72353,653
24 Sep 2026 20:00 UTC76,61853,709
24 Sep 2026 22:00 UTC79,70952,786
25 Sep 2026 00:00 UTC79,70953,094
25 Sep 2026 02:00 UTC77,23854,276
25 Sep 2026 04:00 UTC77,23755,010
25 Sep 2026 06:00 UTC86,40054,397
25 Sep 2026 08:00 UTC83,41856,064
25 Sep 2026 10:00 UTC88,98857,221
25 Sep 2026 12:00 UTC86,03657,604
25 Sep 2026 14:00 UTC110,97459,477
25 Sep 2026 16:00 UTC102,76859,477
25 Sep 2026 18:00 UTC95,62259,477
25 Sep 2026 20:00 UTC95,62059,477
25 Sep 2026 22:00 UTC86,40757,106
26 Sep 2026 00:00 UTC80,52156,580
26 Sep 2026 02:00 UTC80,52056,859
26 Sep 2026 04:00 UTC78,15156,859
26 Sep 2026 06:00 UTC71,31156,859
26 Sep 2026 08:00 UTC69,43048,553
26 Sep 2026 10:00 UTC69,43046,057
26 Sep 2026 12:00 UTC69,42946,057
26 Sep 2026 14:00 UTC69,23046,057
26 Sep 2026 16:00 UTC69,42946,057
26 Sep 2026 18:00 UTC66,05046,057
26 Sep 2026 20:00 UTC67,09146,057
26 Sep 2026 22:00 UTC67,09146,057
27 Sep 2026 00:00 UTC65,19648,851
27 Sep 2026 02:00 UTC65,49740,200
27 Sep 2026 04:00 UTC62,69342,394
27 Sep 2026 06:00 UTC61,31342,394
27 Sep 2026 08:00 UTC61,33742,395
27 Sep 2026 10:00 UTC61,45442,395
27 Sep 2026 12:00 UTC60,66242,395
27 Sep 2026 14:00 UTC62,02243,309
27 Sep 2026 16:00 UTC66,97844,920
27 Sep 2026 18:00 UTC83,18144,922
27 Sep 2026 20:00 UTC83,17946,835
27 Sep 2026 22:00 UTC73,32446,835
28 Sep 2026 00:00 UTC70,48244,922
28 Sep 2026 02:00 UTC70,48244,923
28 Sep 2026 04:00 UTC70,48244,923
28 Sep 2026 06:00 UTC70,48244,923
28 Sep 2026 08:00 UTC70,48244,922
28 Sep 2026 10:00 UTC70,48244,922
28 Sep 2026 12:00 UTC63,55344,923
28 Sep 2026 14:00 UTC61,68845,761
28 Sep 2026 16:00 UTC69,26845,761
28 Sep 2026 18:00 UTC70,48245,762
28 Sep 2026 20:00 UTC67,76543,310
28 Sep 2026 22:00 UTC70,32343,311
29 Sep 2026 00:00 UTC79,54343,313
29 Sep 2026 02:00 UTC79,54343,313
29 Sep 2026 04:00 UTC79,54443,314
29 Sep 2026 06:00 UTC79,54343,314
29 Sep 2026 08:00 UTC79,54343,314
29 Sep 2026 10:00 UTC79,54343,314
29 Sep 2026 12:00 UTC79,54243,315
29 Sep 2026 18:00 UTC79,54143,314
29 Sep 2026 20:00 UTC79,53845,126
29 Sep 2026 22:00 UTC75,35443,314
30 Sep 2026 00:00 UTC72,81543,314
30 Sep 2026 02:00 UTC72,81343,314
30 Sep 2026 04:00 UTC72,81243,313
30 Sep 2026 06:00 UTC72,81143,310
30 Sep 2026 08:00 UTC72,81143,311
30 Sep 2026 10:00 UTC72,81143,311
30 Sep 2026 12:00 UTC72,81043,311
30 Sep 2026 14:00 UTC72,80843,312
30 Sep 2026 16:00 UTC69,85543,312
30 Sep 2026 18:00 UTC68,72143,716
30 Sep 2026 20:00 UTC65,03843,313
30 Sep 2026 22:00 UTC65,03644,399
1 Oct 2026 00:00 UTC62,97244,400
1 Oct 2026 02:00 UTC62,97244,400
1 Oct 2026 04:00 UTC62,97245,329
1 Oct 2026 06:00 UTC63,34545,472
1 Oct 2026 08:00 UTC64,39145,329
1 Oct 2026 10:00 UTC62,97245,329
1 Oct 2026 12:00 UTC62,97145,329
1 Oct 2026 14:00 UTC65,00345,329
1 Oct 2026 16:00 UTC65,03645,330
1 Oct 2026 18:00 UTC65,03645,330
1 Oct 2026 20:00 UTC65,03345,331
2 Oct 2026 00:00 UTC65,031164
2 Oct 2026 02:00 UTC39,957100
2 Oct 2026 04:00 UTC64,9049,628
2 Oct 2026 06:00 UTC60,52520,001
2 Oct 2026 08:00 UTC60,52320,001
2 Oct 2026 10:00 UTC60,52221,393
2 Oct 2026 12:00 UTC60,52223,992
2 Oct 2026 14:00 UTC60,52224,474
2 Oct 2026 16:00 UTC57,22225,341
2 Oct 2026 18:00 UTC57,22127,526
2 Oct 2026 20:00 UTC57,22128,543
2 Oct 2026 22:00 UTC60,52530,424
3 Oct 2026 00:00 UTC65,03130,438
3 Oct 2026 02:00 UTC65,03230,424
3 Oct 2026 04:00 UTC61,57230,424
3 Oct 2026 06:00 UTC65,03330,424
3 Oct 2026 08:00 UTC65,03530,426
3 Oct 2026 10:00 UTC72,81230,454
3 Oct 2026 14:00 UTC150,00034,464
3 Oct 2026 16:00 UTC149,99643,330
3 Oct 2026 18:00 UTC141,66148,436
3 Oct 2026 20:00 UTC108,73750,050
3 Oct 2026 22:00 UTC108,73240,489
4 Oct 2026 00:00 UTC108,72941,931
4 Oct 2026 02:00 UTC108,72846,746
4 Oct 2026 04:00 UTC103,95241,621
4 Oct 2026 06:00 UTC92,98850,648
4 Oct 2026 08:00 UTC92,31249,649
4 Oct 2026 10:00 UTC89,33054,147
4 Oct 2026 12:00 UTC89,18348,124
4 Oct 2026 14:00 UTC73,83031,236
4 Oct 2026 16:00 UTC67,41135,931
4 Oct 2026 18:00 UTC65,85232,171
4 Oct 2026 20:00 UTC63,70228,812
4 Oct 2026 22:00 UTC63,92334,025
5 Oct 2026 00:00 UTC63,97235,359
5 Oct 2026 02:00 UTC64,62635,360
5 Oct 2026 04:00 UTC56,93735,360
5 Oct 2026 06:00 UTC56,93735,360
5 Oct 2026 08:00 UTC56,93735,361
5 Oct 2026 10:00 UTC56,93735,360
5 Oct 2026 12:00 UTC59,51135,472
5 Oct 2026 14:00 UTC56,93635,379
5 Oct 2026 16:00 UTC80,98435,427
5 Oct 2026 18:00 UTC81,00035,632
5 Oct 2026 20:00 UTC103,95337,419
5 Oct 2026 22:00 UTC103,77841,344
6 Oct 2026 00:00 UTC87,42648,969
6 Oct 2026 02:00 UTC84,99948,969
6 Oct 2026 04:00 UTC84,99648,970
6 Oct 2026 06:00 UTC81,39148,970
6 Oct 2026 08:00 UTC81,38948,980
6 Oct 2026 10:00 UTC81,38948,970
6 Oct 2026 12:00 UTC81,38948,970
6 Oct 2026 14:00 UTC81,38948,970
6 Oct 2026 16:00 UTC76,46948,970
6 Oct 2026 18:00 UTC75,22748,970
6 Oct 2026 20:00 UTC72,60048,970
6 Oct 2026 22:00 UTC68,10848,971
7 Oct 2026 00:00 UTC67,22548,971
7 Oct 2026 02:00 UTC65,12048,971
7 Oct 2026 04:00 UTC65,58248,971
7 Oct 2026 06:00 UTC61,68048,971
7 Oct 2026 08:00 UTC60,44548,971
7 Oct 2026 10:00 UTC60,70148,971
7 Oct 2026 12:00 UTC61,30348,971
7 Oct 2026 14:00 UTC64,55348,971
7 Oct 2026 16:00 UTC67,27148,972
7 Oct 2026 18:00 UTC68,10848,972
7 Oct 2026 20:00 UTC68,10848,973
7 Oct 2026 22:00 UTC68,10849,002
8 Oct 2026 00:00 UTC68,10748,973
8 Oct 2026 02:00 UTC68,10748,974
8 Oct 2026 04:00 UTC68,10748,974
8 Oct 2026 06:00 UTC67,74248,974
8 Oct 2026 08:00 UTC68,00248,973
ORDER № 000001 · SIMULATED
BUY 64 × SHARD_MOSQUITO
LIMIT 48,973
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Shard Mosquito's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE