PatchOracle

Shard Pangolin

SHARD_PANGOLINno depth recorded

1,008 recorder observations from 41.7k to 54.5k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
54,511
Bid (weighted)
31,129
Ask (touch)
—
Bid (touch)
—
Live ticks
1,008
2-hour bars
275
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
54,511bid 31,129latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Shard Pangolin, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (275 points)
Shard Pangolin 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC41,72825,219
15 Sep 2026 02:00 UTC39,97225,301
15 Sep 2026 04:00 UTC37,14424,888
15 Sep 2026 06:00 UTC37,14524,491
15 Sep 2026 08:00 UTC36,99923,881
15 Sep 2026 10:00 UTC36,24429,448
15 Sep 2026 12:00 UTC36,02029,448
15 Sep 2026 14:00 UTC44,61229,448
15 Sep 2026 16:00 UTC43,09529,448
15 Sep 2026 18:00 UTC38,29329,448
15 Sep 2026 20:00 UTC36,61026,000
15 Sep 2026 22:00 UTC36,60930,000
16 Sep 2026 00:00 UTC36,60926,000
16 Sep 2026 02:00 UTC36,60926,000
16 Sep 2026 04:00 UTC35,54726,000
16 Sep 2026 06:00 UTC35,54726,001
16 Sep 2026 08:00 UTC34,59226,001
16 Sep 2026 10:00 UTC33,73226,001
16 Sep 2026 12:00 UTC32,958101
16 Sep 2026 14:00 UTC32,698101
16 Sep 2026 16:00 UTC34,5835,000
16 Sep 2026 18:00 UTC33,13120,000
16 Sep 2026 20:00 UTC36,60920,000
16 Sep 2026 22:00 UTC36,60920,000
17 Sep 2026 00:00 UTC34,94820,000
17 Sep 2026 02:00 UTC34,94820,000
17 Sep 2026 04:00 UTC34,94720,000
17 Sep 2026 06:00 UTC78,99020,000
17 Sep 2026 08:00 UTC73,08920,000
17 Sep 2026 10:00 UTC73,07920,225
17 Sep 2026 12:00 UTC64,42720,277
17 Sep 2026 14:00 UTC50,00020,253
17 Sep 2026 16:00 UTC43,92120,197
17 Sep 2026 18:00 UTC42,28320,000
17 Sep 2026 20:00 UTC42,28320,000
17 Sep 2026 22:00 UTC42,28320,002
18 Sep 2026 00:00 UTC50,00020,002
18 Sep 2026 02:00 UTC48,00020,000
18 Sep 2026 04:00 UTC47,90020,000
18 Sep 2026 06:00 UTC45,11020,000
18 Sep 2026 08:00 UTC42,59820,004
18 Sep 2026 10:00 UTC40,45120,038
18 Sep 2026 12:00 UTC40,45020,035
18 Sep 2026 14:00 UTC36,77820,005
18 Sep 2026 16:00 UTC36,77820,052
18 Sep 2026 18:00 UTC36,77820,052
18 Sep 2026 20:00 UTC36,77720,048
18 Sep 2026 22:00 UTC35,21220,041
19 Sep 2026 00:00 UTC32,67020,048
19 Sep 2026 02:00 UTC32,67021,019
19 Sep 2026 04:00 UTC34,87821,027
19 Sep 2026 06:00 UTC33,94421,657
19 Sep 2026 08:00 UTC35,18821,655
19 Sep 2026 10:00 UTC33,94421,723
19 Sep 2026 12:00 UTC34,22521,672
19 Sep 2026 14:00 UTC32,80321,744
19 Sep 2026 16:00 UTC73,07721,787
19 Sep 2026 18:00 UTC68,02122,221
19 Sep 2026 20:00 UTC52,07022,274
19 Sep 2026 22:00 UTC39,99922,306
20 Sep 2026 00:00 UTC51,75322,289
20 Sep 2026 02:00 UTC48,83022,262
20 Sep 2026 04:00 UTC51,75322,220
20 Sep 2026 06:00 UTC51,75322,217
20 Sep 2026 08:00 UTC48,83122,173
20 Sep 2026 10:00 UTC48,83122,076
20 Sep 2026 12:00 UTC46,01822,159
20 Sep 2026 14:00 UTC46,20122,222
20 Sep 2026 16:00 UTC39,78722,199
20 Sep 2026 18:00 UTC51,75322,149
20 Sep 2026 20:00 UTC51,75322,150
20 Sep 2026 22:00 UTC48,83122,517
21 Sep 2026 00:00 UTC48,82922,515
21 Sep 2026 02:00 UTC48,82822,515
21 Sep 2026 04:00 UTC48,82722,513
21 Sep 2026 06:00 UTC48,82722,514
21 Sep 2026 08:00 UTC48,82722,513
21 Sep 2026 10:00 UTC48,82622,511
21 Sep 2026 12:00 UTC48,82622,517
21 Sep 2026 14:00 UTC39,73222,518
21 Sep 2026 16:00 UTC48,82722,512
21 Sep 2026 18:00 UTC46,19722,514
21 Sep 2026 20:00 UTC48,82722,516
21 Sep 2026 22:00 UTC48,82722,520
22 Sep 2026 00:00 UTC46,08322,520
22 Sep 2026 02:00 UTC48,82623,185
22 Sep 2026 04:00 UTC48,82623,444
22 Sep 2026 06:00 UTC48,82523,661
22 Sep 2026 12:00 UTC48,82424,203
22 Sep 2026 14:00 UTC48,82424,203
22 Sep 2026 16:00 UTC44,03524,204
22 Sep 2026 18:00 UTC44,14624,204
22 Sep 2026 20:00 UTC42,00024,207
22 Sep 2026 22:00 UTC44,14324,561
23 Sep 2026 00:00 UTC44,14224,276
23 Sep 2026 02:00 UTC44,00025,001
23 Sep 2026 04:00 UTC42,22825,002
23 Sep 2026 06:00 UTC42,22825,002
23 Sep 2026 08:00 UTC42,22825,002
23 Sep 2026 10:00 UTC44,11725,002
23 Sep 2026 12:00 UTC44,14225,002
23 Sep 2026 14:00 UTC44,14325,004
23 Sep 2026 16:00 UTC48,00025,005
23 Sep 2026 18:00 UTC48,82425,006
23 Sep 2026 20:00 UTC48,82425,006
23 Sep 2026 22:00 UTC46,44125,006
24 Sep 2026 00:00 UTC42,00025,006
24 Sep 2026 02:00 UTC41,99734,066
24 Sep 2026 04:00 UTC41,39734,197
24 Sep 2026 06:00 UTC41,39736,271
24 Sep 2026 08:00 UTC41,39736,271
24 Sep 2026 10:00 UTC41,39736,271
24 Sep 2026 12:00 UTC41,39636,271
24 Sep 2026 14:00 UTC50,00036,271
24 Sep 2026 16:00 UTC61,22626,530
24 Sep 2026 18:00 UTC61,22626,548
24 Sep 2026 20:00 UTC58,73028,577
24 Sep 2026 22:00 UTC53,40828,521
25 Sep 2026 00:00 UTC54,46136,272
25 Sep 2026 02:00 UTC54,46028,615
25 Sep 2026 04:00 UTC54,45727,973
25 Sep 2026 06:00 UTC53,48027,752
25 Sep 2026 08:00 UTC49,19427,584
25 Sep 2026 10:00 UTC48,47027,118
25 Sep 2026 12:00 UTC48,60727,003
25 Sep 2026 14:00 UTC53,55927,481
25 Sep 2026 16:00 UTC54,22127,384
25 Sep 2026 20:00 UTC60,00036,273
25 Sep 2026 22:00 UTC54,40934,886
26 Sep 2026 00:00 UTC65,00036,273
26 Sep 2026 02:00 UTC74,99937,566
26 Sep 2026 04:00 UTC74,99937,622
26 Sep 2026 06:00 UTC74,99641,218
26 Sep 2026 08:00 UTC74,99341,218
26 Sep 2026 10:00 UTC74,79941,218
26 Sep 2026 12:00 UTC74,79841,218
26 Sep 2026 14:00 UTC63,24741,218
26 Sep 2026 16:00 UTC61,04141,218
26 Sep 2026 18:00 UTC52,38041,218
26 Sep 2026 20:00 UTC52,37741,218
26 Sep 2026 22:00 UTC50,25638,770
27 Sep 2026 00:00 UTC49,35237,745
27 Sep 2026 02:00 UTC48,53830,666
27 Sep 2026 04:00 UTC40,00025,006
27 Sep 2026 08:00 UTC40,00017
27 Sep 2026 10:00 UTC35,11510,001
27 Sep 2026 12:00 UTC39,95710,656
27 Sep 2026 14:00 UTC40,00011,405
27 Sep 2026 16:00 UTC40,00011,405
27 Sep 2026 18:00 UTC40,00011,407
27 Sep 2026 20:00 UTC52,37513,454
27 Sep 2026 22:00 UTC52,37915,645
28 Sep 2026 00:00 UTC50,00016,921
28 Sep 2026 02:00 UTC50,00018,258
28 Sep 2026 04:00 UTC50,00020,558
28 Sep 2026 06:00 UTC50,00020,557
28 Sep 2026 08:00 UTC50,00020,562
28 Sep 2026 10:00 UTC50,00020,674
28 Sep 2026 12:00 UTC50,00020,711
28 Sep 2026 14:00 UTC49,99922,504
28 Sep 2026 16:00 UTC47,29222,236
28 Sep 2026 18:00 UTC49,99922,447
28 Sep 2026 20:00 UTC47,29122,933
28 Sep 2026 22:00 UTC47,29223,009
29 Sep 2026 00:00 UTC42,26522,996
29 Sep 2026 02:00 UTC47,29123,533
29 Sep 2026 04:00 UTC47,29123,587
29 Sep 2026 06:00 UTC46,51123,619
29 Sep 2026 08:00 UTC50,00024,155
29 Sep 2026 10:00 UTC49,99924,155
29 Sep 2026 12:00 UTC49,99924,172
29 Sep 2026 18:00 UTC52,03724,770
29 Sep 2026 20:00 UTC54,74425,061
29 Sep 2026 22:00 UTC54,74325,086
30 Sep 2026 00:00 UTC51,94325,923
30 Sep 2026 02:00 UTC48,85526,228
30 Sep 2026 04:00 UTC48,77726,240
30 Sep 2026 06:00 UTC47,27126,227
30 Sep 2026 08:00 UTC47,27126,230
30 Sep 2026 10:00 UTC47,27226,223
30 Sep 2026 12:00 UTC45,22126,203
30 Sep 2026 14:00 UTC43,45925,876
30 Sep 2026 16:00 UTC47,00826,176
30 Sep 2026 18:00 UTC43,53425,891
30 Sep 2026 20:00 UTC47,27225,870
30 Sep 2026 22:00 UTC41,71425,172
1 Oct 2026 00:00 UTC41,71525,637
1 Oct 2026 02:00 UTC41,71425,560
1 Oct 2026 04:00 UTC41,71326,138
1 Oct 2026 06:00 UTC41,71426,167
1 Oct 2026 08:00 UTC41,71426,143
1 Oct 2026 10:00 UTC41,71426,433
1 Oct 2026 12:00 UTC47,27226,434
1 Oct 2026 14:00 UTC47,27126,773
1 Oct 2026 16:00 UTC70,27426,423
1 Oct 2026 18:00 UTC74,99726,408
1 Oct 2026 20:00 UTC56,67726,403
1 Oct 2026 22:00 UTC59,99926,416
2 Oct 2026 00:00 UTC59,99726,432
2 Oct 2026 02:00 UTC59,99728,438
2 Oct 2026 04:00 UTC56,84128,440
2 Oct 2026 06:00 UTC56,84028,440
2 Oct 2026 08:00 UTC56,84028,440
2 Oct 2026 10:00 UTC56,83929,861
2 Oct 2026 12:00 UTC56,83731,210
2 Oct 2026 14:00 UTC54,32132,488
2 Oct 2026 16:00 UTC54,32032,488
2 Oct 2026 18:00 UTC53,48232,488
2 Oct 2026 20:00 UTC54,32033,471
2 Oct 2026 22:00 UTC52,23533,472
3 Oct 2026 00:00 UTC52,23333,473
3 Oct 2026 02:00 UTC50,35633,473
3 Oct 2026 04:00 UTC47,14832,703
3 Oct 2026 06:00 UTC47,14732,489
3 Oct 2026 08:00 UTC47,14827,000
3 Oct 2026 10:00 UTC47,14727,462
3 Oct 2026 12:00 UTC47,14728,010
3 Oct 2026 14:00 UTC47,14628,011
3 Oct 2026 16:00 UTC47,14528,011
3 Oct 2026 18:00 UTC47,14428,011
3 Oct 2026 20:00 UTC43,50928,011
3 Oct 2026 22:00 UTC47,14628,012
4 Oct 2026 00:00 UTC47,14628,012
4 Oct 2026 02:00 UTC47,14628,012
4 Oct 2026 04:00 UTC47,14728,013
4 Oct 2026 06:00 UTC45,23328,013
4 Oct 2026 08:00 UTC47,14728,012
4 Oct 2026 10:00 UTC47,14828,013
4 Oct 2026 12:00 UTC47,14828,014
4 Oct 2026 14:00 UTC48,66828,014
4 Oct 2026 16:00 UTC49,61728,614
4 Oct 2026 18:00 UTC49,99928,615
4 Oct 2026 20:00 UTC50,00029,483
4 Oct 2026 22:00 UTC54,32228,615
5 Oct 2026 00:00 UTC49,98628,616
5 Oct 2026 02:00 UTC49,98628,616
5 Oct 2026 04:00 UTC54,99928,616
5 Oct 2026 06:00 UTC54,99828,617
5 Oct 2026 08:00 UTC54,99628,617
5 Oct 2026 10:00 UTC54,99528,617
5 Oct 2026 12:00 UTC54,99629,804
5 Oct 2026 14:00 UTC54,99629,805
5 Oct 2026 16:00 UTC54,99629,806
5 Oct 2026 18:00 UTC54,34629,808
5 Oct 2026 20:00 UTC54,99629,808
5 Oct 2026 22:00 UTC54,99530,021
6 Oct 2026 00:00 UTC51,06430,563
6 Oct 2026 02:00 UTC54,99429,978
6 Oct 2026 04:00 UTC54,47330,000
6 Oct 2026 06:00 UTC54,99430,000
6 Oct 2026 08:00 UTC54,99430,000
6 Oct 2026 10:00 UTC54,99430,000
6 Oct 2026 12:00 UTC54,99430,000
6 Oct 2026 14:00 UTC54,99530,000
6 Oct 2026 16:00 UTC54,99530,000
6 Oct 2026 18:00 UTC54,99830,000
6 Oct 2026 20:00 UTC54,99430,000
6 Oct 2026 22:00 UTC54,99330,000
7 Oct 2026 00:00 UTC54,99030,001
7 Oct 2026 02:00 UTC54,98930,001
7 Oct 2026 04:00 UTC54,98930,001
7 Oct 2026 06:00 UTC54,93530,002
7 Oct 2026 08:00 UTC54,98930,002
7 Oct 2026 10:00 UTC54,98930,002
7 Oct 2026 12:00 UTC54,98930,002
7 Oct 2026 14:00 UTC54,98930,002
7 Oct 2026 16:00 UTC54,98930,002
7 Oct 2026 18:00 UTC54,98930,271
7 Oct 2026 20:00 UTC224,61331,127
7 Oct 2026 22:00 UTC54,51331,127
8 Oct 2026 00:00 UTC50,06831,128
8 Oct 2026 02:00 UTC54,51331,128
8 Oct 2026 04:00 UTC54,51331,128
8 Oct 2026 06:00 UTC54,51331,129
8 Oct 2026 08:00 UTC54,51131,129
ORDER № 000001 · SIMULATED
BUY 64 × SHARD_PANGOLIN
LIMIT 31,129
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Shard Pangolin's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE