PatchOracle

Soggybud

SOGGYBUDno depth recorded

1,008 recorder observations from 82.5k to 70k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
70,025
Bid (weighted)
53,691
Ask (touch)
—
Bid (touch)
—
Live ticks
1,008
2-hour bars
277
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
70,921bid 53,691latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Soggybud, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (277 points)
Soggybud 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC104,69275,003
15 Sep 2026 02:00 UTC103,46475,003
15 Sep 2026 04:00 UTC102,89675,004
15 Sep 2026 06:00 UTC102,89675,004
15 Sep 2026 08:00 UTC102,46275,004
15 Sep 2026 10:00 UTC101,46775,005
15 Sep 2026 12:00 UTC102,65075,005
15 Sep 2026 14:00 UTC100,10676,261
15 Sep 2026 16:00 UTC100,10475,004
15 Sep 2026 18:00 UTC100,10475,004
15 Sep 2026 20:00 UTC100,10485,000
15 Sep 2026 22:00 UTC100,10585,031
16 Sep 2026 00:00 UTC100,10585,757
16 Sep 2026 02:00 UTC100,10585,814
16 Sep 2026 04:00 UTC100,10585,758
16 Sep 2026 06:00 UTC100,10585,758
16 Sep 2026 08:00 UTC100,10585,759
16 Sep 2026 10:00 UTC100,10485,757
16 Sep 2026 12:00 UTC100,10385,757
16 Sep 2026 14:00 UTC100,10385,756
16 Sep 2026 16:00 UTC100,10486,496
16 Sep 2026 18:00 UTC100,10486,474
16 Sep 2026 20:00 UTC100,10286,474
16 Sep 2026 22:00 UTC100,10286,541
17 Sep 2026 00:00 UTC100,10286,474
17 Sep 2026 02:00 UTC100,10287,156
17 Sep 2026 04:00 UTC100,10287,196
17 Sep 2026 06:00 UTC100,10287,804
17 Sep 2026 08:00 UTC98,73587,805
17 Sep 2026 10:00 UTC99,38087,806
17 Sep 2026 12:00 UTC99,82388,885
17 Sep 2026 14:00 UTC100,10288,885
17 Sep 2026 16:00 UTC100,10289,447
17 Sep 2026 18:00 UTC100,08388,886
17 Sep 2026 20:00 UTC100,10288,886
17 Sep 2026 22:00 UTC100,09589,927
18 Sep 2026 00:00 UTC100,10189,927
18 Sep 2026 02:00 UTC100,08289,927
18 Sep 2026 04:00 UTC100,10090,457
18 Sep 2026 06:00 UTC100,10089,928
18 Sep 2026 08:00 UTC99,58789,928
18 Sep 2026 10:00 UTC99,48789,928
18 Sep 2026 12:00 UTC99,61589,928
18 Sep 2026 14:00 UTC99,77189,928
18 Sep 2026 16:00 UTC99,08388,886
18 Sep 2026 18:00 UTC99,08388,886
18 Sep 2026 20:00 UTC99,63788,886
18 Sep 2026 22:00 UTC97,95487,806
19 Sep 2026 00:00 UTC97,95486,474
19 Sep 2026 02:00 UTC97,95487,049
19 Sep 2026 04:00 UTC97,95487,049
19 Sep 2026 06:00 UTC97,95487,049
19 Sep 2026 08:00 UTC97,95487,049
19 Sep 2026 10:00 UTC97,95487,049
19 Sep 2026 12:00 UTC97,95287,050
19 Sep 2026 14:00 UTC97,46875,005
19 Sep 2026 16:00 UTC97,84775,004
19 Sep 2026 18:00 UTC97,95375,004
19 Sep 2026 20:00 UTC97,95375,004
19 Sep 2026 22:00 UTC97,95375,004
20 Sep 2026 00:00 UTC97,95475,004
20 Sep 2026 02:00 UTC97,95475,005
20 Sep 2026 04:00 UTC97,95475,005
20 Sep 2026 06:00 UTC97,95475,006
20 Sep 2026 08:00 UTC97,95475,006
20 Sep 2026 10:00 UTC97,95375,005
20 Sep 2026 12:00 UTC96,72875,006
20 Sep 2026 14:00 UTC97,46275,007
20 Sep 2026 16:00 UTC95,65875,005
20 Sep 2026 18:00 UTC95,65875,005
20 Sep 2026 20:00 UTC95,65875,005
20 Sep 2026 22:00 UTC96,37875,006
21 Sep 2026 00:00 UTC96,10975,007
21 Sep 2026 02:00 UTC95,24275,007
21 Sep 2026 04:00 UTC95,73075,007
21 Sep 2026 06:00 UTC97,59275,007
21 Sep 2026 08:00 UTC97,95475,007
21 Sep 2026 10:00 UTC92,04576,155
21 Sep 2026 12:00 UTC92,04576,155
21 Sep 2026 14:00 UTC92,04576,155
21 Sep 2026 16:00 UTC92,04576,155
21 Sep 2026 18:00 UTC92,04576,156
21 Sep 2026 20:00 UTC92,04576,156
21 Sep 2026 22:00 UTC92,04576,156
22 Sep 2026 00:00 UTC92,04576,156
22 Sep 2026 02:00 UTC92,04476,155
22 Sep 2026 04:00 UTC92,04476,950
22 Sep 2026 06:00 UTC92,04576,950
22 Sep 2026 12:00 UTC90,53576,951
22 Sep 2026 14:00 UTC91,71276,155
22 Sep 2026 16:00 UTC92,04476,156
22 Sep 2026 18:00 UTC91,95076,156
22 Sep 2026 20:00 UTC90,45576,156
22 Sep 2026 22:00 UTC90,45576,157
23 Sep 2026 00:00 UTC90,45576,157
23 Sep 2026 02:00 UTC90,45576,158
23 Sep 2026 04:00 UTC91,90176,158
23 Sep 2026 06:00 UTC92,04476,158
23 Sep 2026 08:00 UTC92,04476,158
23 Sep 2026 10:00 UTC92,04476,158
23 Sep 2026 12:00 UTC92,04476,952
23 Sep 2026 14:00 UTC92,04476,952
23 Sep 2026 16:00 UTC92,04478,424
23 Sep 2026 18:00 UTC92,04478,424
23 Sep 2026 20:00 UTC92,04479,106
23 Sep 2026 22:00 UTC92,04479,106
24 Sep 2026 00:00 UTC92,04479,106
24 Sep 2026 02:00 UTC92,04479,106
24 Sep 2026 04:00 UTC92,04479,106
24 Sep 2026 06:00 UTC92,04479,106
24 Sep 2026 08:00 UTC92,04379,106
24 Sep 2026 10:00 UTC91,83879,106
24 Sep 2026 12:00 UTC92,04579,754
24 Sep 2026 14:00 UTC92,04479,107
24 Sep 2026 16:00 UTC92,04479,122
24 Sep 2026 18:00 UTC92,04479,107
24 Sep 2026 20:00 UTC92,04476,952
24 Sep 2026 22:00 UTC93,00076,156
25 Sep 2026 00:00 UTC93,0000.1
25 Sep 2026 02:00 UTC93,0000.8
25 Sep 2026 04:00 UTC93,00020
25 Sep 2026 06:00 UTC93,000213
25 Sep 2026 08:00 UTC92,999293
25 Sep 2026 10:00 UTC92,999985
25 Sep 2026 12:00 UTC91,696725
25 Sep 2026 14:00 UTC93,000778
25 Sep 2026 16:00 UTC92,9983,140
25 Sep 2026 18:00 UTC74,57125,000
25 Sep 2026 20:00 UTC74,57125,000
25 Sep 2026 22:00 UTC78,36325,370
26 Sep 2026 00:00 UTC93,00026,078
26 Sep 2026 02:00 UTC92,99926,846
26 Sep 2026 04:00 UTC93,00028,584
26 Sep 2026 06:00 UTC93,00029,354
26 Sep 2026 08:00 UTC93,00030,144
26 Sep 2026 10:00 UTC93,00030,592
26 Sep 2026 12:00 UTC92,9804,275
26 Sep 2026 14:00 UTC92,9804,716
26 Sep 2026 16:00 UTC92,9794,386
26 Sep 2026 18:00 UTC92,9792,548
26 Sep 2026 20:00 UTC92,9943,320
26 Sep 2026 22:00 UTC93,0003,469
27 Sep 2026 00:00 UTC93,0003,348
27 Sep 2026 02:00 UTC93,0003,393
27 Sep 2026 04:00 UTC93,0003,710
27 Sep 2026 06:00 UTC93,0004,278
27 Sep 2026 08:00 UTC92,9994,120
27 Sep 2026 10:00 UTC92,9994,286
27 Sep 2026 12:00 UTC93,0004,709
27 Sep 2026 14:00 UTC93,0004,478
27 Sep 2026 16:00 UTC93,0004,643
27 Sep 2026 18:00 UTC93,0004,554
27 Sep 2026 20:00 UTC276,5905,269
27 Sep 2026 22:00 UTC276,5895,447
28 Sep 2026 00:00 UTC265,1627,089
28 Sep 2026 02:00 UTC225,2904,971
28 Sep 2026 04:00 UTC225,2885,486
28 Sep 2026 06:00 UTC225,2865,138
28 Sep 2026 08:00 UTC194,8804,528
28 Sep 2026 10:00 UTC184,6782,496
28 Sep 2026 12:00 UTC184,6752,013
28 Sep 2026 14:00 UTC179,9992,208
28 Sep 2026 16:00 UTC169,5541,174
28 Sep 2026 18:00 UTC162,9961,123
28 Sep 2026 20:00 UTC162,9911,446
28 Sep 2026 22:00 UTC149,0721,527
29 Sep 2026 00:00 UTC146,3231,302
29 Sep 2026 02:00 UTC146,3232,013
29 Sep 2026 04:00 UTC146,3233,982
29 Sep 2026 06:00 UTC139,6554,258
29 Sep 2026 08:00 UTC139,6534,247
29 Sep 2026 10:00 UTC133,9524,956
29 Sep 2026 12:00 UTC131,2013,636
29 Sep 2026 18:00 UTC108,5064,352
29 Sep 2026 20:00 UTC102,1143,907
29 Sep 2026 22:00 UTC97,3612,936
30 Sep 2026 00:00 UTC92,1482,542
30 Sep 2026 02:00 UTC92,1472,279
30 Sep 2026 04:00 UTC92,5683,456
30 Sep 2026 06:00 UTC92,1483,072
30 Sep 2026 08:00 UTC92,1484,093
30 Sep 2026 10:00 UTC92,1465,135
30 Sep 2026 12:00 UTC91,2304,943
30 Sep 2026 14:00 UTC89,7734,290
30 Sep 2026 16:00 UTC88,7623,113
30 Sep 2026 18:00 UTC87,8511,968
30 Sep 2026 20:00 UTC88,1151,728
30 Sep 2026 22:00 UTC88,0811,495
1 Oct 2026 00:00 UTC87,8481,026
1 Oct 2026 02:00 UTC87,8471,059
1 Oct 2026 04:00 UTC87,8471,207
1 Oct 2026 06:00 UTC87,849831
1 Oct 2026 08:00 UTC86,006900
1 Oct 2026 10:00 UTC82,468895
1 Oct 2026 12:00 UTC86,043820
1 Oct 2026 14:00 UTC88,379837
1 Oct 2026 16:00 UTC87,8491,756
1 Oct 2026 18:00 UTC87,8492,667
1 Oct 2026 20:00 UTC87,8493,084
1 Oct 2026 22:00 UTC87,8503,075
2 Oct 2026 00:00 UTC87,85043,795
2 Oct 2026 02:00 UTC87,85051,892
2 Oct 2026 04:00 UTC87,85051,892
2 Oct 2026 06:00 UTC87,84951,893
2 Oct 2026 08:00 UTC84,58853,691
2 Oct 2026 10:00 UTC87,85053,691
2 Oct 2026 12:00 UTC81,35953,692
2 Oct 2026 14:00 UTC84,43353,692
2 Oct 2026 16:00 UTC87,85053,692
2 Oct 2026 18:00 UTC87,85053,700
2 Oct 2026 20:00 UTC88,76253,693
2 Oct 2026 22:00 UTC88,76253,694
3 Oct 2026 00:00 UTC88,64553,694
3 Oct 2026 02:00 UTC85,25453,694
3 Oct 2026 04:00 UTC82,09753,695
3 Oct 2026 06:00 UTC85,25460,000
3 Oct 2026 08:00 UTC85,25360,001
3 Oct 2026 10:00 UTC85,25360,001
3 Oct 2026 12:00 UTC85,25260,000
3 Oct 2026 14:00 UTC82,72760,001
3 Oct 2026 16:00 UTC82,72760,001
3 Oct 2026 18:00 UTC85,25260,002
3 Oct 2026 20:00 UTC85,25060,002
3 Oct 2026 22:00 UTC85,25060,002
4 Oct 2026 00:00 UTC85,25053,693
4 Oct 2026 02:00 UTC85,25153,694
4 Oct 2026 04:00 UTC85,25155,272
4 Oct 2026 06:00 UTC85,25155,272
4 Oct 2026 08:00 UTC85,25055,272
4 Oct 2026 10:00 UTC85,24855,273
4 Oct 2026 12:00 UTC82,25055,274
4 Oct 2026 14:00 UTC82,25055,275
4 Oct 2026 16:00 UTC84,00455,275
4 Oct 2026 18:00 UTC85,24955,276
4 Oct 2026 20:00 UTC85,25055,277
4 Oct 2026 22:00 UTC85,25056,776
5 Oct 2026 00:00 UTC85,25456,777
5 Oct 2026 02:00 UTC85,25467,000
5 Oct 2026 04:00 UTC90,40067,001
5 Oct 2026 06:00 UTC93,00067,001
5 Oct 2026 08:00 UTC93,00067,002
5 Oct 2026 10:00 UTC93,00067,002
5 Oct 2026 12:00 UTC92,99967,002
5 Oct 2026 14:00 UTC90,39967,002
5 Oct 2026 16:00 UTC90,39980,000
5 Oct 2026 18:00 UTC90,39880,000
5 Oct 2026 20:00 UTC92,99980,000
5 Oct 2026 22:00 UTC92,99980,001
6 Oct 2026 00:00 UTC92,99980,001
6 Oct 2026 02:00 UTC93,00080,001
6 Oct 2026 04:00 UTC93,00080,001
6 Oct 2026 06:00 UTC93,00080,651
6 Oct 2026 08:00 UTC108,50680,002
6 Oct 2026 10:00 UTC128,55680,002
6 Oct 2026 12:00 UTC123,69980,004
6 Oct 2026 14:00 UTC123,70080,004
6 Oct 2026 16:00 UTC123,69980,001
6 Oct 2026 18:00 UTC119,32881,967
6 Oct 2026 20:00 UTC89,99980,001
6 Oct 2026 22:00 UTC88,99880,000
7 Oct 2026 00:00 UTC88,99769,037
7 Oct 2026 02:00 UTC88,99767,005
7 Oct 2026 04:00 UTC86,79867,005
7 Oct 2026 06:00 UTC86,79661,213
7 Oct 2026 08:00 UTC86,79655,272
7 Oct 2026 10:00 UTC86,79455,272
7 Oct 2026 12:00 UTC83,64055,273
7 Oct 2026 14:00 UTC80,80055,272
7 Oct 2026 16:00 UTC80,53855,272
7 Oct 2026 18:00 UTC76,62655,272
7 Oct 2026 20:00 UTC76,62455,272
7 Oct 2026 22:00 UTC76,62255,272
8 Oct 2026 00:00 UTC76,62255,273
8 Oct 2026 02:00 UTC76,62156,340
8 Oct 2026 04:00 UTC74,59255,272
8 Oct 2026 06:00 UTC73,70255,272
8 Oct 2026 08:00 UTC70,92153,691
ORDER № 000001 · SIMULATED
BUY 64 × SOGGYBUD
LIMIT 53,691
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Soggybud's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE