PatchOracle

Water Orb

WATER_ORBno depth recorded

1,007 recorder observations from 352.1k to 744k coins, directly recorded by this project's own bazaar recorder — not a multi-year archive. Recorded since 15 Sep 2026.

Ask (weighted)
743,996
Bid (weighted)
230,344
Ask (touch)
—
Bid (touch)
—
Live ticks
1,007
2-hour bars
270
First observed
15 Sep 2026
Last observed
8 Oct 2026
Checking the live feed…
743,998bid 230,344latest · 8 Oct 2026ASKBID▲ buff▼ nerf◆ new
drag to zoom · double-click to reset
Water Orb, 2-hourly volume-weighted ask and bid. These are weighted averages, not touch prices — Hypixel's quick_status reports a volume-weighted average, roughly 1.8 percentage points wider than the best bid/ask at the median. A gap in the line is a gap in what the recorder observed, never interpolated. Flags mark patch notes naming this item, published in the same window — not a claim that the note caused the move.
View as table (270 points)
Water Orb 2-hourly volume-weighted ask and bid prices
WhenAskBid
15 Sep 2026 00:00 UTC277,257253,666
15 Sep 2026 02:00 UTC277,257260,000
15 Sep 2026 04:00 UTC277,257260,000
15 Sep 2026 06:00 UTC277,257260,001
15 Sep 2026 08:00 UTC277,257260,863
15 Sep 2026 10:00 UTC277,257261,683
15 Sep 2026 12:00 UTC277,257263,202
15 Sep 2026 14:00 UTC277,257263,202
15 Sep 2026 16:00 UTC277,256128,118
15 Sep 2026 18:00 UTC277,256251,363
15 Sep 2026 20:00 UTC276,887129,000
15 Sep 2026 22:00 UTC277,257143,203
16 Sep 2026 00:00 UTC277,257143,203
16 Sep 2026 02:00 UTC277,257143,203
16 Sep 2026 04:00 UTC277,257143,204
16 Sep 2026 06:00 UTC277,257143,204
16 Sep 2026 08:00 UTC277,257143,204
16 Sep 2026 10:00 UTC277,257144,516
16 Sep 2026 12:00 UTC277,257144,516
16 Sep 2026 14:00 UTC277,257160,000
16 Sep 2026 16:00 UTC277,257160,000
16 Sep 2026 18:00 UTC277,257160,000
16 Sep 2026 20:00 UTC277,258160,002
16 Sep 2026 22:00 UTC277,258160,002
17 Sep 2026 00:00 UTC277,258160,002
17 Sep 2026 02:00 UTC277,258160,000
17 Sep 2026 04:00 UTC277,258160,000
17 Sep 2026 06:00 UTC277,257160,000
17 Sep 2026 08:00 UTC277,257160,000
17 Sep 2026 10:00 UTC277,258160,000
17 Sep 2026 12:00 UTC277,258160,000
17 Sep 2026 14:00 UTC277,258160,000
17 Sep 2026 16:00 UTC277,258160,000
17 Sep 2026 18:00 UTC277,258160,000
17 Sep 2026 20:00 UTC277,258160,000
17 Sep 2026 22:00 UTC271,315160,000
18 Sep 2026 00:00 UTC277,258160,001
18 Sep 2026 02:00 UTC277,258160,001
18 Sep 2026 04:00 UTC277,258160,001
18 Sep 2026 16:00 UTC999,000160,001
18 Sep 2026 18:00 UTC500,000160,001
18 Sep 2026 20:00 UTC500,000161,890
18 Sep 2026 22:00 UTC500,000177,002
19 Sep 2026 00:00 UTC500,000177,002
19 Sep 2026 02:00 UTC500,000177,002
19 Sep 2026 04:00 UTC500,000177,002
19 Sep 2026 06:00 UTC500,000177,648
19 Sep 2026 08:00 UTC500,000178,281
19 Sep 2026 10:00 UTC500,000178,132
19 Sep 2026 12:00 UTC500,000177,980
19 Sep 2026 16:00 UTC3,000,000161,979
19 Sep 2026 18:00 UTC1,000,000161,346
19 Sep 2026 20:00 UTC1,000,000193,626
19 Sep 2026 22:00 UTC888,000193,626
20 Sep 2026 00:00 UTC888,000205,834
20 Sep 2026 02:00 UTC888,000200,199
20 Sep 2026 04:00 UTC500,000200,199
20 Sep 2026 06:00 UTC500,000228,586
20 Sep 2026 08:00 UTC500,000223,437
20 Sep 2026 10:00 UTC500,000223,437
20 Sep 2026 12:00 UTC500,000200,372
20 Sep 2026 14:00 UTC499,999200,372
20 Sep 2026 16:00 UTC499,999200,372
20 Sep 2026 18:00 UTC499,999193,626
20 Sep 2026 20:00 UTC499,999193,626
20 Sep 2026 22:00 UTC499,998193,626
21 Sep 2026 00:00 UTC499,000193,713
21 Sep 2026 02:00 UTC499,000193,801
21 Sep 2026 04:00 UTC499,000193,650
21 Sep 2026 06:00 UTC499,000193,650
21 Sep 2026 08:00 UTC499,000193,650
21 Sep 2026 10:00 UTC498,999193,650
21 Sep 2026 12:00 UTC498,999193,650
21 Sep 2026 14:00 UTC498,999193,934
21 Sep 2026 16:00 UTC468,464193,650
21 Sep 2026 18:00 UTC468,464193,650
21 Sep 2026 20:00 UTC468,462193,650
21 Sep 2026 22:00 UTC440,980193,650
22 Sep 2026 00:00 UTC440,980193,650
22 Sep 2026 02:00 UTC468,462193,650
22 Sep 2026 04:00 UTC468,462193,650
22 Sep 2026 06:00 UTC468,462193,650
22 Sep 2026 12:00 UTC468,462193,650
22 Sep 2026 14:00 UTC468,461193,651
22 Sep 2026 16:00 UTC468,461193,651
22 Sep 2026 18:00 UTC468,460207,392
22 Sep 2026 20:00 UTC468,460207,392
22 Sep 2026 22:00 UTC468,460207,393
23 Sep 2026 00:00 UTC468,460207,393
23 Sep 2026 02:00 UTC468,460207,393
23 Sep 2026 04:00 UTC468,460209,885
23 Sep 2026 06:00 UTC468,460209,168
23 Sep 2026 08:00 UTC468,460209,422
23 Sep 2026 10:00 UTC468,460209,179
23 Sep 2026 12:00 UTC468,460211,045
23 Sep 2026 14:00 UTC468,459250,000
23 Sep 2026 16:00 UTC468,458250,000
23 Sep 2026 18:00 UTC468,458250,000
23 Sep 2026 20:00 UTC468,459250,001
23 Sep 2026 22:00 UTC468,459250,000
24 Sep 2026 00:00 UTC468,459300,000
24 Sep 2026 02:00 UTC468,459300,000
24 Sep 2026 04:00 UTC468,459300,000
24 Sep 2026 06:00 UTC468,459262,500
24 Sep 2026 08:00 UTC468,458260,527
24 Sep 2026 10:00 UTC468,458252,817
24 Sep 2026 12:00 UTC468,458308,423
24 Sep 2026 14:00 UTC468,458308,423
24 Sep 2026 16:00 UTC453,553308,423
24 Sep 2026 18:00 UTC466,260308,423
24 Sep 2026 20:00 UTC452,454308,423
24 Sep 2026 22:00 UTC452,454308,423
25 Sep 2026 00:00 UTC452,454193,651
25 Sep 2026 02:00 UTC452,454193,651
25 Sep 2026 04:00 UTC452,454193,651
25 Sep 2026 06:00 UTC452,454193,652
25 Sep 2026 08:00 UTC452,454193,652
25 Sep 2026 10:00 UTC452,380193,652
25 Sep 2026 12:00 UTC452,453203,793
25 Sep 2026 14:00 UTC452,453202,994
25 Sep 2026 16:00 UTC452,453220,000
25 Sep 2026 18:00 UTC452,453214,000
25 Sep 2026 20:00 UTC452,453220,000
25 Sep 2026 22:00 UTC452,452221,889
26 Sep 2026 00:00 UTC452,452263,119
26 Sep 2026 02:00 UTC451,896280,680
26 Sep 2026 04:00 UTC452,011280,680
26 Sep 2026 06:00 UTC451,115280,680
26 Sep 2026 08:00 UTC450,178263,119
26 Sep 2026 10:00 UTC434,464271,686
26 Sep 2026 12:00 UTC431,375271,686
26 Sep 2026 14:00 UTC418,185271,686
26 Sep 2026 16:00 UTC418,185292,581
26 Sep 2026 18:00 UTC405,624271,686
26 Sep 2026 20:00 UTC405,624271,790
26 Sep 2026 22:00 UTC405,624278,384
27 Sep 2026 00:00 UTC405,624278,384
27 Sep 2026 02:00 UTC392,899278,384
27 Sep 2026 04:00 UTC392,899278,384
27 Sep 2026 06:00 UTC392,899278,384
27 Sep 2026 08:00 UTC392,899278,384
27 Sep 2026 10:00 UTC392,899271,687
27 Sep 2026 12:00 UTC392,899271,687
27 Sep 2026 14:00 UTC392,898271,687
27 Sep 2026 16:00 UTC392,898288,975
27 Sep 2026 18:00 UTC392,898271,687
27 Sep 2026 20:00 UTC392,898271,687
27 Sep 2026 22:00 UTC392,897271,687
28 Sep 2026 00:00 UTC392,897271,687
28 Sep 2026 02:00 UTC392,897271,687
28 Sep 2026 04:00 UTC392,897272,298
28 Sep 2026 06:00 UTC392,897272,128
28 Sep 2026 08:00 UTC392,896272,128
28 Sep 2026 10:00 UTC392,896210,000
28 Sep 2026 12:00 UTC392,896210,000
28 Sep 2026 14:00 UTC392,896210,000
28 Sep 2026 16:00 UTC392,896210,000
28 Sep 2026 18:00 UTC392,896210,000
28 Sep 2026 20:00 UTC386,309210,000
28 Sep 2026 22:00 UTC386,494210,000
29 Sep 2026 00:00 UTC382,500210,000
29 Sep 2026 02:00 UTC382,500210,000
29 Sep 2026 04:00 UTC382,499210,000
29 Sep 2026 06:00 UTC382,499210,000
29 Sep 2026 08:00 UTC382,499210,000
29 Sep 2026 10:00 UTC382,499210,000
29 Sep 2026 12:00 UTC382,498210,001
29 Sep 2026 18:00 UTC382,498210,001
29 Sep 2026 20:00 UTC382,498210,959
29 Sep 2026 22:00 UTC382,498218,626
30 Sep 2026 00:00 UTC382,498218,626
30 Sep 2026 02:00 UTC382,498218,627
30 Sep 2026 04:00 UTC382,498218,627
30 Sep 2026 06:00 UTC382,498218,627
30 Sep 2026 08:00 UTC382,498218,627
30 Sep 2026 10:00 UTC372,764218,627
30 Sep 2026 12:00 UTC366,929218,627
30 Sep 2026 14:00 UTC366,929218,627
30 Sep 2026 16:00 UTC366,929218,627
30 Sep 2026 18:00 UTC366,702218,627
30 Sep 2026 20:00 UTC352,098218,627
30 Sep 2026 22:00 UTC352,098218,627
1 Oct 2026 00:00 UTC352,098218,628
1 Oct 2026 02:00 UTC352,098218,628
1 Oct 2026 04:00 UTC352,098218,628
1 Oct 2026 06:00 UTC352,097218,628
1 Oct 2026 08:00 UTC352,098218,628
1 Oct 2026 10:00 UTC352,097218,628
1 Oct 2026 12:00 UTC350,156219,296
1 Oct 2026 14:00 UTC350,259230,341
1 Oct 2026 16:00 UTC351,186230,342
1 Oct 2026 18:00 UTC346,468230,342
1 Oct 2026 20:00 UTC346,657230,342
1 Oct 2026 22:00 UTC346,254230,342
2 Oct 2026 00:00 UTC338,749230,342
2 Oct 2026 02:00 UTC338,749230,342
2 Oct 2026 04:00 UTC338,749230,342
2 Oct 2026 06:00 UTC338,749230,342
2 Oct 2026 08:00 UTC338,749230,342
2 Oct 2026 10:00 UTC338,748230,342
2 Oct 2026 12:00 UTC338,748230,342
2 Oct 2026 14:00 UTC338,748230,342
2 Oct 2026 16:00 UTC338,748230,342
2 Oct 2026 18:00 UTC338,748230,342
2 Oct 2026 20:00 UTC338,748230,343
2 Oct 2026 22:00 UTC338,748230,343
3 Oct 2026 00:00 UTC338,748230,343
3 Oct 2026 02:00 UTC338,748230,343
3 Oct 2026 04:00 UTC338,748230,343
3 Oct 2026 06:00 UTC338,748230,343
3 Oct 2026 08:00 UTC338,748230,343
3 Oct 2026 10:00 UTC338,748230,344
3 Oct 2026 12:00 UTC327,908230,344
3 Oct 2026 14:00 UTC327,908230,344
3 Oct 2026 16:00 UTC327,908230,344
3 Oct 2026 18:00 UTC327,908230,344
3 Oct 2026 20:00 UTC327,907230,344
3 Oct 2026 22:00 UTC327,907230,344
4 Oct 2026 00:00 UTC327,907230,344
4 Oct 2026 02:00 UTC327,907230,344
4 Oct 2026 04:00 UTC327,907230,344
4 Oct 2026 06:00 UTC327,907230,344
4 Oct 2026 08:00 UTC327,907230,402
4 Oct 2026 10:00 UTC327,907230,619
4 Oct 2026 12:00 UTC327,908230,402
4 Oct 2026 14:00 UTC327,908230,344
4 Oct 2026 16:00 UTC327,908230,345
4 Oct 2026 18:00 UTC327,908230,345
4 Oct 2026 20:00 UTC327,908230,345
4 Oct 2026 22:00 UTC327,908230,345
5 Oct 2026 00:00 UTC327,908230,345
5 Oct 2026 02:00 UTC327,908230,345
5 Oct 2026 04:00 UTC327,908230,345
5 Oct 2026 06:00 UTC327,908230,345
5 Oct 2026 08:00 UTC327,908230,405
5 Oct 2026 10:00 UTC327,908230,908
5 Oct 2026 12:00 UTC327,908231,068
5 Oct 2026 14:00 UTC327,908230,860
5 Oct 2026 16:00 UTC327,908235,224
5 Oct 2026 18:00 UTC327,908235,224
5 Oct 2026 22:00 UTC2,500,000235,224
6 Oct 2026 00:00 UTC499,997235,224
6 Oct 2026 02:00 UTC499,996235,224
6 Oct 2026 04:00 UTC499,995235,224
6 Oct 2026 06:00 UTC499,994235,224
6 Oct 2026 08:00 UTC499,994235,224
6 Oct 2026 10:00 UTC499,994235,224
6 Oct 2026 12:00 UTC499,994235,224
6 Oct 2026 14:00 UTC499,994235,224
6 Oct 2026 16:00 UTC499,995237,015
6 Oct 2026 18:00 UTC748,999256,169
6 Oct 2026 20:00 UTC748,997340,503
6 Oct 2026 22:00 UTC748,997449,777
7 Oct 2026 00:00 UTC748,995449,778
7 Oct 2026 02:00 UTC748,995236,048
7 Oct 2026 04:00 UTC745,000248,463
7 Oct 2026 06:00 UTC744,999248,464
7 Oct 2026 08:00 UTC744,798248,464
7 Oct 2026 10:00 UTC744,798248,464
7 Oct 2026 12:00 UTC744,797273,651
7 Oct 2026 14:00 UTC744,794350,000
7 Oct 2026 16:00 UTC744,792350,000
7 Oct 2026 18:00 UTC744,791248,464
7 Oct 2026 20:00 UTC744,788249,144
7 Oct 2026 22:00 UTC744,787273,281
8 Oct 2026 00:00 UTC744,781273,282
8 Oct 2026 02:00 UTC744,779230,344
8 Oct 2026 04:00 UTC744,778230,398
8 Oct 2026 06:00 UTC743,999230,344
8 Oct 2026 08:00 UTC743,998230,344
ORDER № 000001 · SIMULATED
BUY 64 × WATER_ORB
LIMIT 230,344
QUEUE AHEAD 4,182
● RESTING…

The Order Playground

Rest a simulated order in Water Orb's real order book and watch the queue drain — or watch the market walk away from your price. Driven by the same execution engine as the research, including the parts that refuse to guess whether a fill happened.

OPENS WITH THE PAPER-TRADING STAGE